

| Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HS | AAJ | HS | B735 | B737CL | 500 | 26439 | STMRA | 07C04F | Y | 12/01/2016 | N | N | ALFA AIRLINES SD | Expired | |||
| 2 | HS | BDR | HS | B738 | B737NX | 86Q | 30294 | STBDS | 07C06B | N | 27/11/2022 | N | N | BADR AIRLINES | 05/12/2025 | Valid | ||
| 3 | HS | SUD | HS | A320 | A320 | 214 | 3040 | STMKW | 07C058 | Y | 29/01/2020 | N | N | SUDAN AIRWAYS | Expired | |||
| 4 | HS | TQQ | HS | B733 | B737CL | 332 | 25996 | STTAL | 07C063 | Y | 04/01/2019 | N | N | TARCO AVIATION | Expired | |||
| 5 | HS | TQQ | HS | B734 | B737CL | 4H6 | 26457 | STTAG | 07C05A | Y | 12/05/2018 | N | N | TARCO AVIATION | Expired | |||
| 6 | HS | TQQ | HS | B738 | B737NX | 846 | 35354 | STTAA | 07C068 | N | 27/11/2022 | N | N | TARCO AVIATION | Expired |
Copyright © 2018 MIDRMA. Powered by InfoVillage