
| Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFA AIRLINES SD | STMRA | B735 | 26439 | B737CL | 07C04F | N/A | N/A | Required Monitoring |
| 2 | BADR AIRLINES | STBDR | B735 | 29122 | B737CL | 07C062 | N/A | N/A | Required Monitoring |
| 3 | BADR AIRLINES | STBDS | B738 | 30294 | B737NX | 07C06B | 20/09/2025 | 20/09/2027 | Valid |
| 4 | BLUE BIRD AVIATION | STBBA | CRJ1 | 7326 | CARJ | 07C066 | N/A | N/A | Required Monitoring |
| 5 | BLUE BIRD AVIATION | STBBC | CRJ1 | 7292 | CARJ | 07C067 | N/A | N/A | Required Monitoring |
| 6 | GREEN FLAG AVIATION | STGFL | B737 | 25113 | B737CL | 07C05C | N/A | N/A | Required Monitoring |
| 7 | KATA AIR TRANSPORT | STDAD | CRJ1 | 7359 | CARJ | 07C064 | N/A | N/A | Required Monitoring |
| 8 | SUDAN AIRWAYS | STMKW | A320 | 3040 | A320 | 07C058 | 26/02/2024 | 26/02/2026 | Valid |
| 9 | TARCO AVIATION | STTAD | B733 | 28720 | B737CL | 07C061 | N/A | N/A | Expired |
| 10 | TARCO AVIATION | STTAL | B733 | 25996 | B737CL | 07C063 | N/A | N/A | Required Monitoring |
| 11 | TARCO AVIATION | STTAG | B734 | 26457 | B737CL | 07C05A | N/A | N/A | Expired |
| 12 | TARCO AVIATION | STTAH | B734 | 26463 | B737CL | 07C059 | N/A | N/A | Expired |
| 13 | TARCO AVIATION | STTAI | B734 | 26447 | B737CL | 07C05B | N/A | N/A | Required Monitoring |
| 14 | TARCO AVIATION | STTAA | B738 | 35354 | B737NX | 07C068 | N/A | N/A | Required Monitoring |
| 15 | TARCO AVIATION | STTAC | B738 | 37754 | B737NX | 07C069 | N/A | N/A | Required Monitoring |
| 16 | TARCO AVIATION | STTAK | B738 | 30289 | B737NX | 07C06A | N/A | N/A | Expired |
Copyright © 2018 MIDRMA. Powered by InfoVillage