
| Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFA AIRLINES SD | STMRA | B735 | 26439 | B737CL | 07C04F | N/A | N/A | Required Monitoring |
| 2 | BADR AIRLINES | STBDS | B738 | 30294 | B737NX | 07C06B | 05/12/2025 | 05/12/2027 | Valid |
| 3 | SUDAN AIRWAYS | STMKW | A320 | 3040 | A320 | 07C058 | N/A | N/A | Required Monitoring |
| 4 | TARCO AVIATION | STTAL | B733 | 25996 | B737CL | 07C063 | N/A | N/A | Required Monitoring |
| 5 | TARCO AVIATION | STTAG | B734 | 26457 | B737CL | 07C05A | N/A | N/A | Required Monitoring |
| 6 | TARCO AVIATION | STTAA | B738 | 35354 | B737NX | 07C068 | N/A | N/A | Required Monitoring |
Copyright © 2018 MIDRMA. Powered by InfoVillage