

| Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Height Monitoring | Height Monitoring Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HS | BDR | HS | B738 | B737NX | 8JP | 39046 | STBDG | 07C091 | N | N | N | BADR AIRLINES | Expired | ||||
| 2 | HS | BDR | HS | B738 | B737NX | 8JP | 39045 | STBDK | 07C0A4 | N | N | N | BADR AIRLINES | Expired | ||||
| 3 | HS | BDR | HS | B738 | B737NX | 86Q | 30294 | STBDS | 07C06B | N | 27/11/2022 | N | N | BADR AIRLINES | 05/12/2025 | Valid | ||
| 4 | HS | BDR | HS | CRJ2 | CARJ | 200 | 8044 | STBAM | 07C0A8 | Y | N | N | BADR AIRLINES | Expired | ||||
| 5 | HS | BDR | HS | CRJ2 | CARJ | 200 | 8045 | STBAT | 07C0A7 | Y | N | N | BADR AIRLINES | Expired | ||||
| 6 | ARE | PSF | ARE | F900 | F900 | F900 | 084 | STPSA | 07C001 | YES | N | N | PRESIDENTIAL FLIGHT | Expired | ||||
| 7 | OI | PSF | OI | FA50 | FA50 | 50 | 114 | STPSR | 07c005 | Yes | N | N | PRESIDENTIAL FLIGHT | Expired | ||||
| 8 | HS | SUD | HS | A320 | A320 | 214 | 3040 | STMKW | 07C058 | Y | 29/01/2020 | N | N | SUDAN AIRWAYS | Expired | |||
| 9 | HS | TQQ | HS | B733 | B737CL | 332 | 25996 | STTAL | 07C063 | Y | 04/01/2019 | N | N | TARCO AVIATION | Expired | |||
| 10 | HS | TQQ | HS | B738 | B737NX | 8AL | 35070 | C5FBN | 09A068 | N | N | N | TARCO AVIATION | Expired | ||||
| 11 | HS | TQQ | HS | B738 | B737NX | 846 | 35354 | STTAA | 07C068 | N | 27/11/2022 | N | N | TARCO AVIATION | Expired | |||
| 12 | HS | TQQ | HS | B738 | B737NX | 85R | 34801 | STTAM | 07C09D | N | N | N | TARCO AVIATION | Expired |
Copyright © 2018 MIDRMA. Powered by InfoVillage