Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OK | JZR | OK | A20N | A20N | 251N | 07936 | 9KCBA | 706210 | Yes | 25/05/2018 | N | N | JAZEERA AIRWAYS | 15/11/2023 | Valid | ||
2 | OK | JZR | OK | A20N | A20N | 251N | 9002 | 9KCBB | 706212 | Yes | 18/10/2019 | N | N | JAZEERA AIRWAYS | 18/10/2023 | Valid | ||
3 | OK | JZR | OK | A20N | A20N | 251N | 09149 | 9KCBC | 706213 | Yes | 15/11/2019 | N | N | JAZEERA AIRWAYS | 01/10/2024 | Valid | ||
4 | OK | JZR | OK | A20N | A20N | 251N | 09174 | 9KCBD | 706214 | Yes | 19/12/2019 | N | N | JAZEERA AIRWAYS | 14/11/2023 | Valid | ||
5 | OK | JZR | OK | A20N | A20N | 251N | 09528 | 9KCBE | 70612C | Yes | 12/02/2020 | N | N | JAZEERA AIRWAYS | 02/10/2024 | Valid | ||
6 | OK | JZR | OK | A20N | A20N | 251N | 10201 | 9KCBF | 70612E | Yes | 15/01/2021 | N | N | JAZEERA AIRWAYS | Covered | |||
7 | OK | JZR | OK | A20N | A20N | 251N | 10366 | 9KCBG | 70612D | Yes | 23/09/2021 | N | N | JAZEERA AIRWAYS | 05/12/2023 | Valid | ||
8 | OK | JZR | OK | A20N | A20N | 251N | 10488 | 9KCBH | 70612F | Yes | 12/08/2021 | N | N | JAZEERA AIRWAYS | 06/12/2023 | Valid | ||
9 | OK | JZR | OK | A20N | A20N | 251N | 10516 | 9KCBI | 706130 | Yes | 09/12/2021 | N | N | JAZEERA AIRWAYS | Covered | |||
10 | OK | JZR | OK | A20N | A20N | 251N | 10850 | 9KCBJ | 706131 | Yes | 19/09/2022 | N | N | JAZEERA AIRWAYS | Covered | |||
11 | OK | JZR | OK | A20N | A20N | 251N | 10934 | 9KCBK | 706132 | Yes | 21/09/2022 | N | N | JAZEERA AIRWAYS | Covered | |||
12 | OK | JZR | OK | A320 | A320 | 214 | 3919 | 9KCAI | 70620A | Yes | 05/06/2009 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
13 | OK | JZR | OK | A320 | A320 | 214 | 3939 | 9KCAJ | 70620B | Yes | 18/06/2009 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
14 | OK | JZR | OK | A320 | A320 | 214 | 4162 | 9KCAK | 70620C | Yes | 11/01/2010 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
15 | OK | JZR | OK | A320 | A320 | 214 | 5033 | 9KCAL | 70620D | Yes | 28/02/2012 | N | N | JAZEERA AIRWAYS | Covered | |||
16 | OK | JZR | OK | A320 | A320 | 214 | 5625 | 9KCAM | 70620E | Yes | 31/05/2013 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
17 | OK | JZR | OK | A320 | A320 | 214 | 5833 | 9KCAN | 70620F | Yes | 31/10/2013 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
18 | OK | JZR | OK | A320 | A320 | 214 | 6124 | 9KCAO | 706202 | Yes | 28/05/2014 | N | N | JAZEERA AIRWAYS | 19/10/2023 | Valid | ||
19 | OK | JZR | OK | A320 | A320 | 214 | 4092 | 9KCAP | 706211 | Yes | 01/05/2018 | N | 11/11/2023 | N | JAZEERA AIRWAYS | Covered | ||
20 | OK | JZR | OK | A320 | A320 | 214 | 4735 | 9KCAR | 706133 | Yes | 19/06/2023 | N | N | JAZEERA AIRWAYS | 15/10/2023 | Valid | ||
21 | OK | JZR | OK | A320 | A320 | 214 | 04699 | 9KCAS | 706134 | Yes | 21/12/2023 | N | N | JAZEERA AIRWAYS | 24/01/2024 | Valid | ||
22 | OK | JZR | OK | A320 | A320 | 214 | 04714 | 9KCAT | 706135 | Yes | 05/10/2023 | N | 04/12/2023 | N | JAZEERA AIRWAYS | Covered | ||
23 | OK | JZR | OK | A320 | A320 | 214 | 4601 | 9KCAV | 706136 | Yes | 10/07/2023 | N | N | JAZEERA AIRWAYS | 16/10/2023 | Valid | ||
24 | OK | JZR | OK | A320 | A320 | 214 | 04991 | 9KCAW | 706137 | Yes | 01/07/2024 | N | N | JAZEERA AIRWAYS | 08/07/2024 | Valid | ||
25 | OK | KAF | OK | C17 | C17 | C17-A | 13000001 | KAF342 | 706217 | Yes | 01/08/2019 | N | N | KUWAIT AIR FORCE | 19/04/2024 | Valid | ||
26 | OK | KAF | OK | C17 | C17 | C17-A | 13000002 | KAF343 | 706216 | Yes | 01/08/2019 | N | N | KUWAIT AIR FORCE | 06/05/2024 | Valid | ||
27 | OK | KAF | OK | C30J | C130 | C-130J | 5746 | KAF326 | 7061F5 | Yes | 07/11/2021 | N | N | KUWAIT AIR FORCE | 24/04/2024 | Valid | ||
28 | OK | KAC | OK | A20N | A20N | 251N | 08933 | 9KAKL | 706060 | Yes | 29/11/2019 | N | N | KUWAIT AIRWAYS | 09/11/2024 | Valid | ||
29 | OK | KAC | OK | A20N | A20N | 251N | 09119 | 9KAKM | 706064 | Yes | 23/01/2020 | N | N | KUWAIT AIRWAYS | 30/11/2024 | Valid | ||
30 | OK | KAC | OK | A20N | A20N | 251N | 09303 | 9KAKN | 706065 | Yes | 31/10/2019 | N | N | KUWAIT AIRWAYS | 18/11/2024 | Valid | ||
31 | OK | KAC | OK | A20N | A20N | 251N | 10082 | 9KAKO | 706068 | Yes | 27/11/2020 | N | N | KUWAIT AIRWAYS | 28/10/2024 | Valid | ||
32 | OK | KAC | OK | A20N | A20N | 251N | 10087 | 9KAKP | 706069 | Yes | 20/11/2020 | N | N | KUWAIT AIRWAYS | 13/06/2024 | Valid | ||
33 | OK | KAC | OK | A20N | A20N | 251N | 10060 | 9KAKQ | 70606A | Yes | 27/11/2020 | N | N | KUWAIT AIRWAYS | 02/11/2024 | Valid | ||
34 | OK | KAC | OK | A20N | A20N | 251N | 11014 | 9KAKR | 70606C | Yes | 17/10/2022 | N | N | KUWAIT AIRWAYS | 03/10/2024 | Valid | ||
35 | OK | KAC | OK | A20N | A20N | 251N | 11187 | 9KAKS | 70606E | Yes | 15/05/2023 | N | N | KUWAIT AIRWAYS | 14/11/2024 | Valid | ||
36 | OK | KAC | OK | A20N | A20N | 251N | 11741 | 9KAKT | 70606F | Yes | 19/12/2023 | N | N | KUWAIT AIRWAYS | 23/11/2024 | Valid | ||
37 | OK | KAC | OK | A319 | A320 | 115 | 3957 | 9KGEA | 706047 | Yes | 21/06/2010 | N | N | KUWAIT AIRWAYS | 06/11/2024 | Valid | ||
38 | OK | KAC | OK | A320 | A320 | 212 | 2046 | 9KAKD | 706024 | Yes | 25/01/2014 | N | 16/11/2024 | N | KUWAIT AIRWAYS | Covered | ||
39 | OK | KAC | OK | A320 | A320 | 214 | 6375 | 9KAKF | 706026 | Yes | 23/12/2014 | N | N | KUWAIT AIRWAYS | 22/10/2024 | Valid | ||
40 | OK | KAC | OK | A320 | A320 | 214 | 6458 | 9KAKG | 706027 | Yes | 27/02/2015 | N | 16/11/2024 | N | KUWAIT AIRWAYS | Covered | ||
41 | OK | KAC | OK | A320 | A320 | 214 | 6476 | 9KAKH | 706028 | Yes | 28/02/2015 | N | N | KUWAIT AIRWAYS | 28/10/2024 | Valid | ||
42 | OK | KAC | OK | A320 | A320 | 214 | 6500 | 9KAKI | 706029 | Yes | 24/03/2015 | N | 16/11/2024 | N | KUWAIT AIRWAYS | Covered | ||
43 | OK | KAC | OK | A320 | A320 | 214 | 6516 | 9KAKJ | 70602A | Yes | 30/03/2015 | N | N | KUWAIT AIRWAYS | 27/10/2024 | Valid | ||
44 | OK | KAC | OK | A320 | A320 | 214 | 6538 | 9KAKK | 70602B | Yes | 22/05/2015 | N | 16/11/2024 | N | KUWAIT AIRWAYS | Covered | ||
45 | OK | KAC | OK | A332 | A330 | 243 | 1681 | 9KAPE | 706051 | Yes | 25/11/2015 | N | N | KUWAIT AIRWAYS | 29/05/2024 | Valid | ||
46 | OK | KAC | OK | A338 | A330 | 841 | 1964 | 9KAPF | 706066 | Yes | 28/10/2020 | N | N | KUWAIT AIRWAYS | 29/11/2024 | Valid | ||
47 | OK | KAC | OK | A338 | A330 | 841 | 1969 | 9KAPG | 706067 | Yes | 28/10/2020 | N | N | KUWAIT AIRWAYS | 08/11/2024 | Valid | ||
48 | OK | KAC | OK | A338 | A330 | 841 | 2005 | 9KAPH | 70606B | Yes | 26/09/2022 | N | N | KUWAIT AIRWAYS | 25/11/2024 | Valid | ||
49 | OK | KAC | OK | A338 | A330 | 841 | 2016 | 9KAPI | 70606D | Yes | 26/09/2022 | N | N | KUWAIT AIRWAYS | 24/11/2024 | Valid | ||
50 | OK | KAC | OK | A339 | A339 | 941N | 2081 | 9KAPJ | 706070 | Yes | 07/12/2024 | N | 07/02/2025 | N | KUWAIT AIRWAYS | Valid for 39 Days | ||
51 | OK | KAC | OK | A345 | A345 | 541 | 1091 | 9KGBA | 706049 | Yes | 17/04/2013 | N | N | KUWAIT AIRWAYS | 18/10/2024 | Valid | ||
52 | OK | KAC | OK | A345 | A345 | 541 | 1102 | 9KGBB | 70604A | Yes | 08/11/2013 | N | N | KUWAIT AIRWAYS | 27/09/2024 | Valid | ||
53 | OK | KAC | OK | B739 | B737NX | 9BQ | 37632 | 9KGCC | 70604C | Yes | 22/12/2010 | N | N | KUWAIT AIRWAYS | 08/07/2024 | Valid | ||
54 | OK | KAC | OK | B77W | B773 | 369ER | 62561 | 9KAOC | 706056 | Yes | 30/11/2016 | N | N | KUWAIT AIRWAYS | 24/11/2024 | Valid | ||
55 | OK | KAC | OK | B77W | B773 | 369ER | 62562 | 9KAOD | 706057 | Yes | 22/12/2016 | N | N | KUWAIT AIRWAYS | 14/11/2024 | Valid | ||
56 | OK | KAC | OK | B77W | B773 | 369ER | 62563 | 9KAOE | 706058 | Yes | 26/01/2017 | N | N | KUWAIT AIRWAYS | 30/11/2024 | Valid | ||
57 | OK | KAC | OK | B77W | B773 | 369ER | 62564 | 9KAOF | 706059 | Yes | 31/01/2017 | N | N | KUWAIT AIRWAYS | 29/11/2024 | Valid | ||
58 | OK | KAC | OK | B77W | B773 | 369ER | 62565 | 9KAOH | 70605A | Yes | 08/03/2017 | N | N | KUWAIT AIRWAYS | 30/11/2024 | Valid | ||
59 | OK | KAC | OK | B77W | B773 | 369ER | 62566 | 9KAOI | 70605B | Yes | 31/03/2017 | N | N | KUWAIT AIRWAYS | 27/11/2024 | Valid | ||
60 | OK | KAC | OK | B77W | B773 | 369ER | 62567 | 9KAOJ | 70605C | Yes | 16/05/2017 | N | N | KUWAIT AIRWAYS | 03/11/2024 | Valid | ||
61 | OK | KAC | OK | B77W | B773 | 369ER | 62568 | 9KAOK | 70605D | Yes | 28/06/2017 | N | N | KUWAIT AIRWAYS | 29/11/2024 | Valid | ||
62 | OK | KAC | OK | B77W | B773 | 369ER | 62569 | 9KAOL | 70605E | Yes | 19/07/2017 | N | N | KUWAIT AIRWAYS | 30/11/2024 | Valid | ||
63 | OK | KAC | OK | B77W | B773 | 369ER | 62570 | 9KAOM | 70605F | Yes | 25/08/2017 | N | N | KUWAIT AIRWAYS | 25/11/2024 | Valid | ||
64 | OK | KAC | OK | GLF5 | GLF5 | G550 | 5248 | 9KGFA | 706048 | Yes | 19/12/2009 | N | N | KUWAIT AIRWAYS | 04/03/2023 | Valid | ||
65 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6103 | 9KGGA | 706203 | Yes | 27/02/2015 | N | N | KUWAIT AIRWAYS | Covered | |||
66 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6155 | 9KGGB | 706053 | Yes | 24/12/2015 | N | N | KUWAIT AIRWAYS | Covered | |||
67 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6183 | 9KGGC | 706054 | Yes | 21/06/2016 | N | N | KUWAIT AIRWAYS | 22/07/2023 | Valid | ||
68 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6189 | 9KGGD | 706055 | Yes | 03/08/2016 | N | N | KUWAIT AIRWAYS | 07/12/2023 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage