Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE | RBG | HE | A320 | A320 | 214 | 4890 | SUAAD | 0101CD | Y | 22/11/2007 | N | N | AIR ARABIA EGYPT | Covered | |||
2 | HE | RBG | HE | A320 | A320 | 214 | 4958 | SUAAE | 0101E1 | Y | 11/11/2018 | N | N | AIR ARABIA EGYPT | Covered | |||
3 | HE | RBG | HE | A320 | A320 | 214 | 6444 | SUAAF | 0101E2 | Y | 30/11/2019 | N | N | AIR ARABIA EGYPT | 17/11/2023 | Valid | ||
4 | HE | RBG | HE | A320 | A320 | 214 | 6782 | SUAAI | 010255 | Y | 23/11/2022 | N | N | AIR ARABIA EGYPT | 01/11/2023 | Valid | ||
5 | HE | MSE | HE | A20N | A20N | A320neo | 10152 | SUBUK | 01022C | Y | 25/04/2021 | N | N | AIR CAIRO | 16/11/2024 | Valid | ||
6 | HE | MSE | HE | A20N | A20N | A320neo | 8970 | SUBUL | 01022D | Y | 08/06/2021 | N | N | AIR CAIRO | 12/10/2024 | Valid | ||
7 | HE | MSE | HE | A20N | A20N | A320neo | 9056 | SUBUM | 01022E | Y | 07/02/2021 | N | N | AIR CAIRO | 30/11/2024 | Valid | ||
8 | HE | MSE | HE | A20N | A20N | A320neo | 10152 | SUBUN | 01022F | Y | 17/12/2021 | N | N | AIR CAIRO | 30/11/2024 | Valid | ||
9 | HE | MSE | HE | A20N | A20N | 251N | 11302 | SUBUP | 01024E | Y | 13/03/2023 | N | N | AIR CAIRO | 27/07/2024 | Valid | ||
10 | HE | MSE | HE | A20N | A20N | 251N | 11307 | SUBUQ | 01024F | Y | 19/02/2023 | N | N | AIR CAIRO | 12/10/2024 | Valid | ||
11 | HE | MSE | HE | A20N | A20N | 251N | 11322 | SUBUR | 01023A | Y | 27/02/2023 | N | N | AIR CAIRO | 26/06/2024 | Valid | ||
12 | HE | MSE | HE | A20N | A20N | 214 | 11254 | SUBUS | 01023B | Y | 29/12/2022 | N | N | AIR CAIRO | 23/11/2024 | Valid | ||
13 | HE | MSE | HE | A20N | A20N | 251N | 11205 | SUBUT | 01023C | Y | 19/12/2022 | N | N | AIR CAIRO | 23/11/2024 | Valid | ||
14 | HE | MSE | HE | A20N | A20N | 214 | 4433 | SUBUU | 01023E | Y | 18/07/2022 | N | N | AIR CAIRO | 12/07/2024 | Valid | ||
15 | HE | MSE | HE | A20N | A20N | 214 | 4294 | SUBUV | 01023F | Y | 20/07/2022 | N | N | AIR CAIRO | 11/07/2024 | Valid | ||
16 | HE | MSE | HE | A20N | A20N | 251N | 10791 | SUBUX | 01024B | Y | 02/10/2022 | N | N | AIR CAIRO | 09/11/2024 | Valid | ||
17 | HE | MSE | HE | A20N | A20N | 251N | 10837 | SUBUY | 01024C | Y | 02/10/2022 | N | N | AIR CAIRO | 06/07/2024 | Valid | ||
18 | HE | MSE | HE | A20N | A20N | 251N | 10803 | SUBUZ | 01024D | Y | 04/12/2022 | N | N | AIR CAIRO | 17/08/2024 | Valid | ||
19 | HE | MSE | HE | A20N | A20N | 251N | 11106 | SUBVJ | 01025B | Y | 26/06/2023 | N | N | AIR CAIRO | 12/07/2024 | Valid | ||
20 | HE | MSE | HE | A20N | A20N | 251N | 11218 | SUBVK | 01025C | Y | 30/07/2023 | N | N | AIR CAIRO | 31/08/2024 | Valid | ||
21 | HE | MSE | HE | A20N | A20N | 251N | 12242 | SUBVL | 010263 | Y | 31/10/2024 | N | N | AIR CAIRO | Covered | |||
22 | HE | MSE | HE | A20N | A20N | 251N | 12220 | SUBVN | 010265 | Y | 27/08/2024 | N | N | AIR CAIRO | 30/11/2024 | Valid | ||
23 | HE | MSE | HE | A20N | A20N | 251N | 12240 | SUBVO | 010266 | Y | 27/08/2024 | N | N | AIR CAIRO | Covered | |||
24 | HE | MSE | HE | A20N | A20N | 214 | 4999 | SUBVP | 010267 | Y | 08/04/2024 | N | N | AIR CAIRO | 16/11/2024 | Valid | ||
25 | HE | MSE | HE | A320 | A320 | 214 | 2937 | SUBPU | 0100E4 | Y | 4/12/2006 | N | N | AIR CAIRO | Covered | |||
26 | HE | MSE | HE | A320 | A320 | 214 | 2966 | SUBPV | 0100E5 | Y | 12/12/2006 | N | N | AIR CAIRO | Covered | |||
27 | HE | MSE | HE | A320 | A320 | 214 | 3282 | SUBPW | 0100E6 | Y | 27/12/2007 | N | N | AIR CAIRO | Covered | |||
28 | HE | MSE | HE | A320 | A320 | 214 | 3323 | SUBPX | 0100E7 | Y | 25/10/2007 | N | N | AIR CAIRO | Covered | |||
29 | HE | MSE | HE | A320 | A320 | 214 | 4320 | SUBTM | 0101BF | Y | 11/6/2017 | N | N | AIR CAIRO | 18/02/2023 | Valid | ||
30 | HE | MSE | HE | A320 | A320 | 214 | 8604 | SUBUJ | 01022B | Y | 30/06/2021 | N | N | AIR CAIRO | 11/05/2024 | Valid | ||
31 | HE | MSE | HE | A320 | A320 | 214 | 3656 | SUBVQ | 010269 | Y | 29/04/2024 | N | N | AIR CAIRO | 12/07/2024 | Valid | ||
32 | HE | MSE | HE | E190 | E170-190 | 190LR | 19000774 | SUBVG | 010257 | Y | 22/12/2022 | N | N | AIR CAIRO | 13/01/2024 | Valid | ||
33 | HE | MSE | HE | E190 | E170-190 | 190LR | 19000775 | SUBVH | 010258 | Y | 22/12/2022 | N | N | AIR CAIRO | 08/04/2023 | Valid | ||
34 | HE | MSE | HE | E190 | E170-190 | 190LR | 19000776 | SUBVI | 010259 | Y | 22/12/2022 | N | N | AIR CAIRO | 22/02/2024 | Valid | ||
35 | HE | RMX | HE | B738 | B737NX | 800 | 34408 | SUSAW | 010260 | Y | 21/03/2024 | N | N | AIR MASTER | 19/11/2024 | Valid | ||
36 | HE | RMX | HE | B738 | B737NX | 800 | 34406 | SUSFY | 010261 | Y | 27/02/2024 | N | N | AIR MASTER | 26/11/2024 | Valid | ||
37 | HE | KHH | HE | B735 | B737CL | 500 | 26438 | SUKHM | 0100EB | Y | 8/3/2007 | N | N | ALEXANDRIA AIRLINES | 29/08/2023 | Valid | ||
38 | HE | KHH | HE | B773 | B773 | 300 | 29067 | SUKHP | 0101DA | Y | 8/6/2018 | N | N | ALEXANDRIA AIRLINES | 10/04/2023 | Valid | ||
39 | HE | ALK | HE | B300 | BE30 | 300 | FL-476 | SUMMN | 0100E3 | Y | 8/7/2019 | N | N | ALKAN AIR | 27/02/2024 | Valid | ||
40 | HE | LMU | HE | A320 | A320 | 232 | 977 | SUTCE | 01018D | Y | 13/01/2013 | N | N | ALMASRIA UNIVERSAL AIRLINES | 21/05/2024 | Valid | ||
41 | HE | LMU | HE | A320 | A320 | 232 | 1561 | SUTCF | 10195 | Y | 16/11/2014 | N | N | ALMASRIA UNIVERSAL AIRLINES | 20/05/2024 | Valid | ||
42 | HE | LMU | HE | A321 | A320 | 231 | 5767 | SUTCL | 010250 | Y | 06/12/2022 | N | N | ALMASRIA UNIVERSAL AIRLINES | Covered | |||
43 | HE | LMU | HE | A321 | A320 | 231 | 5774 | SUTCM | 010256 | Y | 06/12/2022 | N | N | ALMASRIA UNIVERSAL AIRLINES | Covered | |||
44 | HE | LMU | HE | B734 | B737CL | 446 | 29864 | SUTCI | 0101EE | Y | 28/05/2019 | N | N | ALMASRIA UNIVERSAL AIRLINES | 31/10/2023 | Valid | ||
45 | HE | LMU | HE | B734 | B737CL | 446 | 28994 | SUTCK | 0101EF | Y | 22/05/2019 | N | N | ALMASRIA UNIVERSAL AIRLINES | 29/10/2023 | Valid | ||
46 | HE | MSR | HE | A20N | A20N | 200N | 9473 | SUGFJ | 0102204 | Y | 2/3/2020 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
47 | HE | MSR | HE | A20N | A20N | 200N | 9519 | SUGFK | 010205 | Y | 2/3/2020 | N | N | EGYPTAIR AIRLINES | 29/08/2024 | Valid | ||
48 | HE | MSR | HE | A20N | A20N | 200N | 9526 | SUGFL | 010206 | Y | 2/3/2020 | N | N | EGYPTAIR AIRLINES | 27/11/2024 | Valid | ||
49 | HE | MSR | HE | A20N | A20N | 200N | 9532 | SUGFM | 010207 | Y | 2/3/2020 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
50 | HE | MSR | HE | A20N | A20N | 200N | 10013 | SUGFN | 010208 | Y | 24/06/2020 | N | N | EGYPTAIR AIRLINES | 27/11/2024 | Valid | ||
51 | HE | MSR | HE | A20N | A20N | A320neo | 10039 | SUGFO | 010209 | Y | 24/06/2020 | N | N | EGYPTAIR AIRLINES | 11/11/2024 | Valid | ||
52 | HE | MSR | HE | A20N | A20N | A320neo | 10064 | SUGFP | 01020A | Y | 15/07/2020 | N | N | EGYPTAIR AIRLINES | 19/11/2024 | Valid | ||
53 | HE | MSR | HE | A20N | A20N | A320neo | 10072 | SUGFQ | 01020B | Y | 15/07/2020 | N | N | EGYPTAIR AIRLINES | 29/11/2024 | Valid | ||
54 | HE | MSR | HE | A21N | A20N | 251N | 11164 | SUGFR | 010242 | Y | 22/02/2023 | N | N | EGYPTAIR AIRLINES | 05/10/2024 | Valid | ||
55 | HE | MSR | HE | A21N | A20N | 251N | 10243 | SUGFS | 010243 | Y | 15/03/2023 | N | N | EGYPTAIR AIRLINES | 08/09/2024 | Valid | ||
56 | HE | MSR | HE | A21N | A20N | 251N | 11341 | SUGFT | 010244 | Y | 13/06/2023 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
57 | HE | MSR | HE | A21N | A20N | 251N | 11352 | SUGFU | 010245 | Y | 20/06/2023 | N | N | EGYPTAIR AIRLINES | 16/11/2024 | Valid | ||
58 | HE | MSR | HE | A21N | A20N | 251N | 11445 | SUGFV | 010246 | Y | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | |||
59 | HE | MSR | HE | A21N | A20N | 251N | 11581 | SUGFW | 010247 | Y | N | N | EGYPTAIR AIRLINES | 29/11/2024 | Valid | |||
60 | HE | MSR | HE | A21N | A20N | 251N | 11557 | SUGFX | 010262 | Y | 15/10/2023 | N | N | EGYPTAIR AIRLINES | 24/11/2024 | Valid | ||
61 | HE | MSR | HE | A332 | A330 | 243 | 600 | SUGCE | 0100A2 | Y | 8/4/2005 | N | N | EGYPTAIR AIRLINES | 28/11/2024 | Valid | ||
62 | HE | MSR | HE | A332 | A330 | 243 | 610 | SUGCF | 0100A3 | Y | 27/07/2005 | N | N | EGYPTAIR AIRLINES | 01/12/2024 | Valid | ||
63 | HE | MSR | HE | A332 | A330 | 243 | 666 | SUGCG | 0100A4 | Y | 07/05/2005 | N | N | EGYPTAIR AIRLINES | Covered | |||
64 | HE | MSR | HE | A332 | A330 | 243 | 683 | SUGCH | 0100A5 | Y | 7/5/2022 | N | N | EGYPTAIR AIRLINES | Covered | |||
65 | HE | MSR | HE | A332 | A330 | 243 | 696 | SUGCI | 0100A6 | Y | 6/5/2005 | N | N | EGYPTAIR AIRLINES | Covered | |||
66 | HE | MSR | HE | A332 | A330 | 243 | 709 | SUGCJ | 0100A7 | Y | 31/10/2019 | N | N | EGYPTAIR AIRLINES | 21/11/2024 | Valid | ||
67 | HE | MSR | HE | A332 | A330 | 243 | 726 | SUGCK | 0100A8 | Y | 31/01/2019 | N | N | EGYPTAIR AIRLINES | Covered | |||
68 | HE | MSR | HE | A333 | A330 | 343 | 1143 | SUGDS | 10143 | Y | 12/8/2010 | N | N | EGYPTAIR AIRLINES | 01/06/2024 | Valid | ||
69 | HE | MSR | HE | A333 | A330 | 343 | 1230 | SUGDT | 01015C | Y | 23/10/2011 | N | N | EGYPTAIR AIRLINES | 22/08/2024 | Valid | ||
70 | HE | MSR | HE | A333 | A330 | 343 | 1238 | SUGDU | 01015D | Y | 23/10/2011 | N | N | EGYPTAIR AIRLINES | 16/10/2024 | Valid | ||
71 | HE | MSR | HE | A333 | A330 | 343 | 1246 | SUGDV | 01015E | Y | 24/10/2011 | N | N | EGYPTAIR AIRLINES | 17/07/2024 | Valid | ||
72 | HE | MSR | HE | A342 | A340 | 212 | 61 | SUGGG | 10024 | Y | 28/11/1999 | N | N | EGYPTAIR AIRLINES | Expired | |||
73 | HE | MSR | HE | B738 | B737NX | 800 | 35558 | SUGCM | 0100DB | Y | 8/10/2006 | N | N | EGYPTAIR AIRLINES | 11/09/2023 | Valid | ||
74 | HE | MSR | HE | B738 | B737NX | 800 | 35559 | SUGCN | 0100DC | Y | 4/12/2006 | N | N | EGYPTAIR AIRLINES | 06/04/2024 | Valid | ||
75 | HE | MSR | HE | B738 | B737NX | 800 | 35561 | SUGCO | 0100DD | Y | 26/08/2007 | N | N | EGYPTAIR AIRLINES | 06/09/2024 | Valid | ||
76 | HE | MSR | HE | B738 | B737NX | 800 | 35560 | SUGCP | 0100DE | Y | 8/11/2007 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
77 | HE | MSR | HE | B738 | B737NX | 800 | 35562 | SUGCR | 0100DF | Y | 25/02/2009 | N | N | EGYPTAIR AIRLINES | 10/03/2024 | Valid | ||
78 | HE | MSR | HE | B738 | B737NX | 800 | 35563 | SUGCS | 0100E0 | Y | 5/8/2008 | N | N | EGYPTAIR AIRLINES | 29/11/2024 | Valid | ||
79 | HE | MSR | HE | B738 | B737NX | 800 | 35568 | SUGCZ | 10108 | Y | 18/01/2009 | N | N | EGYPTAIR AIRLINES | 20/04/2024 | Valid | ||
80 | HE | MSR | HE | B738 | B737NX | 800 | 35565 | SUGDA | 10109 | Y | 20/08/2009 | N | N | EGYPTAIR AIRLINES | 24/09/2023 | Valid | ||
81 | HE | MSR | HE | B738 | B737NX | 800 | 35567 | SUGDB | 01010A | Y | 20/08/2009 | N | N | EGYPTAIR AIRLINES | 11/03/2024 | Valid | ||
82 | HE | MSR | HE | B738 | B737NX | 800 | 35564 | SUGDC | 01010B | Y | 17/09/2009 | N | N | EGYPTAIR AIRLINES | 12/06/2024 | Valid | ||
83 | HE | MSR | HE | B738 | B737NX | 800 | 35566 | SUGDD | 01010C | Y | 17/09/2009 | N | N | EGYPTAIR AIRLINES | 17/06/2024 | Valid | ||
84 | HE | MSR | HE | B738 | B737NX | 800 | 35569 | SUGDE | 01010D | Y | 17/09/2009 | N | N | EGYPTAIR AIRLINES | 15/09/2024 | Valid | ||
85 | HE | MSR | HE | B738 | B737NX | 800 | 40757 | SUGDX | 10144 | Y | 23/09/2010 | N | N | EGYPTAIR AIRLINES | 19/04/2024 | Valid | ||
86 | HE | MSR | HE | B738 | B737NX | 800 | 40758 | SUGDY | 10145 | Y | 11/10/2010 | N | N | EGYPTAIR AIRLINES | 15/08/2024 | Valid | ||
87 | HE | MSR | HE | B738 | B737NX | 800 | 40759 | SUGDZ | 10146 | Y | 3/11/2010 | N | N | EGYPTAIR AIRLINES | 07/11/2024 | Valid | ||
88 | HE | MSR | HE | B738 | B737NX | 800 | 40760 | SUGEA | 10147 | Y | 1/12/2010 | N | N | EGYPTAIR AIRLINES | 28/03/2024 | Valid | ||
89 | HE | MSR | HE | B738 | B737NX | 800 | 40800 | SUGEB | 10160 | Y | 1/6/2011 | N | N | EGYPTAIR AIRLINES | 16/11/2024 | Valid | ||
90 | HE | MSR | HE | B738 | B737NX | 800 | 40801 | SUGEC | 10161 | Y | 24/01/2012 | N | N | EGYPTAIR AIRLINES | 27/10/2024 | Valid | ||
91 | HE | MSR | HE | B738 | B737NX | 800 | 40802 | SUGED | 10162 | Y | 1/7/2012 | N | N | EGYPTAIR AIRLINES | 07/06/2024 | Valid | ||
92 | HE | MSR | HE | B738 | B737NX | 800 | 40803 | SUGEE | 10163 | Y | 01/07/2012 | N | N | EGYPTAIR AIRLINES | 10/11/2023 | Valid | ||
93 | HE | MSR | HE | B738 | B737NX | 800 | 63692 | SUGEF | 0101B6 | Y | 13/12/2016 | N | N | EGYPTAIR AIRLINES | 18/10/2024 | Valid | ||
94 | HE | MSR | HE | B738 | B737NX | 800 | 63799 | SUGEG | 0101B7 | Y | 2/12/2017 | N | N | EGYPTAIR AIRLINES | 04/07/2024 | Valid | ||
95 | HE | MSR | HE | B738 | B737NX | 800 | 63800 | SUGEH | 0101B8 | Y | 27/4/2017 | N | N | EGYPTAIR AIRLINES | 29/06/2024 | Valid | ||
96 | HE | MSR | HE | B738 | B737NX | 800 | 63801 | SUGEI | 0101B9 | Y | 22/5/2017 | N | N | EGYPTAIR AIRLINES | 01/12/2024 | Valid | ||
97 | HE | MSR | HE | B738 | B737NX | 800 | 63802 | SUGEJ | 0101BA | Y | 25/5/2017 | N | N | EGYPTAIR AIRLINES | 22/08/2024 | Valid | ||
98 | HE | MSR | HE | B738 | B737NX | 800 | 63803 | SUGEK | 0101BB | Y | 26/7/2017 | N | N | EGYPTAIR AIRLINES | 14/09/2024 | Valid | ||
99 | HE | MSR | HE | B738 | B737NX | 800 | 63804 | SUGEL | 0101BC | Y | 29/8/2017 | N | N | EGYPTAIR AIRLINES | 10/10/2024 | Valid | ||
100 | HE | MSR | HE | B738 | B737NX | 800 | 63805 | SUGEM | 0101BD | Y | 19/10/2017 | N | N | EGYPTAIR AIRLINES | 20/07/2024 | Valid | ||
101 | HE | MSR | HE | B738 | B737NX | 800 | 63806 | SUGEN | 0101BE | Y | 12/7/2017 | N | N | EGYPTAIR AIRLINES | 21/11/2024 | Valid | ||
102 | HE | MSR | HE | B738 | B737NX | 800 | 36694 | SUGGA | 010268 | Y | 29/04/2024 | N | N | EGYPTAIR AIRLINES | Covered | |||
103 | HE | MSR | HE | B773 | B773 | 300 | 38285 | SUGDM | 01012B | Y | 14/02/2010 | N | N | EGYPTAIR AIRLINES | 15/09/2024 | Valid | ||
104 | HE | MSR | HE | B773 | B773 | 300 | 38289 | SUGDO | 01013D | Y | 21/11/2010 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
105 | HE | MSR | HE | B773 | B773 | 300 | 38290 | SUGDP | 10153 | Y | 6/2/2011 | N | N | EGYPTAIR AIRLINES | 29/11/2024 | Valid | ||
106 | HE | MSR | HE | B77W | B773 | 300 | 38284 | SUGDL | 01012A | Y | 8/4/2010 | N | N | EGYPTAIR AIRLINES | 28/11/2024 | Valid | ||
107 | HE | MSR | HE | B77W | B773 | 300 | 38288 | SUGDN | 01013C | Y | 29/09/2010 | N | N | EGYPTAIR AIRLINES | 20/11/2024 | Valid | ||
108 | HE | MSR | HE | B77W | B773 | 300 | 38291 | SUGDR | 010154 | Y | 24/03/2011 | N | N | EGYPTAIR AIRLINES | 27/11/2024 | Valid | ||
109 | HE | MSR | HE | B789 | B787 | 9 | 38798 | SUGER | 0101DB | Y | 25/03/2019 | N | N | EGYPTAIR AIRLINES | 01/12/2024 | Valid | ||
110 | HE | MSR | HE | B789 | B787 | 9 | 38799 | SUGES | 0101DC | Y | 18/04/2019 | N | N | EGYPTAIR AIRLINES | 04/11/2024 | Valid | ||
111 | HE | MSR | HE | B789 | B787 | 9 | 38801 | SUGET | 0101DD | Y | 26/06/2019 | N | N | EGYPTAIR AIRLINES | 22/11/2024 | Valid | ||
112 | HE | MSR | HE | B789 | B787 | 9 | 38802 | SUGEU | 0101DE | Y | 16/06/2019 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
113 | HE | MSR | HE | B789 | B787 | 9 | 65087 | SUGEV | 0101DF | Y | 18/07/2019 | N | N | EGYPTAIR AIRLINES | 30/11/2024 | Valid | ||
114 | HE | MSR | HE | B789 | B787 | 9 | 65093 | SUGEW | 0101E0 | Y | 18/07/2019 | N | N | EGYPTAIR AIRLINES | 13/08/2024 | Valid | ||
115 | HE | MSR | HE | B789 | B787 | 9 | 65106 | SUGFY | 01025D | Y | 01/11/2023 | N | N | EGYPTAIR AIRLINES | 09/08/2024 | Valid | ||
116 | HE | MSR | HE | B789 | B787 | 9 | 65107 | SUGFZ | 01025E | Y | 12/12/2024 | N | N | EGYPTAIR AIRLINES | Covered | |||
117 | HE | EAF | HE | C680 | C680 | 680 | 296 | SUBRF | 10137 | Y | 26/2/2017 | N | N | EGYPTIAN AIR FORCE | Expired | |||
118 | HE | EAF | HE | C680 | C680 | 680 | 295 | SUBRG | 10148 | Y | 26/2/2017 | N | N | EGYPTIAN AIR FORCE | 22/04/2023 | Valid | ||
119 | HE | EAF | HE | FA20 | FA20 | 20-E5 | 294 | SUAXN | 01006D | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
120 | HE | EAF | HE | FA20 | FA20 | 20-E5 | 361 | SUAYD | 01006B | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
121 | HE | EAF | HE | FA20 | FA20 | 20-E5 | 358 | SUAZJ | 01006C | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
122 | HE | EAF | HE | FA7X | FA7X | FA7X | 239 | SUBTT | 0101F0 | Y | 25/03/2019 | N | N | EGYPTIAN AIR FORCE | Covered | |||
123 | HE | EAF | HE | FA7X | FA7X | FA7X | 243 | SUBTU | 0101D0 | Y | 12/11/2017 | N | N | EGYPTIAN AIR FORCE | 17/07/2023 | Valid | ||
124 | HE | EAF | HE | FA7X | FA7X | FA7X | 246 | SUBTV | 0101D1 | Y | 12/11/2017 | N | N | EGYPTIAN AIR FORCE | 31/07/2023 | Valid | ||
125 | HE | EAF | HE | FA7X | FA7X | FA7X | 434 | SUBTW | 0101D2 | Y | 10/8/2018 | N | N | EGYPTIAN AIR FORCE | Covered | |||
126 | HE | EAF | HE | GLF3 | GLF3 | GIII | 439 | SUBGU | 01006E | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
127 | HE | EAF | HE | GLF3 | GLF3 | GIII | 442 | SUBGV | 01006F | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
128 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1048 | SUBGM | 10070 | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
129 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1329 | SUBNC | 01003D | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
130 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1332 | SUBND | 01003E | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
131 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1424 | SUBNO | 10057 | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | 27/09/2023 | Valid | ||
132 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1427 | SUBNP | 10058 | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
133 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1506 | SUBPE | 01008E | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
134 | HE | EAF | HE | GLF4 | GLF4 | GIV | 1518 | SUBPF | 01008F | Y | 1/11/2009 | N | N | EGYPTIAN AIR FORCE | Expired | |||
135 | HE | EAF | HE | IL76 | IL76 | 76 | 21724 | SUBTX | 0101F4 | Y | 20/12/2019 | N | N | EGYPTIAN AIR FORCE | 30/01/2023 | Expiring Soon | ||
136 | HE | EAF | HE | IL76 | IL76 | 76 | 23808 | SUBTY | 0101F5 | Y | 4/9/2019 | N | N | EGYPTIAN AIR FORCE | Expiring Soon | |||
137 | HE | NMA | HE | A320 | A320 | 232 | 5171 | SUNMG | 010237 | Y | 21/06/2022 | N | N | NESMA AIRLINES | 06/07/2024 | Valid | ||
138 | HE | NMA | HE | A320 | A320 | 232 | 5175 | SUNML | 010238 | Y | 08/07/2022 | N | N | NESMA AIRLINES | 09/12/2023 | Valid | ||
139 | HE | NMA | HE | A320 | A320 | 232 | 2776 | SUNMR | 01025A | Y | 21/09/2023 | N | N | NESMA AIRLINES | 06/07/2024 | Valid | ||
140 | HE | NIA | HE | A320 | A320 | 232 | 3219 | SUBQC | 10117 | Y | 4/11/2009 | N | N | NILE AIR | Covered | |||
141 | HE | NIA | HE | A320 | A320 | 232 | 2874 | SUBQJ | 0101A5 | Y | 4/2/2015 | N | N | NILE AIR | 05/11/2024 | Valid | ||
142 | HE | NIA | HE | A320 | A320 | 214 | 3925 | SUBQK | 101A7 | Y | 6/4/2015 | N | N | NILE AIR | 11/07/2024 | Valid | ||
143 | HE | NIA | HE | A320 | A320 | 214 | 4310 | SUBQM | 0101B4 | Y | 29/5/2016 | N | N | NILE AIR | 09/07/2024 | Valid | ||
144 | HE | NIA | HE | A321 | A320 | 231 | 2410 | SUBQL | 0101B2 | Y | 20/4/2016 | N | N | NILE AIR | 27/08/2023 | Valid | ||
145 | HE | NIA | HE | A321 | A320 | 231 | 2476 | SUBQN | 0101C8 | Y | 7/10/2017 | N | N | NILE AIR | 20/04/2024 | Valid | ||
146 | HE | PAS | HE | CRJ9 | CRJ9 | 900 | 15278 | SUCBY | 10169 | Y | 19/01/2012 | N | N | PETROLEUM AIR SERVICES | 26/02/2024 | Valid | ||
147 | HE | PAS | HE | CRJ9 | CRJ9 | 900 | 15370 | SUCCB | 101A4 | Y | 28/5/2015 | N | N | PETROLEUM AIR SERVICES | Covered | |||
148 | HE | PAS | HE | CRJ9 | CRJ9 | 900 | 15441 | SUCCH | 101F3 | Y | 22/06/2019 | N | N | PETROLEUM AIR SERVICES | 22/05/2024 | Valid | ||
149 | HE | RSX | HE | B738 | B737NX | 800 | 35702 | SURSA | 01025f | Y | 22/06/2023 | N | N | RED SEA | 06/01/2024 | Valid | ||
150 | HE | RSX | HE | B738 | B737NX | 800 | 29369 | SURSB | 01023F | Y | 03/08/2022 | N | N | RED SEA | 30/12/2023 | Valid | ||
151 | HE | SVI | HE | A320 | A320 | 232 | 2204 | SUSKB | X010248 | Y | 20/11/2022 | N | N | SKY VESION AIRLINES | 11/10/2024 | Valid | ||
152 | HE | SVI | HE | A320 | A320 | 232 | 2589 | SUSKC | X010249 | Y | 30/03/2023 | N | N | SKY VESION AIRLINES | 09/11/2024 | Valid | ||
153 | HE | SVI | HE | A320 | A320 | 232 | 2724 | SUSKD | 01026A | Y | 15/04/2023 | N | N | SKY VESION AIRLINES | Covered | |||
154 | HE | SVI | HE | A320 | A320 | 232 | 3618 | SUSKE | 01026B | Y | 03/08/2024 | N | N | SKY VESION AIRLINES | Covered | |||
155 | HE | SVI | HE | A320 | A320 | 231P2F | 2247 | SUSKF | 01026C | Y | 09/09/2024 | N | N | SKY VESION AIRLINES | 11/10/2024 | Valid | ||
156 | HE | SME | HE | C680 | C680 | 680 | 680-0026 | SUEWD | 0100CF | Y | 18/2/2016 | N | N | SMART AVIATION | Covered | |||
157 | HE | SME | HE | C680 | C680 | 680 | 680-246 | SUSMC | 0100F5 | Y | 22/10/2008 | N | N | SMART AVIATION | Covered | |||
158 | HE | SME | HE | C680 | C680 | 680 | 680-270 | SUSMD | 0100FE | Y | 26/04/2008 | N | N | SMART AVIATION | 23/02/2023 | Valid | ||
159 | HE | SME | HE | C680 | C680 | 680 | 680-274 | SUSME | 0100FF | Y | 21/5/2009 | N | N | SMART AVIATION | 02/04/2023 | Valid | ||
