Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | OMAN AIR | A4ODA | A332 | 1038 | A330 | 70C0A4 | N/A | N/A | Covered |
2 | OMAN AIR | A4ODC | A332 | 1049 | A330 | 70C0A6 | 15/03/2024 | 15/03/2026 | Valid |
3 | OMAN AIR | A4ODF | A332 | 1120 | A330 | 70C0AC | 30/03/2024 | 30/03/2026 | Valid |
4 | OMAN AIR | A4ODG | A332 | 1227 | A330 | 70C0AD | 29/03/2024 | 29/03/2026 | Valid |
5 | OMAN AIR | A4ODB | A333 | 1044 | A330 | 70C0A5 | 03/03/2024 | 03/03/2026 | Valid |
6 | OMAN AIR | A4ODD | A333 | 1063 | A330 | 70C0A7 | 16/02/2024 | 16/02/2026 | Valid |
7 | OMAN AIR | A4ODE | A333 | 1093 | A330 | 70C0AB | 28/11/2023 | 28/11/2025 | Valid |
8 | OMAN AIR | A4ODH | A333 | 1572 | A330 | 70C0C4 | N/A | N/A | Covered |
9 | OMAN AIR | A4ODI | A333 | 1582 | A330 | 70C0C5 | N/A | N/A | Covered |
10 | OMAN AIR | A4ODJ | A333 | 1599 | A330 | 70C0C6 | N/A | N/A | Covered |
11 | OMAN AIR | A4OMA | B38M | 43294 | B38M | 70C0F7 | 13/05/2024 | 13/05/2026 | Valid |
12 | OMAN AIR | A4OMB | B38M | 43295 | B38M | 70C0F8 | N/A | N/A | Covered |
13 | OMAN AIR | A4OMC | B38M | 43298 | B38M | 70C0FA | 04/08/2023 | 04/08/2025 | Valid |
14 | OMAN AIR | A4OMD | B38M | 43328 | B38M | 70C0FB | 17/04/2024 | 17/04/2026 | Valid |
15 | OMAN AIR | A4OME | B38M | 43794 | B38M | 70C0FC | 11/03/2024 | 11/03/2026 | Valid |
16 | OMAN AIR | A4OMF | B38M | 63358 | B38M | 70C100 | N/A | N/A | Covered |
17 | OMAN AIR | A4OMG | B38M | 43299 | B38M | 70C101 | 03/05/2024 | 03/05/2026 | Valid |
18 | OMAN AIR | A4OMH | B38M | 43797 | B38M | 70C102 | 03/03/2023 | 03/03/2025 | Valid |
19 | OMAN AIR | A4OMI | B38M | 63359 | B38M | 70C103 | 01/04/2024 | 01/04/2026 | Valid |
20 | OMAN AIR | A4OMJ | B38M | 43304 | B38M | 70C104 | 03/06/2024 | 03/06/2026 | Valid |
21 | OMAN AIR | A4OMK | B38M | 43305 | B38M | 70C106 | 11/05/2024 | 11/05/2026 | Valid |
22 | OMAN AIR | A4OML | B38M | 63360 | B38M | 70C107 | 08/05/2024 | 08/05/2026 | Valid |
23 | OMAN AIR | A4OMM | B38M | 43799 | B38M | 70C108 | 11/02/2023 | 11/02/2025 | Valid |
24 | OMAN AIR | A4OBT | B737 | 40071 | B737NX | 70C0CC | N/A | N/A | Covered |
25 | OMAN AIR | A4OBAA | B738 | 60391 | B737NX | 70C0DE | N/A | N/A | Covered |
26 | OMAN AIR | A4OBAB | B738 | 60392 | B737NX | 70C0DF | 05/11/2023 | 05/11/2025 | Valid |
27 | OMAN AIR | A4OBAC | B738 | 60393 | B737NX | 70C0E0 | 06/11/2023 | 06/11/2025 | Valid |
28 | OMAN AIR | A4OBAE | B738 | 60394 | B737NX | 70C0E1 | N/A | N/A | Covered |
29 | OMAN AIR | A4OBQ | B738 | 44421 | B737NX | 70C0C3 | N/A | N/A | Covered |
30 | OMAN AIR | A4OBU | B738 | 35108 | B737NX | 70C09A | N/A | N/A | Covered |
31 | OMAN AIR | A4OBW | B738 | 44422 | B737NX | 70C0C7 | N/A | N/A | Covered |
32 | OMAN AIR | A4OBI | B739 | 40069 | B737NX | 70C0C0 | N/A | N/A | Covered |
33 | OMAN AIR | A4OBK | B739 | 40070 | B737NX | 70C0CB | N/A | N/A | Covered |
34 | OMAN AIR | A4OBY | B739 | 44434 | B737NX | 70C0C9 | N/A | N/A | Covered |
35 | OMAN AIR | A4OBZ | B739 | 44425 | B737NX | 70C0CA | N/A | N/A | Covered |
36 | OMAN AIR | A4OSA | B788 | 42378 | B787 | 70C0CD | 19/08/2024 | 19/08/2026 | Valid |
37 | OMAN AIR | A4OSB | B788 | 42379 | B787 | 70C0CE | 05/09/2024 | 05/09/2026 | Valid |
38 | OMAN AIR | A4OSC | B789 | 37168 | B787 | 70C0EE | 24/11/2024 | 24/11/2026 | Valid |
39 | OMAN AIR | A4OSD | B789 | 38892 | B787 | 70C0EF | 07/11/2024 | 07/11/2026 | Valid |
40 | OMAN AIR | A4OSE | B789 | 39291 | B787 | 70C0F6 | 01/12/2024 | 01/12/2026 | Valid |
41 | OMAN AIR | A4OSF | B789 | 39294 | B787 | 70C0F9 | 01/12/2024 | 01/12/2026 | Valid |
42 | OMAN AIR | A4OSG | B789 | 38795 | B787 | 70C0FD | 30/11/2024 | 30/11/2026 | Valid |
43 | OMAN AIR | A4OSH | B789 | 38894 | B787 | 70C0FE | 29/11/2024 | 29/11/2026 | Valid |
44 | OMAN AIR | A4OSI | B789 | 38792 | B787 | 70C105 | 25/11/2024 | 25/11/2026 | Valid |
45 | OMAN AIR | A4OSK | B789 | 42380 | B787 | 70C124 | 22/11/2024 | 22/11/2026 | Valid |
46 | ROYAL AIR FROCE OF OMAN | MJN554 | A320 | 3723 | A320 | 70C07B | N/A | N/A | Covered |
47 | ROYAL AIR FROCE OF OMAN | MJN555 | A320 | 4117 | A320 | 70C07C | 27/05/2023 | 27/05/2025 | Valid |
48 | ROYAL AIR FROCE OF OMAN | MJN556 | A320 | 4795 | A320 | 70C07E | 28/06/2023 | 28/06/2025 | Valid |
49 | ROYAL AIR FROCE OF OMAN | MJN557 | GLF4 | 1168 | GLF4 | 70C08C | 22/08/2023 | 22/08/2025 | Valid |
50 | ROYAL AIR FROCE OF OMAN | MJN558 | GLF4 | 1196 | GLF4 | 70C08B | 01/10/2023 | 01/10/2025 | Valid |
51 | ROYAL FLIGHT OMAN | A4OAJ | A319 | 4992 | A320 | 70C0BA | 04/07/2023 | 04/07/2025 | Valid |
52 | ROYAL FLIGHT OMAN | A4OAA | A320 | 2566 | A320 | 70C057 | 14/07/2023 | 14/07/2025 | Valid |
53 | ROYAL FLIGHT OMAN | A4OOMN | B744 | 32445 | B744-10 | 70C04D | 17/10/2024 | 17/10/2026 | Valid |
54 | ROYAL FLIGHT OMAN | A4OHMS | B748 | 39749 | B748 | 70C0B7 | 22/07/2023 | 22/07/2025 | Valid |
55 | ROYAL FLIGHT OMAN | A4OAD | GLF5 | 5320 | GLF5 | 70C0B3 | 31/03/2023 | 31/03/2025 | Valid |
56 | ROYAL FLIGHT OMAN | A4OAE | GLF5 | 5325 | GLF5 | 70C0B4 | 09/07/2023 | 09/07/2025 | Valid |
57 | ROYAL OMAN POLICE | A4OCX | E170 | 17000325 | E170-190 | 70C0B2 | 21/08/2023 | 21/08/2025 | Valid |
58 | SALAM AIR | A4OOVD | A20N | 7181 | A20N | 70C0FF | N/A | N/A | Covered |
59 | SALAM AIR | A4OOVE | A20N | 8926 | A20N | 70C10A | 14/05/2024 | 14/05/2026 | Valid |
60 | SALAM AIR | A4OOVF | A20N | 9017 | A20N | 70C10B | 21/04/2024 | 21/04/2026 | Valid |
61 | SALAM AIR | A4OOVG | A20N | 9135 | A20N | 70C10C | 23/05/2024 | 23/05/2026 | Valid |
62 | SALAM AIR | A4OOVH | A20N | 9165 | A20N | 70C10D | 02/04/2024 | 02/04/2026 | Valid |
63 | SALAM AIR | A4OOVI | A20N | 9197 | A20N | 70C10e | 12/04/2024 | 12/04/2026 | Valid |
64 | SALAM AIR | A4OOXA | A21N | 10483 | A20N | 70C126 | 30/05/2024 | 30/05/2026 | Valid |
65 | SALAM AIR | A4OOXB | A21N | 10627 | A20N | 70C128 | 31/05/2024 | 31/05/2026 | Valid |
66 | SALAM AIR | A4OOXC | A21N | 7847 | A20N | 70C134 | N/A | N/A | Covered |
67 | SALAM AIR | A4OOXD | A21N | 7770 | A20N | 70C135 | N/A | N/A | Covered |
68 | SALAM AIR | A4OOXE | A21N | 7986 | A20N | 70C13C | N/A | N/A | Covered |
69 | SALAM AIR | A4OOXF | A21N | 8023 | A20N | 70C13D | 25/03/2024 | 25/03/2026 | Valid |
70 | SALAM AIR | A4OOXG | A21N | 8353 | A20N | 70C13E | 23/03/2024 | 23/03/2026 | Valid |
71 | SALAM AIR | A4OOCA | A321 | 1994 | A320 | 70C136 | 16/02/2023 | 16/02/2025 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage