Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HL | AAW | HL | A319 | A320 | 111 | 3657 | 5AOND | 018035 | Y | N | N | AFRIQIYAH AIRWAYS | Covered | ||||
2 | HL | AAW | HL | A319 | A320 | 111 | 4004 | 5AONI | 018047 | Y | 02/12/2024 | N | 01/03/2025 | N | AFRIQIYAH AIRWAYS | Covered | ||
3 | HL | AAW | HL | A320 | A320 | 214 | 3224 | 5AONA | 01802E | Y | N | N | AFRIQIYAH AIRWAYS | 20/08/2024 | Valid | |||
4 | HL | AAW | HL | A320 | A320 | 214 | 3236 | 5AONB | 01802F | Y | N | N | AFRIQIYAH AIRWAYS | Covered | ||||
5 | HL | AAW | HL | A320 | A320 | 214 | 4203 | 5AONJ | 018057 | Y | N | N | AFRIQIYAH AIRWAYS | Covered | ||||
6 | HL | AAW | HL | A320 | A320 | 214 | 4489 | 5AONL | 018065 | Y | N | N | AFRIQIYAH AIRWAYS | Covered | ||||
7 | HL | AAW | HL | A320 | A320 | 214 | 5448 | 5AONO | 018070 | Y | N | N | AFRIQIYAH AIRWAYS | 13/08/2024 | Valid | |||
8 | HL | AWW | HL | A332 | A330 | 200 | 1535 | 5AONR | 018084 | Y | N | N | AFRIQIYAH AIRWAYS | 17/08/2024 | Valid | |||
9 | HL | AWW | HL | A333 | A330 | 302 | 1499 | 5AONQ | 018082 | Y | 12/06/2023 | N | N | 11/09/2023 | AFRIQIYAH AIRWAYS | 14/08/2024 | Valid | |
10 | HL | TLR | HL | CRJ2 | CARJ | 200 | 7630 | 5AFLR | 0180B3 | Y | 04/12/2024 | N | 03/03/2025 | N | AIR LIBYA | Valid for 79 Days | ||
11 | HL | TLR | HL | CRJ2 | CARJ | CRJ200 | 7617 | 5ALHR | 0180AF | Y | 08/09/2024 | N | 07/12/2024 | N | AIR LIBYA | Expired | ||
12 | HL | AMB | HL | C56X | C56X | C56X | 5605710 | 5ADRK | 018032 | y | N | N | AMB | Expired | ||||
13 | HL | AMB | HL | C56X | C56X | 560XL | 5808 | 5ADRL | 018039 | Y | 11/03/2008 | N | N | AMB | 13/08/2024 | Valid | ||
14 | HL | AMB | HL | C68A | C680 | C680 | 680A-0248 | 5ADFN | 01809C | Y | N | AMB | Expired | |||||
15 | HL | BNL | HL | A320 | A320 | 214 | 4865 | 5ABRA | 018099 | Y | 31/12/2020 | N | N | BERNIQ AIRWAYS | Covered | |||
16 | HL | BNL | HL | A320 | A320 | 214 | 4484 | 5ABRB | 0180AO | Y | 03/10/2021 | N | N | BERNIQ AIRWAYS | Covered | |||
17 | HL | BNL | HL | A320 | A320 | 214 | 4376 | 5ABRC | 0180A1 | Y | 10/10/2022 | N | N | BERNIQ AIRWAYS | 15/08/2024 | Valid | ||
18 | HL | BNL | HL | A320 | A320 | 214 | 4519 | 5ABRD | 0180A3 | Y | 09/11/2022 | N | N | BERNIQ AIRWAYS | Covered | |||
19 | HL | BNL | HL | A320 | A320 | 214 | 4414 | 5ABRE | 0180A8 | Y | 02/03/2023 | N | N | BERNIQ AIRWAYS | 19/08/2024 | Valid | ||
20 | HL | BNL | HL | A320 | A320 | 214 | 4135 | 5ABRF | 0180AB | Y | 20/11/2023 | N | N | BERNIQ AIRWAYS | Covered | |||
21 | HL | BNL | HL | A332 | A330 | 243 | 926 | 5ABRG | 0180B2 | Y | 02/12/2024 | N | 01/03/2025 | N | BERNIQ AIRWAYS | Valid for 77 Days | ||
22 | HL | BRQ | HL | A320 | A320 | 214 | 5393 | 5ABAA | 0180AC | Y | 12/11/2023 | N | N | BURAQ AIR TRANSPORT | 17/08/2024 | Valid | ||
23 | HL | BRQ | HL | B738 | B737NX | 800 | 34948 | 5ADMG | 01801F | Y | 05/10/2012 | N | N | BURAQ AIR TRANSPORT | 15/08/2024 | Valid | ||
24 | HL | CWN | HL | A320 | A320 | 232 | 4023 | 5ATAJ | 0180A4 | Y | 11/01/2023 | N | N | CROWN AIRLINES | 20/08/2024 | Valid | ||
25 | HL | EACS | HL | A342 | A340 | 151 | 5AONE | 018021 | Y | N | N | EACS | Expired | |||||
26 | HL | EACS | HL | E135 | E135-145 | 14501096 | 5ALBY | 0180A7 | Y | 20/01/2023 | N | N | EACS | 23/02/2023 | Valid | |||
27 | HL | EACS | HL | F900 | F900 | 148 | 5ADCN | 018019 | Y | N | N | EACS | Expired | |||||
28 | HL | OYA | HL | A320 | A320 | 233 | 3418 | 5AEMA | 0180A6 | Y | 11/01/2023 | N | N | FLY OYA | 17/08/2024 | Valid | ||
29 | HL | OYA | HL | A332 | A330 | 0345 | 5AOSA | 018093 | Y | 10/03/2022 | N | N | FLY OYA | 10/08/2024 | Valid | |||
30 | HL | GHT | HL | B737 | B737CL | 300 | 25048 | 5AGRR | 01809F | Y | 17/04/2022 | N | N | GHADAMES AIR COMPANY | 29/12/2022 | Expiring Soon | ||
31 | HL | GHT | HL | B772 | B772 | 200 | 32889 | 5AGRS | 0180AD | Y | 29/11/2023 | N | N | GHADAMES AIR COMPANY | 24/03/2023 | Valid | ||
32 | HL | GAK | HL | E145 | E135-145 | 145 | 145298 | 5AGAB | 01809D | Y | 11/03/2021 | N | N | GLOBAL AIR | Covered | |||
33 | HL | GAK | HL | E145 | E135-145 | 145 | 145302 | 5AGAC | 018094 | Y | 29/09/2020 | N | N | GLOBAL AIR | 19/08/2024 | Valid | ||
34 | HL | GAK | HL | E145 | E135-145 | 135-145 | 145296 | 5AGAD | 018092 | Y | N | N | GLOBAL AIR | 14/08/2024 | Valid | |||
35 | HL | HTP | HL | LJ60 | LJ60 | 274 | 5AHMB | 0180AE | 17/08/2024 | N | N | HTP | 18/08/2024 | Valid | ||||
36 | HL | LAA | HL | A320 | A320 | 214 | 4405 | 5ALAH | 018061 | Y | 27/09/2010 | N | N | LIBYAN AIRLINES | Expired | |||
37 | HL | LAA | HL | A320 | A320 | 214 | 4526 | 5ALAK | 01806B | Y | 20/12/2010 | N | N | LIBYAN AIRLINES | Expired | |||
38 | HL | LAA | HL | A320 | A320 | 214 | 5405 | 5ALAP | 018078 | Y | N | N | LIBYAN AIRLINES | Expired | ||||
39 | HL | LAA | HL | A332 | A330 | 200 | 1412 | 5ALAR | 01807B | Y | 24/07/2013 | N | N | LIBYAN AIRLINES | Expired | |||
40 | HL | LXX | HL | B735 | B737CL | 500 | 24898 | 5AVIP | 0180A5 | Y | 03/04/2023 | N | N | LIBYAN EXPRESS | 15/08/2024 | Valid | ||
41 | HL | LIBYAN | HL | B737 | B737CL | 300 | 24717 | 5AGRA | 018096 | Y | 17/01/2022 | N | N | LIBYAN EXPRESS | 19/08/2024 | Valid | ||
42 | HL | LWA | HL | A319 | A320 | 100 | 2878 | 5AWLA | 018086 | Y | 19/12/2015 | N | N | LIBYAN WINGS | Expired | |||
43 | HL | LWA | HL | A319 | A320 | 100 | 2954 | 5AWLB | 018087 | Y | N | N | LIBYAN WINGS | Expired | ||||
44 | HL | LWA | HL | A319 | A320 | 100 | 2905 | 5AWLC | 01808F | Y | N | N | LIBYAN WINGS | Expired | ||||
45 | HL | LWA | HL | A319 | A320 | 100 | 2935 | 5AWLD | 018090 | Y | N | N | LIBYAN WINGS | Expired | ||||
46 | HL | MNS | HL | A320 | A320 | 214 | 4357 | 5AMSB | 0180A2 | Y | 15/01/2023 | N | N | MEDSKY AIRWAYS | 18/08/2024 | Valid | ||
47 | HL | PEO | HL | E170 | E170-190 | 170 | 17000275 | 5APAA | 01805D | Y | 26/10/2024 | N | 25/01/2025 | N | PETRO AIR | Valid for 42 Days | ||
48 | HL | UNITED AVIATION COMPANY | HL | CRJ2 | CARJ | 850 | 8087 | 5AUAD | 018055 | Y | N | N | UNITED AVIATION COMPANY | 16/02/2023 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage