Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OL | CDX | OL | E550 | E545-550 | 550 | 55000067 | ODCXL | 748053 | Y | 29/03/2018 | N | N | CEDAR EXECUTIVE | 15/06/2024 | Valid | ||
2 | SM | CTJ | OL | F2TH | F2TH | 2000EX | 220 | T7ONE | 5000D1 | Y | 21/09/2016 | N | N | FLY EXEC | 31/10/2024 | Valid | ||
3 | OL | IBC | OL | H25B | H25B-800 | 800XP | 258410 | ODEAS | 748015 | Y | 31/12/2008 | N | N | IBEX AIR CHARTER | 14/09/2024 | Valid | ||
4 | OL | IBC | OL | H25B | H25B-800 | 800XP | 258710 | ODEKF | 748049 | Y | 23/10/2015 | N | N | IBEX AIR CHARTER | 15/09/2024 | Valid | ||
5 | OL | IBC | OL | H25B | H25B-800 | 800XP | 258631 | ODMAF | 748039 | Y | 31/05/2012 | N | N | IBEX AIR CHARTER | Covered | |||
6 | OL | IBC | OL | H25B | H25B-800 | 800XP | 258319 | ODTSW | 748012 | Y | 04/05/2008 | N | N | IBEX AIR CHARTER | Covered | |||
7 | SM | MEA | OL | A21N | A20N | 271NX | 9427 | T7ME1 | 5001D3 | Y | 23/7/2020 | N | N | MIDDLE EAST AIRLINES | 02/11/2024 | Valid | ||
8 | SM | MEA | OL | A21N | A20N | 271NX | 9458 | T7ME2 | 5001D4 | Y | 30/7/2020 | N | N | MIDDLE EAST AIRLINES | 27/10/2024 | Valid | ||
9 | SM | MEA | OL | A21N | A20N | 271NX | 10000 | T7ME3 | 5001DB | Y | 6/10/2020 | N | N | MIDDLE EAST AIRLINES | 12/10/2024 | Valid | ||
10 | SM | MEA | OL | A21N | A20N | 271NX | 10068 | T7ME4 | 5001DC | Y | 27/11/2020 | N | N | MIDDLE EAST AIRLINES | 24/09/2024 | Valid | ||
11 | SM | MEA | OL | A21N | A20N | 271NX | 10147 | T7ME5 | 5001E5 | Y | 17/12/2020 | N | N | MIDDLE EAST AIRLINES | 28/10/2024 | Valid | ||
12 | SM | MEA | OL | A21N | A20N | 271NX | 10174 | T7ME6 | 500205 | Y | 17/12/2020 | N | N | MIDDLE EAST AIRLINES | 02/08/2024 | Valid | ||
13 | SM | MEA | OL | A21N | A20N | 271NX | 10116 | T7ME7 | 5001EC | Y | 27/11/2020 | N | N | MIDDLE EAST AIRLINES | 09/09/2024 | Valid | ||
14 | SM | MEA | OL | A21N | A20N | 271NX | 10221 | T7ME8 | 500213 | Y | 14/04/2021 | N | N | MIDDLE EAST AIRLINES | 03/11/2024 | Valid | ||
15 | SM | MEA | OL | A21N | A20N | 271NX | 10322 | T7ME9 | 500214 | Y | 08/04/2021 | N | N | MIDDLE EAST AIRLINES | 25/10/2024 | Valid | ||
16 | OL | MEA | OL | A21N | A321XLR | 271NX | 11558 | ODM10 | 748063 | Y | 12/06/2024 | N | N | MIDDLE EAST AIRLINES | 16/10/2024 | Valid | ||
17 | OL | MEA | OL | A320 | A320 | 232 | 5000 | ODMRL | 748026 | Y | 17/01/2012 | N | N | MIDDLE EAST AIRLINES | 01/11/2024 | Valid | ||
18 | OL | MEA | OL | A320 | A320 | 232 | 4632 | ODMRM | 748025 | Y | 01/04/2011 | N | N | MIDDLE EAST AIRLINES | 19/10/2024 | Valid | ||
19 | OL | MEA | OL | A320 | A320 | 232 | 4339 | ODMRN | 748027 | Y | 26/2/2014 | N | N | MIDDLE EAST AIRLINES | 25/09/2024 | Valid | ||
20 | OL | MEA | OL | A320 | A320 | 232 | 4296 | ODMRO | 748028 | Y | 06/04/2010 | N | N | MIDDLE EAST AIRLINES | 09/10/2024 | Valid | ||
21 | OL | MEA | OL | A320 | A320 | 232 | 3837 | ODMRR | 748020 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 10/07/2024 | Valid | ||
22 | OL | MEA | OL | A320 | A320 | 232 | 3804 | ODMRS | 748018 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 11/07/2024 | Valid | ||
23 | OL | MEA | OL | A320 | A320 | 232 | 3736 | ODMRT | 748016 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 09/10/2024 | Valid | ||
24 | SM | MEA | OL | A320 | A320 | 214 | 5746 | T7MRD | 50005B | Y | 30/9/2013 | N | N | MIDDLE EAST AIRLINES | Covered | |||
25 | SM | MEA | OL | A320 | A320 | 232 | 6978 | T7MRE | 5000B3 | Y | 2/3/2016 | N | N | MIDDLE EAST AIRLINES | 11/07/2024 | Valid | ||
26 | SM | MEA | OL | A320 | A320 | 232 | 7006 | T7MRF | 5000BB | Y | 31/03/2016 | N | N | MIDDLE EAST AIRLINES | 03/10/2024 | Valid | ||
27 | OL | MEA | OL | A332 | A330 | 243 | 984 | ODMEA | 748017 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 16/10/2024 | Valid | ||
28 | OL | MEA | OL | A332 | A330 | 243 | 998 | ODMEB | 748019 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 18/10/2024 | Valid | ||
29 | OL | MEA | OL | A332 | A330 | 243 | 995 | ODMEC | 748021 | Y | 21/05/2009 | N | N | MIDDLE EAST AIRLINES | 11/10/2024 | Valid | ||
30 | OL | MEA | OL | A334 | A330 | 243 | 1725 | ODMEE | 748051 | Y | 24/05/2016 | N | N | MIDDLE EAST AIRLINES | 20/09/2024 | Valid | ||
31 | OL | MEA | OL | E550 | E545-550 | 550 | 55000037 | ODCXJ | 748050 | Y | 30/12/2015 | N | N | MIDDLE EAST AIRLINES | 23/12/2023 | Valid | ||
32 | SM | TSM | OL | CL60 | CL600 | 2B16 | 5822 | T7BCH | 50007B | Y | 12/1/2017 | N | N | SKY LOUNGE SERVICES | 13/10/2024 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage