Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OK | JZR | OK | A20N | A20N | 251N | 07936 | 9KCBA | hx706210 | Yes | 25/05/2018 | N | N | JAZEERA AIRWAYS | 04/02/2020 | Valid | ||
2 | OK | JZR | OK | A20N | A20N | 251N | 9002 | 9KCBB | hx706212 | Yes | 18/10/2019 | N | N | JAZEERA AIRWAYS | 24/06/2020 | Valid | ||
3 | OK | JZR | OK | A20N | A20N | 251N | 09149 | 9KCBC | hx706213 | Yes | 15/11/2019 | N | N | JAZEERA AIRWAYS | 26/06/2020 | Valid | ||
4 | OK | JZR | OK | A20N | A20N | 251N | 09174 | 9KCBD | hx706214 | Yes | 19/12/2019 | N | N | JAZEERA AIRWAYS | 29/04/2020 | Valid | ||
5 | OK | JZR | OK | A20N | A20N | 251N | 09528 | 9KCBE | hx70612C | Yes | 12/02/2020 | N | N | JAZEERA AIRWAYS | Covered | |||
6 | OK | JZR | OK | A20N | A20N | 251N | 10201 | 9KCBF | hx70612E | Yes | 15/01/2021 | N | N | JAZEERA AIRWAYS | Covered | |||
7 | OK | JZR | OK | A320 | A320 | 214 | 3919 | 9KCAI | hx70620A | Yes | 05/06/2009 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
8 | OK | JZR | OK | A320 | A320 | 214 | 3939 | 9KCAJ | hx70620B | Yes | 18/06/2009 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
9 | OK | JZR | OK | A320 | A320 | 214 | 4162 | 9KCAK | hx70620C | Yes | 11/01/2010 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
10 | OK | JZR | OK | A320 | A320 | 214 | 5033 | 9KCAL | hx70620D | Yes | 28/02/2012 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
11 | OK | JZR | OK | A320 | A320 | 214 | 5625 | 9KCAM | hx70620E | Yes | 31/05/2013 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
12 | OK | JZR | OK | A320 | A320 | 214 | 5833 | 9KCAN | hx70620F | Yes | 31/10/2013 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
13 | C | JZR | OK | A320 | A320 | 214 | 6124 | 9KCAO | hx706202 | Yes | 28/05/2014 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
14 | OK | JZR | OK | A320 | A320 | 214 | 4092 | 9KCAP | hx706211 | Yes | 01/05/2018 | N | 17/07/2021 | N | JAZEERA AIRWAYS | Valid for 91 Days | ||
15 | OK | KAF | OK | C17 | C17 | C17-A | 13000001 | KAF342 | hx706217 | Yes | 01/08/2019 | N | N | KUWAIT AIR FORCE | 15/01/2020 | Valid | ||
16 | OK | KAF | OK | C17 | C17 | C17-A | 13000002 | KAF343 | hx706216 | Yes | 01/08/2019 | N | N | KUWAIT AIR FORCE | 14/10/2019 | Valid | ||
17 | OK | KAF | OK | C30J | C130 | C-130J | 5749 | KAF327 | hx7061F6 | Yes | 01/11/2020 | N | 01/02/2021 | N | KUWAIT AIR FORCE | Expired | ||
18 | OK | KAF | OK | C30J | C130 | C-130J | 5751 | KAF328 | hx7061F7 | Yes | 01/11/2020 | N | 01/02/2021 | N | KUWAIT AIR FORCE | Expired | ||
19 | OK | KAC | OK | A20N | A20N | 251N | 08933 | 9KAKL | hx706060 | Yes | 29/11/2019 | N | N | KUWAIT AIRWAYS | 11/03/2020 | Valid | ||
20 | OK | KAC | OK | A20N | A20N | 251N | 09119 | 9KAKM | hx706064 | Yes | 23/01/2020 | N | N | KUWAIT AIRWAYS | 08/03/2020 | Valid | ||
21 | OK | KAC | OK | A20N | A20N | 251N | 09303 | 9KAKN | hx706065 | Yes | 31/10/2019 | N | N | KUWAIT AIRWAYS | 20/02/2020 | Valid | ||
22 | OK | KAC | OK | A20N | A20N | 251N | 10082 | 9KAKO | hx706068 | Yes | 27/11/2020 | N | N | KUWAIT AIRWAYS | 01/12/2020 | Valid | ||
23 | OK | KAC | OK | A20N | A20N | 251N | 10060 | 9KAKQ | hx70606A | Yes | 27/11/2020 | N | N | KUWAIT AIRWAYS | 28/11/2020 | Valid | ||
24 | OK | KAC | OK | A319 | A320 | 115 | 3957 | 9KGEA | hx706047 | Yes | 21/06/2010 | N | N | KUWAIT AIRWAYS | 27/06/2019 | Valid | ||
25 | OK | KAC | OK | A320 | A20N | 251N | 10087 | 9KAKP | hx706069 | Yes | 20/11/2020 | N | N | KUWAIT AIRWAYS | Covered | |||
26 | OK | KAC | OK | A320 | A320 | 212 | 181 | 9KAKA | hx706004 | Yes | 18/06/2001 | N | N | KUWAIT AIRWAYS | Covered | |||
27 | OK | KAC | OK | A320 | A320 | 212 | 182 | 9KAKB | hx706005 | Yes | 18/06/2001 | N | N | KUWAIT AIRWAYS | Covered | |||
28 | OK | KAC | OK | A320 | A320 | 212 | 195 | 9KAKC | hx706006 | Yes | 18/06/2001 | N | N | KUWAIT AIRWAYS | Covered | |||
29 | OK | KAC | OK | A320 | A320 | 212 | 2046 | 9KAKD | hx706024 | Yes | 25/01/2014 | N | N | KUWAIT AIRWAYS | 17/12/2019 | Valid | ||
30 | OK | KAC | OK | A320 | A320 | 214 | 6350 | 9KAKE | hx706025 | Yes | 18/12/2014 | N | N | KUWAIT AIRWAYS | Covered | |||
31 | OK | KAC | OK | A320 | A320 | 214 | 6375 | 9KAKF | hx706026 | Yes | 23/12/2014 | N | N | KUWAIT AIRWAYS | 06/12/2019 | Valid | ||
32 | OK | KAC | OK | A320 | A320 | 214 | 6458 | 9KAKG | hx706027 | Yes | 27/02/2015 | N | N | KUWAIT AIRWAYS | 26/02/2020 | Valid | ||
33 | OK | KAC | OK | A320 | A320 | 214 | 6476 | 9KAKH | hx706028 | Yes | 28/02/2015 | N | N | KUWAIT AIRWAYS | 17/12/2019 | Valid | ||
34 | OK | KAC | OK | A320 | A320 | 214 | 6500 | 9KAKI | hx706029 | Yes | 24/03/2015 | N | N | KUWAIT AIRWAYS | 06/03/2020 | Valid | ||
35 | OK | KAC | OK | A320 | A320 | 214 | 6516 | 9KAKJ | hx70602A | Yes | 30/03/2015 | N | N | KUWAIT AIRWAYS | 04/03/2020 | Valid | ||
36 | OK | KAC | OK | A320 | A320 | 214 | 6538 | 9KAKK | hx70602B | Yes | 22/05/2015 | N | N | KUWAIT AIRWAYS | Covered | |||
37 | OK | KAC | OK | A332 | A330 | 243 | 1626 | 9KAPA | hx70604D | Yes | 10/06/2015 | N | N | KUWAIT AIRWAYS | 02/01/2021 | Valid | ||
38 | OK | KAC | OK | A332 | A330 | 243 | 1643 | 9KAPB | hx70604E | Yes | 30/06/2015 | N | N | KUWAIT AIRWAYS | 22/08/2020 | Valid | ||
39 | OK | KAC | OK | A332 | A330 | 243 | 1653 | 9KAPC | hx70604F | Yes | 11/08/2015 | N | N | KUWAIT AIRWAYS | 03/01/2021 | Valid | ||
40 | OK | KAC | OK | A332 | A330 | 243 | 1678 | 9KAPD | hx706050 | Yes | 25/10/2015 | N | N | KUWAIT AIRWAYS | 28/11/2020 | Valid | ||
41 | OK | KAC | OK | A332 | A330 | 243 | 1681 | 9KAPE | hx706051 | Yes | 25/11/2015 | N | N | KUWAIT AIRWAYS | 03/01/2021 | Valid | ||
42 | OK | KAC | OK | A338 | A330 | 841 | 1964 | 9KAPF | hx706066 | Yes | 28/10/2020 | N | N | KUWAIT AIRWAYS | 20/12/2020 | Valid | ||
43 | OK | KAC | OK | A338 | A330 | 841 | 1969 | 9KAPG | hx706067 | Yes | 28/10/2020 | N | N | KUWAIT AIRWAYS | 19/12/2020 | Valid | ||
44 | OK | KAC | OK | A343 | A340 | 313 | 89 | 9KANA | hx706013 | Yes | 19/02/1997 | N | N | KUWAIT AIRWAYS | Expired | |||
45 | OK | KAC | OK | A343 | A340 | 313 | 90 | 9KANB | hx706014 | Yes | 19/02/1997 | N | N | KUWAIT AIRWAYS | Expired | |||
46 | OK | KAC | OK | A343 | A340 | 313 | 101 | 9KANC | hx706015 | Yes | 19/02/1997 | N | N | KUWAIT AIRWAYS | Expired | |||
47 | OK | KAC | OK | A345 | A345 | 541 | 1091 | 9KGBA | hx706049 | Yes | 17/04/2013 | N | N | KUWAIT AIRWAYS | 29/08/2020 | Valid | ||
48 | OK | KAC | OK | A345 | A345 | 541 | 1102 | 9KGBB | hx70604A | Yes | 08/11/2013 | N | N | KUWAIT AIRWAYS | 18/12/2020 | Valid | ||
49 | OK | KAC | OK | B739 | B737NX | 9BQ | 37632 | 9KGCC | hx70604C | Yes | 22/12/2010 | N | N | KUWAIT AIRWAYS | 30/08/2019 | Valid | ||
50 | OK | KAC | OK | B748 | B748 | 8 | 38636 | 9KGAA | hx70604B | Yes | 10/09/2015 | N | N | KUWAIT AIRWAYS | 16/10/2019 | Valid | ||
51 | OK | KAC | OK | B772 | B772 | 269IGW | 28744 | 9KAOB | hx706018 | Yes | 21/07/1998 | N | N | KUWAIT AIRWAYS | Expired | |||
52 | OK | KAC | OK | B773 | B773 | 369ER | 62561 | 9KAOC | hx706056 | Yes | 30/11/2016 | N | N | KUWAIT AIRWAYS | 27/10/2020 | Valid | ||
53 | OK | KAC | OK | B773 | B773 | 369ER | 62562 | 9KAOD | hx706057 | Yes | 22/12/2016 | N | N | KUWAIT AIRWAYS | 01/11/2020 | Valid | ||
54 | OK | KAC | OK | B773 | B773 | 369ER | 62563 | 9KAOE | hx706058 | Yes | 26/01/2017 | N | N | KUWAIT AIRWAYS | 06/01/2021 | Valid | ||
55 | OK | KAC | OK | B773 | B773 | 369ER | 62564 | 9KAOF | hx706059 | Yes | 31/01/2017 | N | N | KUWAIT AIRWAYS | 21/11/2020 | Valid | ||
56 | OK | KAC | OK | B773 | B773 | 369ER | 62565 | 9KAOH | hx70605A | Yes | 08/03/2017 | N | N | KUWAIT AIRWAYS | 05/01/2021 | Valid | ||
57 | OK | KAC | OK | B773 | B773 | 369ER | 62566 | 9KAOI | hx70605B | Yes | 31/03/2017 | N | N | KUWAIT AIRWAYS | 05/11/2020 | Valid | ||
58 | OK | KAC | OK | B773 | B773 | 369ER | 62567 | 9KAOJ | hx70605C | Yes | 16/05/2017 | N | N | KUWAIT AIRWAYS | 12/09/2020 | Valid | ||
59 | OK | KAC | OK | B773 | B773 | 369ER | 62568 | 9KAOK | hx70605D | Yes | 28/06/2017 | N | N | KUWAIT AIRWAYS | 15/07/2020 | Valid | ||
60 | OK | KAC | OK | B773 | B773 | 369ER | 62569 | 9KAOL | hx70605E | Yes | 19/07/2017 | N | N | KUWAIT AIRWAYS | 03/11/2020 | Valid | ||
61 | OK | KAC | OK | B773 | B773 | 369ER | 62570 | 9KAOM | hx70605F | Yes | 25/08/2017 | N | N | KUWAIT AIRWAYS | 07/11/2020 | Valid | ||
62 | OK | KAC | OK | GLF5 | GLF5 | G550 | 5248 | 9KGFA | hx706048 | Yes | 19/12/2009 | N | N | KUWAIT AIRWAYS | 11/01/2021 | Valid | ||
63 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6103 | 9KGGA | hx706203 | Yes | 27/02/2015 | N | N | KUWAIT AIRWAYS | 26/06/2019 | Valid | ||
64 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6155 | 9KGGB | hx706053 | Yes | 24/12/2015 | N | N | KUWAIT AIRWAYS | 08/08/2019 | Valid | ||
65 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6183 | 9KGGC | hx706054 | Yes | 21/06/2016 | N | N | KUWAIT AIRWAYS | 25/11/2020 | Valid | ||
66 | OK | KAC | OK | GLF6 | GLF6 | G650 | 6189 | 9KGGD | hx706055 | Yes | 03/08/2016 | N | N | KUWAIT AIRWAYS | 27/09/2019 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage