Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OI | AIRONE | OI | B734 | B737CL | 400 | 29107 | EPAOA | 7305E1 | Yes | N | N | AIRONE AIR | Covered | ||||
2 | OI | AIRONE | OI | B734 | B737CL | 400 | 28669 | EPAOB | 7305E2 | Yes | N | N | AIRONE AIR | 22/09/2024 | Valid | |||
3 | OI | AIRONE | OI | B734 | B737CL | 4H6 | 27085 | EPNSP | 733A70 | Yes | N | N | AIRONE AIR | 22/01/2023 | Valid | |||
4 | OI | AIRONE | OI | B734 | B737CL | 4H6 | 26459 | EPNSR | 733A72 | Yes | N | N | AIRONE AIR | 22/01/2023 | Valid | |||
5 | OI | ASAJET | OI | E145 | E135-145 | 145509 | EPJEK | 7328AB | 12/07/2022 | N | N | ASAJET | 20/01/2023 | Valid | ||||
6 | OI | ASAJET | OI | E145 | E135-145 | 14500856 | EPJET | 7328B4 | Yes | N | N | ASAJET | 13/09/2024 | Valid | ||||
7 | OI | TBZ | OI | A320 | A320 | 231 | 00405 | EPTAC | 735023 | Yes | 17/03/2024 | N | 17/06/2024 | N | ATA AIRLINES | Expired | ||
8 | OI | TBZ | OI | B733 | B737CL | 300 | 25994 | EPTAE | 735025 | Yes | N | 27/11/2024 | N | ATA AIRLINES | Valid for 7 Days | |||
9 | OI | TBZ | OI | B733 | B737CL | 300 | 25995 | EPTAF | 735026 | Yes | N | N | ATA AIRLINES | Expired | ||||
10 | OI | TBZ | OI | E145 | E135-145 | 145LR | 145282 | EPEMB | 7315A2 | Yes | N | N | ATA AIRLINES | Expired | ||||
11 | OI | TBZ | OI | MD83 | MD80 | 83 | 53625 | EPTAL | 73502C | Yes | 13/11/2011 | N | N | ATA AIRLINES | Expired | |||
12 | OI | TBZ | OI | MD83 | MD80 | 83 | 53465 | EPTAM | 73502D | Yes | 13/11/2011 | N | N | ATA AIRLINES | Expired | |||
13 | OI | TBZ | OI | MD83 | MD80 | 83 | 53520 | EPTAN | 73502E | Yes | 13/11/2011 | N | N | ATA AIRLINES | Expired | |||
14 | OI | TBZ | OI | MD83 | MD80 | 83 | 53597 | EPTAO | 73502F | Yes | N | N | ATA AIRLINES | Expired | ||||
15 | OI | TBZ | OI | MD83 | MD80 | 83 | 53466 | EPTAP | 735030 | Yes | N | 27/11/2024 | N | ATA AIRLINES | Valid for 7 Days | |||
16 | OI | TBZ | OI | MD83 | MD80 | 83 | 53488 | EPTAQ | 735027 | Yes | 13/11/2011 | N | N | ATA AIRLINES | Expired | |||
17 | OI | TBZ | OI | MD83 | MD80 | 83 | 53198 | EPTAR | 735032 | Yes | 13/11/2011 | N | N | ATA AIRLINES | Expired | |||
18 | OI | TBZ | OI | MD87 | MD80 | 87 | 53337 | EPTAU | 735033 | Yes | N | 12/01/2025 | N | ATA AIRLINES | Valid for 53 Days | |||
19 | OI | AXV | OI | A310 | A310-PW | 324 | 576 | EPRBD | 734844 | N | N | AVA AIRLINES | 13/09/2024 | Valid | ||||
20 | OI | AXV | OI | B735 | B737CL | 500 | 25185 | EPRBA | 734841 | Yes | N | N | AVA AIRLINES | 22/09/2024 | Valid | |||
21 | OI | AXV | OI | B735 | B737CL | 500 | 28922 | EPRBC | 734843 | Yes | N | N | AVA AIRLINES | 22/09/2024 | Valid | |||
22 | OI | AXV | OI | MD83 | MD80 | 83 | 49936 | EPSAP | 734C30 | Yes | N | N | AVA Airlines | 19/09/2024 | Valid | |||
23 | OI | CPN | OI | B734 | B737CL | 400 | 26466 | EPCAP | 730C30 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
24 | OI | CPN | OI | B734 | B737CL | 400 | 26467 | EPCAQ | 730C31 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
25 | OI | CPN | OI | B734 | B737CL | 400 | 26451 | EPCAR | 730C32 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
26 | OI | CPN | OI | B735 | B737CL | 500 | 28919 | EPKPA | 732E01 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
27 | OI | CPN | OI | B735 | B737CL | 500 | 28924 | EPKPB | 732E02 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
28 | OI | CPN | OI | B735 | B737CL | 500 | 26319 | EPKPC | 732E03 | Yes | N | 13/01/2025 | N | CASPIAN AIRLINES | Valid for 54 Days | |||
29 | OI | CPN | OI | MD83 | MD80 | 83 | 53623 | EPCAS | 730C33 | Yes | N | N | CASPIAN AIRLINES | Expired | ||||
30 | OI | CPN | OI | MD83 | MD80 | 83 | 53188 | EPCPD | 730E04 | Yes | 14/3/2014 | N | N | CASPIAN AIRLINES | Expired | |||
31 | OI | CPN | OI | MD83 | MD80 | 83 | 53223 | EPCPU | 730E15 | Yes | 30/11/2011 | N | N | CASPIAN AIRLINES | 12/09/2024 | Valid | ||
32 | OI | CPN | OI | MD83 | MD80 | 83 | 49938 | EPCPV | 730E16 | Yes | 30/11/2011 | N | N | CASPIAN AIRLINES | Expired | |||
33 | OI | CPN | OI | MD83 | MD80 | 83 | 53463 | EPCPX | 730E18 | Yes | 30/11/2011 | N | N | CASPIAN AIRLINES | Expired | |||
34 | OI | CBH | OI | B733 | B737CL | 300 | 27955 | EPLEE | 7330A5 | N | N | 18/11/2024 | N | CHABAHAR AIRLINES | Expired | |||
35 | OI | CBH | OI | MD82 | MD80 | 82 | 49510 | EPCBD | 730C44 | Yes | N | N | CHABAHAR AIRLINES | Expired | ||||
36 | OI | CBH | OI | MD82 | MD80 | 82 | 53170 | EPCBH | 730C48 | Yes | N | N | CHABAHAR AIRLINES | Expired | ||||
37 | OI | CBH | OI | MD88 | MD80 | 83 | 53187 | EPCBI | 730C49 | Yes | N | N | CHABAHAR AIRLINES | Expired | ||||
38 | OI | CBH | OI | MD88 | MD80 | 83 | 49857 | EPSEB | 734CA2 | Yes | 24/11/2011 | N | N | CHABAHAR AIRLINES | Expired | |||
39 | OI | QFZ | OI | B742 | B747CL | 200 | 25171 | EPFAB | 731822 | Yes | N | N | FARS QESHM AIR LINES | 14/09/2024 | Valid | |||
40 | OI | FPI | OI | B733 | B737CL | 300 | 29337 | EPFPA | 731A01 | Yes | N | N | FLYPERSIA | Expired | ||||
41 | OI | FPI | OI | B733 | B737CL | 300 | 28558 | EPFPC | 731A03 | Yes | N | N | FLYPERSIA | Expired | ||||
42 | OI | IRA | OI | A306 | A306 | 605R | 723 | EPIBA | 732441 | Yes | 13/8/2013 | N | N | IRAN AIR | 10/09/2024 | Valid | ||
43 | OI | IRA | OI | A306 | A306 | 605R | 727 | EPIBB | 732442 | Yes | 24/7/2013 | N | N | IRAN AIR | Covered | |||
44 | OI | IRA | OI | A306 | A306 | 605R | 632 | EPIBC | 732443 | Yes | 17/8/2013 | N | N | IRAN AIR | 08/09/2024 | Valid | ||
45 | OI | IRA | OI | A306 | A306 | 605R | 696 | EPIBD | 732444 | Yes | 18/8/2013 | N | N | IRAN AIR | 30/01/2023 | Valid | ||
46 | OI | IRA | OI | A30B | A30B | 203 | 299 | EPIBG | 732447 | Yes | 13/8/2011 | N | N | IRAN AIR | 08/09/2024 | Valid | ||
47 | OI | IRA | OI | A310 | A310-GE | 304 | 671 | EPIBK | 73244B | Yes | 16/8/2013 | N | N | IRAN AIR | Expired | |||
48 | OI | IRA | OI | A319 | A320 | 111 | 1654 | EPIEP | 7324B0 | Yes | N | N | IRAN AIR | 09/09/2024 | Valid | |||
49 | OI | IRA | OI | A319 | A320 | 111 | 1679 | EPIEQ | 7324B1 | Yes | N | N | IRAN AIR | 09/09/2024 | Valid | |||
50 | OI | IRA | OI | A320 | A320 | 211 | 303 | EPIEE | 7324A5 | Yes | 20/11/2011 | N | 07/10/2024 | N | IRAN AIR | Covered | ||
51 | OI | IRA | OI | A332 | A330 | 200 | 1540 | EPIJA | 732541 | Yes | N | N | IRAN AIR | 03/11/2024 | Valid | |||
52 | OI | IRA | OI | A332 | A330 | 200 | 1586 | EPIJB | 732542 | YES | N | N | IRAN AIR | 06/10/2024 | Valid | |||
53 | OI | IRA | OI | B742 | B747CL | 200 | 24134 | EPICD | 732464 | Yes | 27/11/2012 | N | N | IRAN AIR | 08/09/2024 | Valid | ||
54 | OI | IRA | OI | F100 | F100 | 11394 | EPCFM | 730CCD | Yes | 16/11/2011 | N | 07/10/2024 | N | IRAN AIR | Covered | |||
55 | OI | IRA | OI | F100 | F100 | 11383 | EPCFR | 730CD2 | Yes | 16/11/2011 | N | N | IRAN AIR | 08/09/2024 | Valid | |||
56 | OI | IRA | OI | F100 | F100 | 11298 | EPIDF | 732486 | Yes | 15/11/2011 | N | N | IRAN AIR | 09/09/2024 | Valid | |||
57 | OI | IRB | OI | A306 | A306 | 603 | 380 | EPMDJ | 7335CA | Yes | 1/5/2011 | N | N | IRAN AIRTOUR | 12/09/2024 | Valid | ||
58 | OI | IRB | OI | A306 | A306 | 605 | 701 | EPMDN | 73348E | Yes | N | N | IRAN AIRTOUR | 17/09/2024 | Valid | |||
59 | OI | IRB | OI | A310 | A310-PW | 324 | 574 | EPMDH | 7334A3 | Yes | N | N | IRAN AIRTOUR | Expired | ||||
60 | OI | IRB | OI | A310 | A310-PW | 325 | 636 | EPMDK | 73348B | Yes | N | N | IRAN AIRTOUR | Expired | ||||
61 | OI | IRB | OI | A310 | A310-PW | 325 | 644 | EPMDL | 73348C | Yes | N | N | IRAN AIRTOUR | 16/09/2024 | Valid | |||
62 | OI | IRB | OI | A310 | A310-PW | 304 | 706 | EPMDP | 7334A4 | Yes | N | N | IRAN AIRTOUR | Expired | ||||
63 | OI | IRB | OI | MD82 | MD80 | 82 | 49852 | EPMDD | 733484 | Yes | 30/11/2011 | N | N | IRAN AIRTOUR | Expired | |||
64 | OI | IRB | OI | MD82 | MD80 | 82 | 49523 | EPMDE | 733485 | Yes | 30/11/2011 | N | N | IRAN AIRTOUR | Expired | |||
65 | OI | IRB | OI | MD83 | MD80 | 83 | 49524 | EPMDC | 733483 | Yes | 24/11/2011 | N | N | IRAN AIRTOUR | Expired | |||
66 | OI | IRB | OI | MD83 | MD80 | 83 | 53184 | EPMDF | 733486 | Yes | 30/11/2011 | N | N | IRAN AIRTOUR | Expired | |||
67 | OI | IRB | OI | MD87 | MD80 | 87 | 49829 | EPMDV | 733496 | Yes | 14/05/2024 | N | 15/08/2024 | N | IRAN AIRTOUR | Expired | ||
68 | OI | IRC | OI | A320 | A320 | 231 | 480 | EPAPG | 730607 | Yes | N | N | IRAN ASEMAN AIRLINES | 21/09/2024 | Valid | |||
69 | OI | IRC | OI | A343 | A340 | 311 | 2 | EPAPA | 730601 | Yes | 19/11/2011 | N | N | IRAN ASEMAN AIRLINES | Expired | |||
70 | OI | IRC | OI | B734 | B737CL | 4H6 | 26443 | EPAPO | 73060F | Yes | N | N | IRAN ASEMAN AIRLINES | 19/01/2023 | Valid | |||
71 | OI | IRC | OI | B734 | B737CL | 4H6 | 26464 | EPAPP | 730610 | Yes | 26/9/2015 | N | N | IRAN ASEMAN AIRLINES | Expiring Soon | |||
72 | OI | IRC | OI | F100 | F100 | 11522 | EPASR | 730672 | Yes | 15/08/2022 | N | N | IRAN ASEMAN AIRLINES | 19/01/2023 | Valid | |||
73 | OI | IRC | OI | F100 | F100 | 11323 | EPATE | 730685 | Yes | 19/11/2011 | N | N | IRAN ASEMAN AIRLINES | Expiring Soon | ||||
74 | OI | IRC | OI | F100 | F100 | 11476 | EPATF | 730686 | Yes | 19/11/2011 | N | N | IRAN ASEMAN AIRLINES | Expiring Soon | ||||
75 | OI | IRC | OI | F100 | F100 | 11329 | EPATG | 730687 | Yes | 19/11/2011 | N | N | IRAN ASEMAN AIRLINES | Expiring Soon | ||||
76 | OI | ISLAMIC REPUBLIC HANGER | OI | A321 | A320 | 231 | 1202 | EPIGD | 7324E4 | Yes | N | N | ISLAMIC REPUBLIC HANGER | 12/09/2024 | Valid | |||
77 | OI | ISLAMIC REPUBLIC HANGER | OI | A343 | A340 | 313 | 257 | EPIGA | 7324E1 | Yes | N | N | ISLAMIC REPUBLIC HANGER | 10/09/2024 | Valid | |||
78 | OI | ISLAMIC REPUBLIC HANGER | OI | F900 | F900 | 900 | 134 | EPIGC | 7324E3 | Yes | N | N | ISLAMIC REPUBLIC HANGER | Expired | ||||
79 | OI | ISLAMIC REPUBLIC HANGER | OI | FA50 | FA50 | 50 | 120 | EPTFI | 7350C9 | Yes | N | N | ISLAMIC REPUBLIC HANGER | 18/09/2024 | Valid | |||
80 | OI | IRG | OI | B733 | B737CL | 29267 | EPJIA | Yes | N | N | KARUN AIRLINES | Expired | ||||||
81 | OI | IRG | OI | B733 | B737CL | 29327 | EPJIB | 732922 | Yes | N | N | KARUN AIRLINES | Expired | |||||
82 | OI | IRG | OI | B733 | B737CL | 25414 | EPNFC | 7338C3 | N | N | 25/10/2024 | N | KARUN AIRLINES | Expired | ||||
83 | OI | IRG | OI | F100 | F100 | 11503 | EPMIS | 733533 | Yes | N | 03/05/2024 | N | KARUN AIRLINES | Expired | ||||
84 | OI | IRG | OI | F100 | F100 | 11407 | EPNFA | 7338C1 | Yes | N | N | KARUN AIRLINES | Expired | |||||
85 | OI | IRG | OI | F100 | F100 | 11509 | EPOPI | 733E09 | Yes | 12/11/2011 | N | N | KARUN AIRLINES | Expired | ||||
86 | OI | IRK | OI | A321 | A320 | 211 | 2965 | EPLCT | 733274 | Yes | N | N | KISH AIR | Expired | ||||
87 | OI | IRK | OI | F100 | F100 | 11492 | EPLCQ | 733071 | Yes | 14/1/2014 | N | N | KISH AIR | 21/01/2023 | Valid | |||
88 | OI | IRK | OI | MD82 | MD80 | 82 | 53221 | EPLCJ | 73306A | Yes | N | N | KISH AIR | Expired | ||||
89 | OI | IRK | OI | MD82 | MD80 | 82 | 53224 | EPLCK | 73306B | Yes | 14/11/2011 | N | N | KISH AIR | Expired | |||
90 | OI | IRK | OI | MD82 | MD80 | 82 | 53229 | EPLCL | 73306C | Yes | 14/11/2011 | N | N | KISH AIR | Expired | |||
91 | OI | IRK | OI | MD82 | MD80 | 82 | 53226 | EPLCM | 73306D | Yes | 2/12/2011 | N | N | KISH AIR | Expired | |||
92 | OI | IRK | OI | MD82 | MD80 | 82 | 53235 | EPLED | 7330A4 | Yes | 05/03/2024 | N | 05/06/2024 | N | KISH AIR | Expired | ||
93 | OI | IRK | OI | MD83 | MD80 | 83 | 49569 | EPLCN | 73306E | Yes | 2/12/2011 | N | N | KISH AIR | Expired | |||
94 | OI | IRK | OI | MD83 | MD80 | 83 | 53150 | EPLCO | 73306F | Yes | 2/12/2011 | N | N | KISH AIR | Expired | |||
95 | OI | IRM | OI | A306 | A306 | 622 | 838 | EPMMO | 7335AF | Yes | 1/5/2011 | N | N | MAHAN AIR | Expired | |||
96 | OI | IRM | OI | A306 | A306 | 603 | 405 | EPMNH | 7335C8 | Yes | 1/5/2011 | N | N | MAHAN AIR | Expired | |||
97 | OI | IRM | OI | A310 | A310-GE | 304 | 547 | EPMNF | 7335C6 | Yes | 30/6/2011 | N | N | MAHAN AIR | Expired | |||
98 | OI | IRM | OI | A342 | A340 | 212 | 75 | EPMJA | 733541 | Yes | N | N | MAHAN AIR | 20/09/2024 | Valid | |||
99 | OI | IRM | OI | A343 | A340 | 311 | 115 | EPMJC | 733543 | Y | N | N | MAHAN AIR | Covered | ||||
100 | OI | IRM | OI | A343 | A340 | 313 | 270 | EPMJE | 733542 | Yes | N | N | MAHAN AIR | Covered | ||||
101 | OI | IRM | OI | A343 | A340 | 313 | 331 | EPMJF | 733546 | Yes | N | 20/04/2024 | N | MAHAN AIR | Covered | |||
102 | OI | IRM | OI | A343 | A340 | 311 | 20 | EPMMA | 7335A1 | Yes | 3/6/2012 | N | N | MAHAN AIR | Covered | |||
103 | OI | IRM | OI | A343 | A340 | 311 | 56 | EPMMB | 7335A2 | Yes | 3/6/2012 | N | N | MAHAN AIR | Covered | |||
104 | OI | IRM | OI | A343 | A340 | 313 | 282 | EPMMC | 7335A3 | Yes | 11/7/2014 | N | N | MAHAN AIR | Covered | |||
105 | OI | IRM | OI | A343 | A340 | 313 | 164 | EPMMD | 7335A4 | Yes | 30/11/2015 | N | N | MAHAN AIR | Covered | |||
106 | OI | IRM | OI | A343 | A340 | 313 | 292 | EPMMT | 7335B4 | Yes | N | N | MAHAN AIR | 17/09/2024 | Valid | |||
107 | OI | IRM | OI | A346 | A346 | 642 | 0371 | EPMME | 7335A5 | Yes | N | N | MAHAN AIR | Covered | ||||
108 | OI | IRM | OI | A346 | A346 | 0383 | EPMMG | 7335A7 | Yes | N | N | MAHAN AIR | Covered | |||||
109 | OI | IRM | OI | A346 | A346 | 642 | 449 | EPMMQ | 7335B1 | Yes | 2/8/2015 | N | N | MAHAN AIR | Covered | |||
110 | OI | IRM | OI | A346 | A346 | 642 | 615 | EPMMR | 7335B2 | Yes | 2/6/2015 | N | N | MAHAN AIR | 13/09/2024 | Valid | ||
111 | OI | IRM | OI | A346 | A346 | 600 | 933 | EPMMU | 7335B5 | Y | N | N | MAHAN AIR | 16/09/2024 | Valid | |||
112 | OI | IRM | OI | B744 | B744-10 | 400 | 24383 | EPMEE | 7334A5 | Yes | N | N | MAHAN AIR | Expired | ||||
113 | OI | IRM | OI | E145 | E135-145 | 145LR | 14500921 | EPMEN | 7334AE | Y | N | N | MAHAN AIR | Expired | ||||
114 | OI | IRM | OI | E145 | E135-145 | 145LR | 14500928 | EPMEO | 7334AF | Y | N | N | MAHAN AIR | Expired | ||||
115 | OI | IRM | OI | RJ1H | AVRO | RJ1H | E3343 | EPMOG | 7335E7 | Yes | 13/12/2015 | N | N | MAHAN AIR | Expired | |||
116 | OI | IRM | OI | RJ1H | AVRO | RJ1H | E3341 | EPMOH | 7335E8 | Yes | 8/1/2014 | N | N | MAHAN AIR | Expired | |||
117 | OI | IRM | OI | RJ1H | AVRO | RJ1H | E3362 | EPMOI | 7335E9 | Yes | 20/10/2014 | N | N | MAHAN AIR | Expired | |||
118 | OI | IRM | OI | RJ1H | AVRO | RJ1H | E3358 | EPMON | 7335EE | Yes | 18/3/2015 | N | N | MAHAN AIR | 19/09/2024 | Valid | ||
119 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2309 | EPMEA | 7334A1 | Yes | N | N | MAHAN AIR | Expired | ||||
120 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2319 | EPMEB | 7334A2 | Yes | N | N | MAHAN AIR | Expired | ||||
121 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2257 | EPMOP | 7335F0 | Yes | 12/1/2014 | N | N | MAHAN AIR | Expired | |||
122 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2261 | EPMOQ | 7335F1 | Yes | 9/3/2014 | N | N | MAHAN AIR | Expired | |||
123 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2392 | EPMOR | 7335F2 | Yes | N | N | MAHAN AIR | Expired | ||||
124 | OI | IRM | OI | RJ85 | AVRO | RJ85 | E2347 | EPMOS | 7335F3 | Yes | 20/10/2015 | N | N | MAHAN AIR | Expired | |||
125 | OI | MRJ | OI | A306 | A306 | 622 | 750 | EPSIG | 734D27 | Yes | 17/11/2011 | N | N | MERAJ AIR | 14/09/2024 | Valid | ||
126 | OI | MRJ | OI | A319 | A320 | 112 | 1916 | EPSSP | 734E70 | Yes | N | N | MERAJ AIR | Covered | ||||
127 | OI | MRJ | OI | A320 | A320 | 232 | 1300 | EPAJI | 730549 | Yes | 30/10/2011 | N | N | MERAJ AIR | Covered | |||
128 | OI | MRJ | OI | A320 | A320 | 212 | 525 | EPAJJ | 73054A | Yes | N | N | MERAJ AIR | 10/09/2024 | Valid | |||
129 | OI | MRJ | OI | A321 | A320 | 231 | 1977 | EPSSM | 734E6D | Yes | N | N | MERAJ AIR | Covered | ||||
130 | OI | MRJ | OI | A321 | A320 | 231 | 2055 | EPSSN | 734E6E | Yes | N | N | MERAJ AIR | 14/09/2024 | Valid | |||
131 | OI | PRS | OI | B733 | B737CL | 29116 | EPPAM | 73402D | Yes | N | 22/07/2024 | N | PARS OGHYANOUS KISH | Expired | ||||
132 | OI | PRS | OI | CL60 | CL605 | 7529 | EPPAB | 734022 | Yes | N | N | PARS OGHYANOUS KISH | Expired | |||||
133 | OI | PRS | OI | CL60 | CL605 | 7486 | EPPAC | 734023 | Yes | N | N | PARS OGHYANOUS KISH | Expired | |||||
134 | OI | PRS | OI | CL60 | CL605 | 83 | 7785 | EPPRA | 734241 | N | 04/03/2024 | N | 04/06/2024 | N | PARS OGHYANOUS KISH | Expired | ||
135 | OI | PYA | OI | CL60 | CL604 | 5528 | EPPUB | 7342A2 | Yes | N | N | POUYA AIR | 18/09/2024 | Valid | ||||
136 | OI | PYA | OI | E145 | E135-145 | 145426 | EPPUD | 7342A4 | Yes | N | N | POUYA AIR | Expired | |||||
137 | OI | PYA | OI | E145 | E135-145 | 145285 | EPPUE | 7342A5 | Yes | N | N | POUYA AIR | Expired | |||||
138 | OI | PYA | OI | E145 | E135-145 | 145026 | EPPUJ | 7342AA | Yes | N | N | POUYA AIR | Expired | |||||
139 | OI | PYA | OI | E145 | E135-145 | 145LR | 14500932 | EPPUN | 7342AE | Yes | N | 15/04/2024 | N | POUYA AIR | Expired | |||
140 | OI | PYA | OI | E145 | E135-145 | 145447 | EPPUQ | 7342B1 | Yes | N | N | POUYA AIR | Expired | |||||
141 | OI | PYA | OI | IL76 | IL76 | TD | 48393 | EPPUL | 7342AC | Yes | 06/03/2024 | N | N | POUYA AIR | 18/09/2024 | Valid | ||
142 | OI | PYA | OI | IL76 | IL76 | TD | 102309321 | EPPUS | 7342B3 | Yes | 23/11/2011 | N | N | POUYA AIR | 17/09/2024 | Valid | ||
143 | OI | QSM | OI | A306 | A306 | 605R | 603 | EPFQM | 731A2D | Yes | 14/1/2013 | N | N | QESHM AIR | 16/07/2023 | Valid | ||
144 | OI | QSM | OI | A306 | A306 | 605R | 749 | EPFQN | 731A2E | Yes | 14/1/2013 | N | N | QESHM AIR | Expired | |||
145 | OI | QSM | OI | A320 | A320 | 214 | 611 | EPFQH | 731A28 | Yes | N | N | QESHM AIR | Expired | ||||
146 | OI | QSM | OI | A320 | A320 | 214 | 607 | EPFQP | 731A30 | Yes | 18/10/2011 | N | N | QESHM AIR | Expired | |||
147 | OI | QSM | OI | A320 | A320 | 214 | 617 | EPFQR | 731A32 | Yes | N | N | QESHM AIR | Expired | ||||
148 | OI | QSM | OI | F100 | F100 | 11444 | EPFQF | 731A26 | Yes | N | N | QESHM AIR | Expired | |||||
149 | OI | QSM | OI | F100 | F100 | 11462 | EPFQG | 731A27 | Yes | 3/7/2013 | N | N | QESHM AIR | Expired | ||||
150 | OI | QSM | OI | RJ1H | AVRO | RJ1H | E3374 | EPFQU | 731A35 | Yes | N | N | QESHM AIR | Expired | ||||
151 | OI | QSM | OI | RJ1H | AVRO | RJ1H | E3375 | EPFQV | 731A36 | Yes | 15/2/2015 | N | N | QESHM AIR | Expired | |||
152 | OI | QSM | OI | RJ1H | AVRO | RJ1H | E3356 | EPFQX | 731A38 | Yes | N | N | QESHM AIR | Expired | ||||
153 | OI | IRZ | OI | B733 | B737CL | 300 | 27633 | EPSIJ | 734D2A | Yes | N | N | SAHA AIRLINES SERVICES | Expired | ||||
154 | OI | IRZ | OI | B733 | B737CL | 300 | 29341 | EPSIR | 734D32 | Yes | N | N | SAHA AIRLINES SERVICES | Expired | ||||
155 | OI | IRZ | OI | B742 | B747CL | 200 | 21486 | EPSIH | 734D28 | Yes | N | N | SAHA AIRLINES SERVICES | Expired | ||||
156 | OI | SHI | OI | B733 | B737CL | 300 | 25613 | EPFSE | 731A65 | Yes | 09/04/2024 | N | N | SEPEHRAN AIRLINE | Covered | |||
157 | OI | SHI | OI | B733 | B737CL | 300 | 29340 | EPFSI | 731A69 | Yes | N | N | SEPEHRAN AIRLINE | 15/01/2023 | Valid | |||
158 | OI | SHI | OI | B735 | B737CL | 500 | 25066 | EPFSA | 731A61 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
159 | OI | SHI | OI | B735 | B737CL | 500 | 25218 | EPFSB | 731A62 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
160 | OI | SHI | OI | B735 | B737CL | 500 | 26537 | EPFSF | 731A66 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
161 | OI | SHI | OI | B735 | B737CL | 500 | 24826 | EPFSK | 731A6B | Yes | N | N | SEPEHRAN AIRLINE | 20/01/2023 | Valid | |||
162 | OI | SHI | OI | B735 | B737CL | 300 | 28671 | EPFSL | 731A6C | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
163 | OI | SHI | OI | B735 | B737CL | 500 | 28475 | EPFSQ | 731A71 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
164 | OI | SHI | OI | B735 | B737CL | 300 | 24326 | EPFST | 731A74 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
165 | OI | SHI | OI | B735 | B737CL | 300 | 28332 | EPFSU | 731A75 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
166 | OI | SHI | OI | B735 | B737CL | 300 | 28670 | EPFSV | 731A76 | Yes | N | N | SEPEHRAN AIRLINE | Covered | ||||
167 | OI | TBM | OI | A320 | A320 | 211 | 210 | C5SUA | 09A050 | Yes | N | N | TABAN AIR | 24/01/2023 | Valid | |||
168 | OI | TBM | OI | MD88 | MD80 | 88 | 53550 | EPSMA | 735043 | Yes | 24/11/2011 | N | N | TABAN AIR | Expired | |||
169 | OI | TBM | OI | MD88 | MD80 | 88 | 53548 | EPSMB | 734DA2 | Yes | N | 14/02/2025 | N | TABAN AIR | Valid for 86 Days | |||
170 | OI | TBM | OI | MD88 | MD80 | 88 | 53549 | EPTBB | 735042 | Yes | 24/11/2011 | N | N | TABAN AIR | Expired | |||
171 | OI | TBM | OI | MD88 | MD80 | 88 | 53546 | EPTBF | 735046 | Yes | 24/11/2011 | N | N | TABAN AIR | 25/01/2023 | Valid | ||
172 | OI | IRT | OI | BE40 | BE40 | 400XP | RK-592 | EPTOB | 7351E2 | Yes | N | N | TOOS AIR | Expired | ||||
173 | OI | IRT | OI | BE40 | BE40 | 400XP | RK-594 | EPTOC | 7351E3 | Yes | N | N | TOOS AIR | Expired | ||||
174 | OI | IRT | OI | BE40 | BE40 | 400XP | RK-587 | EPTOF | 7351E6 | Yes | N | N | TOOS AIR | Expired | ||||
175 | OI | VRS | OI | B733 | B737CL | 300 | 29245 | EPVAA | 735821 | Yes | 15/10/2018 | N | N | VARESH AIRLINES | 23/01/2023 | Valid | ||
176 | OI | VRS | OI | B733 | B737CL | 300 | 29055 | EPVAI | 735829 | Yes | N | N | VARESH AIRLINES | Covered | ||||
177 | OI | VRS | OI | B735 | B737CL | 500 | 28201 | EPVAF | 735826 | Yes | N | N | VARESH AIRLINES | Covered | ||||
178 | OI | VRS | OI | B735 | B737CL | 500 | 23937 | EPVAK | 73582B | Yes | N | N | VARESH AIRLINES | Covered | ||||
179 | OI | VRS | OI | B735 | B737CL | 500 | 28927 | EPVAR | 735832 | Yes | 15/10/2018 | N | N | VARESH AIRLINES | Covered | |||
180 | OI | VRS | OI | B735 | B737CL | 300 | 27454 | EPVAV | 735836 | Yes | N | N | VARESH AIRLINES | Covered | ||||
