Sl | State Of Registry | Operator | State Of operator | ICAO Type | Aircraft Monitoring Group | Series | MSN | Registration | Hex Mode S | Full RVSM Approval | Date Full RVSM Approval Issued | RVSM Approval Expired/ Withdrawn (Y/N) | Date RVSM Approval Expired/ Withdrawn | Deregistered (Y/N) | Date of Deregis | Operator Name | Last Successful Monitoring | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OB | BAH | OB | B744 | B744-10 | 4F6 | 28961 | A9CHAK | hx894082 | Y | 29/10/2015 | N | N | Bahrain Royal Flight | 11/11/2020 | Valid | ||
2 | OB | BAH | OB | B744 | B744-10 | 400 | 33684 | A9CHMK | hx894014 | Y | 31/1/2007 | N | N | Bahrain Royal Flight | 15/07/2019 | Valid | ||
3 | OB | BAH | OB | B764 | B764 | 400 | 34205 | A9CHMH | hx89404D | Y | 29/08/2013 | N | N | Bahrain Royal Flight | 25/11/2020 | Valid | ||
4 | OB | BAH | OB | GLF4 | GLF4 | G450 | 4156 | A9CBHR | hx894055 | Y | 29/06/2009 | N | N | Bahrain Royal Flight | 25/09/2020 | Valid | ||
5 | OB | BAH | OB | GLF5 | GLF5 | G550 | 5242 | A9CBRN | hx894060 | Y | 15/01/2010 | N | N | Bahrain Royal Flight | 18/03/2020 | Valid | ||
6 | OB | BAH | OB | GLF6 | GLF6 | G65D | 6081 | A9CBAH | hx89407F | Y | 03/03/2015 | N | N | Bahrain Royal Flight | 16/12/2020 | Valid | ||
7 | OB | BAH | OB | RJ85 | AVRO | RJ85 | E2306 | A9CHWR | hx894016 | Y | 28/11/2004 | N | N | Bahrain Royal Flight | 26/04/2019 | Valid | ||
8 | OB | DHX | OB | B762 | B767 | 200 | 23146 | A9CDHJ | hx894084 | Y | 22/10/2015 | N | N | DHL | 14/07/2019 | Valid | ||
9 | OB | DHX | OB | B762 | B767 | 200 | 22787 | A9CDHM | hx894089 | Y | 04/09/2017 | Y | N | DHL | Covered | |||
10 | OB | DHX | OB | B762 | B767 | 200 | 23143 | A9CDHO | hx89408A | Y | 06/06/2017 | Y | N | DHL | 19/07/2019 | Valid | ||
11 | OB | DHX | OB | B762 | B767 | 200 | 23144 | A9CDHP | hx894090 | Y | N/A | N | N | DHL | 01/09/2019 | Valid | ||
12 | OB | DHX | OB | B762 | B767 | 200 | 22790 | A9CDHQ | hx894093 | Y | N/A | N | N | DHL | 17/06/2020 | Valid | ||
13 | OB | DHX | OB | B762 | B767 | 200 | 23020 | A9CDHR | hx894099 | Y | N/A | N | N | DHL | 15/05/2020 | Valid | ||
14 | OB | GFA | OB | A20N | A20N | 200N | 8323 | A9CTA | hx894094 | Y | 17/08/2018 | N | N | Gulf Air | 16/09/2020 | Valid | ||
15 | OB | GFA | OB | A20N | A20N | 200N | 8779 | A9CTB | hx894095 | Y | 05/03/2019 | N | N | Gulf Air | Covered | |||
16 | OB | GFA | OB | A20N | A20N | 200N | 9030 | A9CTC | hx89409A | Y | 20/06/2019 | N | N | Gulf Air | 28/10/2020 | Valid | ||
17 | OB | GFA | OB | A20N | A20N | 200N | 9188 | A9CTD | hx89409B | Y | 20/09/2019 | N | N | Gulf Air | 20/09/2019 | Valid | ||
18 | OB | GFA | OB | A20N | A20N | 200N | 9331 | A9CTE | hx89409C | Y | 18/11/2019 | N | N | Gulf Air | 04/05/2020 | Valid | ||
19 | OB | GFA | OB | A20N | A20N | 200N | 9380 | A9CTF | hx89409D | Y | 26/08/2020 | N | 25/11/2020 | N | Gulf Air | Covered | ||
20 | OB | GFA | OB | A21N | A20N | 200NX | 9433 | A9CNA | hx89409E | Y | 21/08/2020 | N | 20/11/2020 | N | Gulf Air | 02/01/2021 | Valid | |
21 | OB | GFA | OB | A320 | A320 | 214 | 4030 | A9CAB | hx894059 | Y | 10/01/2009 | N | N | Gulf Air | Covered | |||
22 | OB | GFA | OB | A320 | A320 | 214 | 4059 | A9CAC | hx89405A | Y | 20/10/2009 | N | N | Gulf Air | Covered | |||
23 | OB | GFA | OB | A320 | A320 | 214 | 4083 | A9CAD | hx89405B | Y | 11/04/2009 | N | N | Gulf Air | Covered | |||
24 | OB | GFA | OB | A320 | A320 | 214 | 4146 | A9CAE | hx89405C | Y | 22/12/2009 | N | N | Gulf Air | Covered | |||
25 | OB | GFA | OB | A320 | A320 | 214 | 4158 | A9CAF | hx89405D | Y | 20/01/2010 | N | N | Gulf Air | Covered | |||
26 | OB | GFA | OB | A320 | A320 | 214 | 4188 | A9CAG | hx89405E | Y | 02/10/2010 | N | N | Gulf Air | Covered | |||
27 | OB | GFA | OB | A320 | A320 | 214 | 4218 | A9CAH | hx89405F | Y | 03/05/2010 | N | N | Gulf Air | Covered | |||
28 | OB | GFA | OB | A320 | A320 | 214 | 4255 | A9CAI | hx894061 | Y | 06/08/2010 | N | N | Gulf Air | Covered | |||
29 | OB | GFA | OB | A320 | A320 | 214 | 4502 | A9CAJ | hx894065 | Y | 22/12/2010 | N | N | Gulf Air | Covered | |||
30 | OB | GFA | OB | A320 | A320 | 214 | 4541 | A9CAK | hx894066 | Y | 23/12/2010 | N | N | Gulf Air | Covered | |||
31 | OB | GFA | OB | A320 | A320 | 214 | 4780 | A9CAL | hx89406D | Y | 28/07/2011 | N | N | Gulf Air | Covered | |||
32 | OB | GFA | OB | A320 | A320 | 214 | 4827 | A9CAM | hx89406E | Y | 09/01/2011 | N | N | Gulf Air | 29/06/2020 | Valid | ||
33 | OB | GFA | OB | A320 | A320 | 214 | 4860 | A9CAO | hx894070 | Y | 20/10/2011 | N | N | Gulf Air | 02/07/2020 | Valid | ||
34 | OB | GFA | OB | A321 | A320 | 231 | 5025 | A9CCA | hx894074 | Y | 16/03/2012 | N | N | Gulf Air | Covered | |||
35 | OB | GFA | OB | A321 | A320 | 231 | 5074 | A9CCB | hx894075 | Y | 29/03/2012 | N | N | Gulf Air | Covered | |||
36 | OB | GFA | OB | A321 | A320 | 231 | 5180 | A9CCC | hx894076 | Y | 07/03/2012 | N | N | Gulf Air | Covered | |||
37 | OB | GFA | OB | A321 | A320 | 231 | 5257 | A9CCD | hx89407A | Y | 09/06/2012 | N | N | Gulf Air | Covered | |||
38 | OB | GFA | OB | A321 | A320 | 231 | 5321 | A9CCE | hx89407B | Y | 19/03/2014 | N | N | Gulf Air | Covered | |||
39 | OB | GFA | OB | A321 | A320 | 231 | 5336 | A9CCF | hx89407C | Y | 19/03/2014 | N | N | Gulf Air | Covered | |||
40 | OB | GFA | OB | B789 | B787 | 9 | 39996 | A9CFA | hx89408B | Y | 26/4/2018 | Y | N | Gulf Air | 18/12/2020 | Valid | ||
41 | OB | GFA | OB | B789 | B787 | 9 | 39997 | A9CFB | hx89408C | Y | 13/06/2018 | Y | N | Gulf Air | 11/12/2020 | Valid | ||
42 | OB | GFA | OB | B789 | B787 | 9 | 39982 | A9CFC | hx89408D | Y | 27/07/2018 | Y | N | Gulf Air | 01/01/2021 | Valid | ||
43 | OB | GFA | OB | B789 | B787 | 9 | 39983 | A9CFD | hx89408E | Y | 11/06/2018 | Y | N | Gulf Air | 03/01/2021 | Valid | ||
44 | OB | GFA | OB | B789 | B787 | 9 | 39984 | A9CFE | hx89408F | Y | 07/12/2018 | Y | N | Gulf Air | 31/12/2020 | Valid | ||
45 | OB | GFA | OB | B789 | B787 | 9 | 39985 | A9CFF | hx894097 | Y | 12/02/2019 | Y | N | Gulf Air | 03/01/2021 | Valid | ||
46 | OB | GFA | OB | B789 | B787 | 9 | 39986 | A9CFG | hx894098 | Y | 18/10/2019 | Y | N | Gulf Air | 02/01/2021 | Valid | ||
47 | OB | BFW | OB | B738 | B737NX | 800 | 37750 | A9CISA | hx894081 | Y | 01/07/2015 | N | N | Royal Bahraini Air Force | 25/09/2019 | Valid | ||
48 | OB | BFW | OB | RJ1H | AVRO | RJ100 | E3386 | A9CAWL | hx894042 | Y | 03/05/2008 | N | N | Royal Bahraini Air Force | 19/01/2020 | Valid | ||
49 | OB | BFW | OB | RJ85 | AVRO | RJ85 | E2390 | A9CBDF | hx894011 | Y | 21/10/2003 | N | N | Royal Bahraini Air Force | 10/07/2019 | Valid | ||
50 | OB | XLR | OB | B733 | B737CL | 300 | 27459 | A9CAPC | hx894083 | Y | 23/9/2015 | N | N | Texel Air | 14/09/2019 | Valid | ||
51 | OB | XLR | OB | B733 | B737CL | 300 | 28200 | A9CTXL | hx894080 | Y | 19/1/2015 | N | N | Texel Air | 13/09/2019 | Valid | ||
52 | OB | XLR | OB | B737 | B737NX | 700 | 30293 | A9CFLX | hx894096 | Y | 24/09/2020 | N | 23/12/2020 | N | Texel Air | 20/12/2020 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage