Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | YEMEN AIRWAYS | 7OAFA | A320 | 4653 | A320 | 890020 | 09/03/2022 | 09/03/2024 | Valid |
2 | YEMEN AIRWAYS | 7OAFB | A320 | 4690 | A320 | 890021 | 13/03/2022 | 13/03/2024 | Valid |
3 | YEMEN AIRWAYS | 7OAFC | A320 | 2102 | A320 | 890022 | 11/03/2022 | 11/03/2024 | Valid |
4 | YEMEN AIRWAYS | 7OAFD | A320 | 2752 | A320 | 890027 | 10/03/2022 | 10/03/2024 | Valid |
5 | YEMENIA | 7OAFE | A332 | 883 | A330 | 890028 | N/A | N/A | Required Monitoring |
6 | YEMENIA-PRESIDENTIAL | 7OVIP | B752 | 28338 | B752 | 890034 | N/A | N/A | Required Monitoring |
Copyright © 2018 MIDRMA. Powered by InfoVillage