
| Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Height Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BADR AIRLINES | STBDG | B738 | 39046 | B737NX | 07C091 | N/A | N/A | Required Monitoring |
| 2 | BADR AIRLINES | STBDK | B738 | 39045 | B737NX | 07C0A4 | N/A | N/A | Not Covered |
| 3 | BADR AIRLINES | STBDS | B738 | 30294 | B737NX | 07C06B | 05/12/2025 | 05/12/2027 | Valid |
| 4 | BADR AIRLINES | STBAM | CRJ2 | 8044 | CARJ | 07C0A8 | N/A | N/A | Required Monitoring |
| 5 | BADR AIRLINES | STBAT | CRJ2 | 8045 | CARJ | 07C0A7 | N/A | N/A | Required Monitoring |
| 6 | PRESIDENTIAL FLIGHT | STPSA | F900 | 084 | F900 | 07C001 | N/A | N/A | Required Monitoring |
| 7 | PRESIDENTIAL FLIGHT | STPSR | FA50 | 114 | FA50 | 07c005 | N/A | N/A | Required Monitoring |
| 8 | SUDAN AIRWAYS | STMKW | A320 | 3040 | A320 | 07C058 | N/A | N/A | Required Monitoring |
| 9 | TARCO AVIATION | STTAL | B733 | 25996 | B737CL | 07C063 | N/A | N/A | Required Monitoring |
| 10 | TARCO AVIATION | C5FBN | B738 | 35070 | B737NX | 09A068 | N/A | N/A | Expired |
| 11 | TARCO AVIATION | STTAA | B738 | 35354 | B737NX | 07C068 | N/A | N/A | Required Monitoring |
| 12 | TARCO AVIATION | STTAM | B738 | 34801 | B737NX | 07C09D | N/A | N/A | Required Monitoring |
Copyright © 2018 MIDRMA. Powered by InfoVillage