Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | ALFA AIRLINES SD | STMRA | B735 | 26439 | B737CL | 07C04F | 11/07/2021 | 11/07/2023 | Valid |
2 | BADR AIRLINES | STBDR | B735 | 29122 | B737CL | 07C062 | 29/05/2021 | 29/05/2023 | Valid |
3 | BLUE BIRD AVIATION | STBBA | CRJ1 | 7326 | CARJ | 07C066 | 12/07/2021 | 12/07/2023 | Valid |
4 | BLUE BIRD AVIATION | STBBC | CRJ1 | 7292 | CARJ | 07C067 | 12/07/2021 | 12/07/2023 | Valid |
5 | GREEN FLAG AVIATION | STGFL | B737 | 25113 | B737CL | 07C05C | 14/07/2021 | 14/07/2023 | Valid |
6 | SUDAN AIRWAYS | STMKW | A320 | 3040 | A320 | 07C058 | 13/07/2021 | 13/07/2023 | Valid |
7 | TARCO AVIATION | STTAD | B733 | 28720 | B737CL | 07C061 | 13/07/2021 | 13/07/2023 | Valid |
8 | TARCO AVIATION | STTAL | B733 | 25996 | B737CL | 07C063 | 14/07/2021 | 14/07/2023 | Valid |
9 | TARCO AVIATION | STTAG | B734 | 26457 | B737CL | 07C05A | N/A | N/A | Covered |
10 | TARCO AVIATION | STTAI | B734 | 26447 | B737CL | 07C05B | 11/07/2021 | 11/07/2023 | Valid |
11 | TARCO AVIATION | STTAA | B738 | 35354 | B737NX | 07C068 | N/A | N/A | Required Monitoring |
12 | TARCO AVIATION | STTAC | B738 | 37754 | B737NX | 07C069 | N/A | N/A | Required Monitoring |
Copyright © 2018 MIDRMA. Powered by InfoVillage