Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AFRIQIYAH AIRWAYS | 5AOND | A319 | 3657 | A320 | 018035 | N/A | N/A | Covered |
2 | AFRIQIYAH AIRWAYS | 5AONA | A320 | 3224 | A320 | 01802E | 20/08/2024 | 20/08/2026 | Valid |
3 | AFRIQIYAH AIRWAYS | 5AONB | A320 | 3236 | A320 | 01802F | N/A | N/A | Covered |
4 | AFRIQIYAH AIRWAYS | 5AONJ | A320 | 4203 | A320 | 018057 | N/A | N/A | Covered |
5 | AFRIQIYAH AIRWAYS | 5AONL | A320 | 4489 | A320 | 018065 | N/A | N/A | Covered |
6 | AFRIQIYAH AIRWAYS | 5AONO | A320 | 5448 | A320 | 018070 | 13/08/2024 | 13/08/2026 | Valid |
7 | AFRIQIYAH AIRWAYS | 5AONR | A332 | 1535 | A330 | 018084 | 17/08/2024 | 17/08/2026 | Valid |
8 | AFRIQIYAH AIRWAYS | 5AONQ | A333 | 1499 | A330 | 018082 | 14/08/2024 | 14/08/2026 | Valid |
9 | AIR LIBYA | 5ALHR | CRJ2 | 7617 | CARJ | 0180AF | N/A | N/A | Valid for 4 Days |
10 | AMB | 5ADRK | C56X | 5605710 | C56X | 018032 | N/A | N/A | Required Monitoring |
11 | AMB | 5ADRL | C56X | 5808 | C56X | 018039 | 13/08/2024 | 13/08/2026 | Valid |
12 | AMB | 5ADFN | C68A | 680A-0248 | C680 | 01809C | N/A | N/A | Required Monitoring |
13 | BERNIQ AIRWAYS | 5ABRA | A320 | 4865 | A320 | 018099 | N/A | N/A | Covered |
14 | BERNIQ AIRWAYS | 5ABRB | A320 | 4484 | A320 | 0180AO | N/A | N/A | Covered |
15 | BERNIQ AIRWAYS | 5ABRC | A320 | 4376 | A320 | 0180A1 | 15/08/2024 | 15/08/2026 | Valid |
16 | BERNIQ AIRWAYS | 5ABRD | A320 | 4519 | A320 | 0180A3 | N/A | N/A | Covered |
17 | BERNIQ AIRWAYS | 5ABRE | A320 | 4414 | A320 | 0180A8 | 19/08/2024 | 19/08/2026 | Valid |
18 | BERNIQ AIRWAYS | 5ABRF | A320 | 4135 | A320 | 0180AB | N/A | N/A | Covered |
19 | BURAQ AIR TRANSPORT | 5ABAA | A320 | 5393 | A320 | 0180AC | 17/08/2024 | 17/08/2026 | Valid |
20 | BURAQ AIR TRANSPORT | 5ADMG | B738 | 34948 | B737NX | 01801F | 15/08/2024 | 15/08/2026 | Valid |
21 | CROWN AIRLINES | 5ATAJ | A320 | 4023 | A320 | 0180A4 | 20/08/2024 | 20/08/2026 | Valid |
22 | EACS | 5AONE | A342 | 151 | A340 | 018021 | N/A | N/A | Required Monitoring |
23 | EACS | 5ALBY | E135 | 14501096 | E135-145 | 0180A7 | 23/02/2023 | 23/02/2025 | Valid |
24 | EACS | 5ADCN | F900 | 148 | F900 | 018019 | N/A | N/A | Required Monitoring |
25 | FLY OYA | 5AEMA | A320 | 3418 | A320 | 0180A6 | N/A | N/A | Required Monitoring |
26 | FLY OYA | 5AOSA | A332 | 0345 | A330 | 018093 | N/A | N/A | Required Monitoring |
27 | GHADAMES AIR COMPANY | 5AGRR | B737 | 25048 | B737CL | 01809F | 29/12/2022 | 29/12/2024 | Expiring Soon! (25 days) |
28 | GHADAMES AIR COMPANY | 5AGRS | B772 | 32889 | B772 | 0180AD | 24/03/2023 | 24/03/2025 | Valid |
29 | GLOBAL AIR | 5AGAB | E145 | 145298 | E135-145 | 01809D | N/A | N/A | Covered |
30 | GLOBAL AIR | 5AGAC | E145 | 145302 | E135-145 | 018094 | 19/08/2024 | 19/08/2026 | Valid |
31 | GLOBAL AIR | 5AGAD | E145 | 145296 | E135-145 | 018092 | 14/08/2024 | 14/08/2026 | Valid |
32 | HTP | 5AHMB | LJ60 | 274 | LJ60 | 0180AE | 18/08/2024 | 18/08/2026 | Valid |
33 | LIBYAN AIRLINES | 5ALAH | A320 | 4405 | A320 | 018061 | N/A | N/A | Expired |
34 | LIBYAN AIRLINES | 5ALAK | A320 | 4526 | A320 | 01806B | N/A | N/A | Required Monitoring |
35 | LIBYAN AIRLINES | 5ALAP | A320 | 5405 | A320 | 018078 | N/A | N/A | Expired |
36 | LIBYAN AIRLINES | 5ALAQ | A320 | 5494 | A320 | 01807A | N/A | N/A | Required Monitoring |
37 | LIBYAN AIRLINES | 5ALAR | A332 | 1412 | A330 | 01807B | N/A | N/A | Required Monitoring |
38 | LIBYAN EXPRESS | 5AVIP | B735 | 24898 | B737CL | 0180A5 | 15/08/2024 | 15/08/2026 | Valid |
39 | LIBYAN EXPRESS | 5AGRA | B737 | 24717 | B737CL | 018096 | 19/08/2024 | 19/08/2026 | Valid |
40 | LIBYAN WINGS | 5AWLA | A319 | 2878 | A320 | 018086 | N/A | N/A | Expired |
41 | LIBYAN WINGS | 5AWLB | A319 | 2954 | A320 | 018087 | N/A | N/A | Required Monitoring |
42 | LIBYAN WINGS | 5AWLC | A319 | 2905 | A320 | 01808F | N/A | N/A | Required Monitoring |
43 | LIBYAN WINGS | 5AWLD | A319 | 2935 | A320 | 018090 | N/A | N/A | Expired |
44 | MEDSKY AIRWAYS | 5AMSB | A320 | 4357 | A320 | 0180A2 | 18/08/2024 | 18/08/2026 | Valid |
45 | PETRO AIR | 5APAA | E170 | 17000275 | E170-190 | 01805D | N/A | N/A | Valid for 53 Days |
46 | UNITED AVIATION COMPANY | 5AUAD | CRJ2 | 8087 | CARJ | 018055 | 16/02/2023 | 16/02/2025 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage