Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AFriqiyah Airways | 5AONS | A306 | 788 | A306 | hx18089 | 09/04/2019 | 09/04/2021 | Valid |
2 | Afriqiyah Airways | 5AOND | A319 | 3657 | A320 | hx18035 | 23/03/2018 | 23/03/2020 | Valid |
3 | Afriqiyah Airways | 5AONA | A320 | 3224 | A320 | hx01802E | N/A | N/A | Covered |
4 | Afriqiyah Airways | 5AONB | A320 | 3236 | A320 | hx01802F | 30/03/2018 | 30/03/2020 | Valid |
5 | Afriqiyah Airways | 5AONJ | A320 | 4203 | A320 | hx18057 | N/A | N/A | Covered |
6 | Afriqiyah Airways | 5AONL | A320 | 4489 | A320 | hx18065 | N/A | N/A | Covered |
7 | Afriqiyah Airways | 5AONO | A320 | 5448 | A320 | hx18070 | N/A | N/A | Covered |
8 | Afriqiyah Airways | 5AONR | A330 | 1535 | A330 | hx18084 | 22/03/2019 | 22/03/2021 | Valid |
9 | AMB | 5ADRL | C56X | 5808 | C56X | hx18039 | 03/01/2019 | 03/01/2021 | Valid |
10 | Buraq Air Transport | 5ADMG | B737 | 34948 | B737NX | hx01801F | 18/08/2018 | 18/08/2020 | Valid |
11 | Libyan Airlines | 5ALAK | A320 | 4526 | A320 | hx01806B | N/A | N/A | Covered |
12 | Libyan Airlines | 5ALAP | A320 | 5405 | A320 | hx18078 | 24/03/2018 | 24/03/2020 | Valid |
13 | Libyan Airlines | 5ALAQ | A320 | 5494 | A320 | hx01807A | 17/03/2018 | 17/03/2020 | Valid |
14 | Libyan Airlines | 5ALAR | A330 | 1412 | A330 | hx01807B | N/A | N/A | Covered |
15 | Libyan Airlines | 5ALAT | A332 | 1505 | A330 | hx01807F | 01/01/2019 | 01/01/2021 | Valid |
16 | Libyan Airlines | 5ALAU | A332 | 1543 | A330 | hx18085 | 18/03/2018 | 18/03/2020 | Valid |
17 | Libyan Airlines | 5ALAD | CRJ9 | 15214 | CRJ9 | hx18045 | N/A | N/A | Required Monitoring |
18 | Libyan Airlines | 5ALAM | CRJ9 | 15257 | CRJ9 | hx18073 | 17/11/2019 | 17/11/2021 | Valid |
19 | Libyan Wings | 5AWLA | A319 | 8782 | A320 | hx18086 | 18/08/2018 | 18/08/2020 | Valid |
20 | Libyan Wings | 5AWLB | A319 | 2954 | A320 | hx18087 | 17/08/2018 | 17/08/2020 | Valid |
21 | Libyan Wings | 5AWLC | A319 | 2905 | A320 | hx01808F | N/A | N/A | Covered |
22 | Libyan Wings | 5AWLD | A319 | 2935 | A320 | hx18090 | N/A | N/A | Covered |
23 | PEO | 5APAA | E170 | 17000275 | E170-190 | hx01805D | 18/08/2018 | 18/08/2020 | Valid |
24 | PEO | 5ASOC | E170 | 17000162 | E170-190 | hx18029 | N/A | N/A | Covered |
25 | PEO | 5APAB | ERJ | 17000279 | E170-190 | hx01805E | 17/08/2018 | 17/08/2020 | Valid |
26 | RAHILA AIRLINES | 5AWAT | A320 | 438 | A320 | hx18083 | 18/08/2018 | 18/08/2020 | Valid |
27 | United Aviation Company | 5AUAD | CRJ2 | 8087 | CARJ | hx018055 | 19/09/2019 | 19/09/2021 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage