Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | CEDAR EXECUTIVE | ODCXL | E550 | 55000067 | E545-550 | 748053 | 15/06/2024 | 15/06/2026 | Valid |
2 | FLY EXEC | T7ONE | F2TH | 220 | F2TH | 5000D1 | 31/10/2024 | 31/10/2026 | Valid |
3 | IBEX AIR CHARTER | ODEAS | H25B | 258410 | H25B-800 | 748015 | 14/09/2024 | 14/09/2026 | Valid |
4 | IBEX AIR CHARTER | ODEKF | H25B | 258710 | H25B-800 | 748049 | 15/09/2024 | 15/09/2026 | Valid |
5 | IBEX AIR CHARTER | ODMAF | H25B | 258631 | H25B-800 | 748039 | N/A | N/A | Covered |
6 | IBEX AIR CHARTER | ODTSW | H25B | 258319 | H25B-800 | 748012 | N/A | N/A | Covered |
7 | MIDDLE EAST AIRLINES | T7ME1 | A21N | 9427 | A20N | 5001D3 | 02/11/2024 | 02/11/2026 | Valid |
8 | MIDDLE EAST AIRLINES | T7ME2 | A21N | 9458 | A20N | 5001D4 | 27/10/2024 | 27/10/2026 | Valid |
9 | MIDDLE EAST AIRLINES | T7ME3 | A21N | 10000 | A20N | 5001DB | 12/10/2024 | 12/10/2026 | Valid |
10 | MIDDLE EAST AIRLINES | T7ME4 | A21N | 10068 | A20N | 5001DC | 24/09/2024 | 24/09/2026 | Valid |
11 | MIDDLE EAST AIRLINES | T7ME5 | A21N | 10147 | A20N | 5001E5 | 28/10/2024 | 28/10/2026 | Valid |
12 | MIDDLE EAST AIRLINES | T7ME6 | A21N | 10174 | A20N | 500205 | 02/08/2024 | 02/08/2026 | Valid |
13 | MIDDLE EAST AIRLINES | T7ME7 | A21N | 10116 | A20N | 5001EC | 09/09/2024 | 09/09/2026 | Valid |
14 | MIDDLE EAST AIRLINES | T7ME8 | A21N | 10221 | A20N | 500213 | 03/11/2024 | 03/11/2026 | Valid |
15 | MIDDLE EAST AIRLINES | T7ME9 | A21N | 10322 | A20N | 500214 | 25/10/2024 | 25/10/2026 | Valid |
16 | MIDDLE EAST AIRLINES | ODM10 | A21N | 11558 | A321XLR | 748063 | 16/10/2024 | 16/10/2026 | Valid |
17 | MIDDLE EAST AIRLINES | ODMRL | A320 | 5000 | A320 | 748026 | 01/11/2024 | 01/11/2026 | Valid |
18 | MIDDLE EAST AIRLINES | ODMRM | A320 | 4632 | A320 | 748025 | 19/10/2024 | 19/10/2026 | Valid |
19 | MIDDLE EAST AIRLINES | ODMRN | A320 | 4339 | A320 | 748027 | 25/09/2024 | 25/09/2026 | Valid |
20 | MIDDLE EAST AIRLINES | ODMRO | A320 | 4296 | A320 | 748028 | 09/10/2024 | 09/10/2026 | Valid |
21 | MIDDLE EAST AIRLINES | ODMRR | A320 | 3837 | A320 | 748020 | 10/07/2024 | 10/07/2026 | Valid |
22 | MIDDLE EAST AIRLINES | ODMRS | A320 | 3804 | A320 | 748018 | 11/07/2024 | 11/07/2026 | Valid |
23 | MIDDLE EAST AIRLINES | ODMRT | A320 | 3736 | A320 | 748016 | 09/10/2024 | 09/10/2026 | Valid |
24 | MIDDLE EAST AIRLINES | T7MRD | A320 | 5746 | A320 | 50005B | N/A | N/A | Covered |
25 | MIDDLE EAST AIRLINES | T7MRE | A320 | 6978 | A320 | 5000B3 | 11/07/2024 | 11/07/2026 | Valid |
26 | MIDDLE EAST AIRLINES | T7MRF | A320 | 7006 | A320 | 5000BB | 03/10/2024 | 03/10/2026 | Valid |
27 | MIDDLE EAST AIRLINES | ODMEA | A332 | 984 | A330 | 748017 | 16/10/2024 | 16/10/2026 | Valid |
28 | MIDDLE EAST AIRLINES | ODMEB | A332 | 998 | A330 | 748019 | 18/10/2024 | 18/10/2026 | Valid |
29 | MIDDLE EAST AIRLINES | ODMEC | A332 | 995 | A330 | 748021 | 11/10/2024 | 11/10/2026 | Valid |
30 | MIDDLE EAST AIRLINES | ODMEE | A334 | 1725 | A330 | 748051 | 20/09/2024 | 20/09/2026 | Valid |
31 | MIDDLE EAST AIRLINES | ODCXJ | E550 | 55000037 | E545-550 | 748050 | 23/12/2023 | 23/12/2025 | Valid |
32 | SKY LOUNGE SERVICES | T7BCH | CL60 | 5822 | CL600 | 50007B | 13/10/2024 | 13/10/2026 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage