Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AIRONE AIR | EPAOA | B734 | 29107 | B737CL | 7305E1 | N/A | N/A | Expiring Soon! (30 days) |
2 | AIRONE AIR | EPAOB | B734 | 28669 | B737CL | 7305E2 | 22/09/2024 | 22/09/2026 | Valid |
3 | AIRONE AIR | EPNSP | B734 | 27085 | B737CL | 733A70 | 22/01/2023 | 22/01/2025 | Expiring Soon! (30 days) |
4 | AIRONE AIR | EPNSR | B734 | 26459 | B737CL | 733A72 | 22/01/2023 | 22/01/2025 | Expiring Soon! (30 days) |
5 | ASAJET | EPJEK | E145 | 145509 | E135-145 | 7328AB | 20/01/2023 | 20/01/2025 | Expiring Soon! (28 days) |
6 | ASAJET | EPJET | E145 | 14500856 | E135-145 | 7328B4 | 13/09/2024 | 13/09/2026 | Valid |
7 | ATA AIRLINES | EPTAC | A320 | 00405 | A320 | 735023 | N/A | N/A | Expired |
8 | ATA AIRLINES | EPTAE | B733 | 25994 | B737CL | 735025 | N/A | N/A | Expired |
9 | ATA AIRLINES | EPTAF | B733 | 25995 | B737CL | 735026 | N/A | N/A | Required Monitoring |
10 | ATA AIRLINES | EPEMB | E145 | 145282 | E135-145 | 7315A2 | N/A | N/A | Required Monitoring |
11 | ATA AIRLINES | EPTAL | MD83 | 53625 | MD80 | 73502C | N/A | N/A | Expired |
12 | ATA AIRLINES | EPTAM | MD83 | 53465 | MD80 | 73502D | N/A | N/A | Required Monitoring |
13 | ATA AIRLINES | EPTAN | MD83 | 53520 | MD80 | 73502E | N/A | N/A | Required Monitoring |
14 | ATA AIRLINES | EPTAO | MD83 | 53597 | MD80 | 73502F | N/A | N/A | Expired |
15 | ATA AIRLINES | EPTAP | MD83 | 53466 | MD80 | 735030 | N/A | N/A | Expired |
16 | ATA AIRLINES | EPTAQ | MD83 | 53488 | MD80 | 735027 | N/A | N/A | Expired |
17 | ATA AIRLINES | EPTAR | MD83 | 53198 | MD80 | 735032 | N/A | N/A | Expired |
18 | ATA AIRLINES | EPTAU | MD87 | 53337 | MD80 | 735033 | N/A | N/A | Valid for 21 Days |
19 | AVA AIRLINES | EPRBD | A310 | 576 | A310-PW | 734844 | 13/09/2024 | 13/09/2026 | Valid |
20 | AVA AIRLINES | EPRBA | B735 | 25185 | B737CL | 734841 | 22/09/2024 | 22/09/2026 | Valid |
21 | AVA AIRLINES | EPRBC | B735 | 28922 | B737CL | 734843 | 22/09/2024 | 22/09/2026 | Valid |
22 | AVA Airlines | EPSAP | MD83 | 49936 | MD80 | 734C30 | 19/09/2024 | 19/09/2026 | Valid |
23 | CASPIAN AIRLINES | EPCAP | B734 | 26466 | B737CL | 730C30 | N/A | N/A | Required Monitoring |
24 | CASPIAN AIRLINES | EPCAQ | B734 | 26467 | B737CL | 730C31 | N/A | N/A | Required Monitoring |
25 | CASPIAN AIRLINES | EPCAR | B734 | 26451 | B737CL | 730C32 | N/A | N/A | Expired |
26 | CASPIAN AIRLINES | EPKPA | B735 | 28919 | B737CL | 732E01 | N/A | N/A | Expired |
27 | CASPIAN AIRLINES | EPKPB | B735 | 28924 | B737CL | 732E02 | N/A | N/A | Expired |
28 | CASPIAN AIRLINES | EPKPC | B735 | 26319 | B737CL | 732E03 | N/A | N/A | Valid for 22 Days |
29 | CASPIAN AIRLINES | EPCAS | MD83 | 53623 | MD80 | 730C33 | N/A | N/A | Required Monitoring |
30 | CASPIAN AIRLINES | EPCPD | MD83 | 53188 | MD80 | 730E04 | N/A | N/A | Not Covered |
31 | CASPIAN AIRLINES | EPCPU | MD83 | 53223 | MD80 | 730E15 | 12/09/2024 | 12/09/2026 | Valid |
32 | CASPIAN AIRLINES | EPCPV | MD83 | 49938 | MD80 | 730E16 | N/A | N/A | Not Covered |
33 | CASPIAN AIRLINES | EPCPX | MD83 | 53463 | MD80 | 730E18 | N/A | N/A | Not Covered |
34 | CHABAHAR AIRLINES | EPLEE | B733 | 27955 | B737CL | 7330A5 | N/A | N/A | Expired |
35 | CHABAHAR AIRLINES | EPCBD | MD82 | 49510 | MD80 | 730C44 | N/A | N/A | Required Monitoring |
36 | CHABAHAR AIRLINES | EPCBH | MD82 | 53170 | MD80 | 730C48 | N/A | N/A | Expired |
37 | CHABAHAR AIRLINES | EPCBI | MD88 | 53187 | MD80 | 730C49 | N/A | N/A | Expired |
38 | CHABAHAR AIRLINES | EPSEB | MD88 | 49857 | MD80 | 734CA2 | N/A | N/A | Required Monitoring |
39 | FARS QESHM AIR LINES | EPFAB | B742 | 25171 | B747CL | 731822 | 14/09/2024 | 14/09/2026 | Valid |
40 | FLYPERSIA | EPFPA | B733 | 29337 | B737CL | 731A01 | N/A | N/A | Required Monitoring |
41 | FLYPERSIA | EPFPC | B733 | 28558 | B737CL | 731A03 | N/A | N/A | Required Monitoring |
42 | IRAN AIR | EPIBA | A306 | 723 | A306 | 732441 | 10/09/2024 | 10/09/2026 | Valid |
43 | IRAN AIR | EPIBB | A306 | 727 | A306 | 732442 | N/A | N/A | Covered |
44 | IRAN AIR | EPIBC | A306 | 632 | A306 | 732443 | 08/09/2024 | 08/09/2026 | Aberrant (High ASE) |
45 | IRAN AIR | EPIBD | A306 | 696 | A306 | 732444 | N/A | N/A | Covered |
46 | IRAN AIR | EPIBG | A30B | 299 | A30B | 732447 | 08/09/2024 | 08/09/2026 | Valid |
47 | IRAN AIR | EPIBK | A310 | 671 | A310-GE | 73244B | N/A | N/A | Required Monitoring |
48 | IRAN AIR | EPIEP | A319 | 1654 | A320 | 7324B0 | 09/09/2024 | 09/09/2026 | Valid |
49 | IRAN AIR | EPIEQ | A319 | 1679 | A320 | 7324B1 | 09/09/2024 | 09/09/2026 | Valid |
50 | IRAN AIR | EPIEE | A320 | 303 | A320 | 7324A5 | N/A | N/A | Covered |
51 | IRAN AIR | EPIJA | A332 | 1540 | A330 | 732541 | 17/11/2024 | 17/11/2026 | Valid |
52 | IRAN AIR | EPIJB | A332 | 1586 | A330 | 732542 | 06/10/2024 | 06/10/2026 | Valid |
53 | IRAN AIR | EPICD | B742 | 24134 | B747CL | 732464 | 08/09/2024 | 08/09/2026 | Valid |
54 | IRAN AIR | EPCFM | F100 | 11394 | F100 | 730CCD | N/A | N/A | Covered |
55 | IRAN AIR | EPCFR | F100 | 11383 | F100 | 730CD2 | 08/09/2024 | 08/09/2026 | Valid |
56 | IRAN AIR | EPIDF | F100 | 11298 | F100 | 732486 | 09/09/2024 | 09/09/2026 | Valid |
57 | IRAN AIRTOUR | EPMDJ | A306 | 380 | A306 | 7335CA | 12/09/2024 | 12/09/2026 | Valid |
58 | IRAN AIRTOUR | EPMDN | A306 | 701 | A306 | 73348E | 17/09/2024 | 17/09/2026 | Valid |
59 | IRAN AIRTOUR | EPMDH | A310 | 574 | A310-PW | 7334A3 | N/A | N/A | Not Covered |
60 | IRAN AIRTOUR | EPMDK | A310 | 636 | A310-PW | 73348B | N/A | N/A | Required Monitoring |
61 | IRAN AIRTOUR | EPMDL | A310 | 644 | A310-PW | 73348C | 16/09/2024 | 16/09/2026 | Valid |
62 | IRAN AIRTOUR | EPMDP | A310 | 706 | A310-PW | 7334A4 | N/A | N/A | Not Covered |
63 | IRAN AIRTOUR | EPMDD | MD82 | 49852 | MD80 | 733484 | N/A | N/A | Required Monitoring |
64 | IRAN AIRTOUR | EPMDE | MD82 | 49523 | MD80 | 733485 | N/A | N/A | Required Monitoring |
65 | IRAN AIRTOUR | EPMDC | MD83 | 49524 | MD80 | 733483 | N/A | N/A | Expired |
66 | IRAN AIRTOUR | EPMDF | MD83 | 53184 | MD80 | 733486 | N/A | N/A | Expired |
67 | IRAN AIRTOUR | EPMDV | MD87 | 49829 | MD80 | 733496 | N/A | N/A | Expired |
68 | IRAN ASEMAN AIRLINES | EPAPG | A320 | 480 | A320 | 730607 | 21/09/2024 | 21/09/2026 | Valid |
69 | IRAN ASEMAN AIRLINES | EPAPA | A343 | 2 | A340 | 730601 | N/A | N/A | Required Monitoring |
70 | IRAN ASEMAN AIRLINES | EPAPO | B734 | 26443 | B737CL | 73060F | 19/01/2023 | 19/01/2025 | Expiring Soon! (27 days) |
71 | IRAN ASEMAN AIRLINES | EPAPP | B734 | 26464 | B737CL | 730610 | N/A | N/A | Expiring Soon! (27 days) |
72 | IRAN ASEMAN AIRLINES | EPASR | F100 | 11522 | F100 | 730672 | 19/01/2023 | 19/01/2025 | Expiring Soon! (27 days) |
73 | IRAN ASEMAN AIRLINES | EPATE | F100 | 11323 | F100 | 730685 | N/A | N/A | Expiring Soon! (27 days) |
74 | IRAN ASEMAN AIRLINES | EPATF | F100 | 11476 | F100 | 730686 | N/A | N/A | Expiring Soon! (27 days) |
75 | IRAN ASEMAN AIRLINES | EPATG | F100 | 11329 | F100 | 730687 | N/A | N/A | Expiring Soon! (27 days) |
76 | ISLAMIC REPUBLIC HANGER | EPIGD | A321 | 1202 | A320 | 7324E4 | 12/09/2024 | 12/09/2026 | Valid |
77 | ISLAMIC REPUBLIC HANGER | EPIGA | A343 | 257 | A340 | 7324E1 | 10/09/2024 | 10/09/2026 | Valid |
78 | ISLAMIC REPUBLIC HANGER | EPIGC | F900 | 134 | F900 | 7324E3 | N/A | N/A | Required Monitoring |
79 | ISLAMIC REPUBLIC HANGER | EPTFI | FA50 | 120 | FA50 | 7350C9 | 18/09/2024 | 18/09/2026 | Valid |
80 | KARUN AIRLINES | EPJIA | B733 | 29267 | B737CL | N/A | N/A | Required Monitoring | |
81 | KARUN AIRLINES | EPJIB | B733 | 29327 | B737CL | 732922 | N/A | N/A | Required Monitoring |
82 | KARUN AIRLINES | EPNFC | B733 | 25414 | B737CL | 7338C3 | N/A | N/A | Expired |
83 | KARUN AIRLINES | EPMIS | F100 | 11503 | F100 | 733533 | N/A | N/A | Expired |
84 | KARUN AIRLINES | EPNFA | F100 | 11407 | F100 | 7338C1 | N/A | N/A | Required Monitoring |
85 | KARUN AIRLINES | EPOPI | F100 | 11509 | F100 | 733E09 | N/A | N/A | Expired |
86 | KISH AIR | EPLCT | A321 | 2965 | A320 | 733274 | N/A | N/A | Required Monitoring |
87 | KISH AIR | EPLCQ | F100 | 11492 | F100 | 733071 | 21/01/2023 | 21/01/2025 | Expiring Soon! (29 days) |
88 | KISH AIR | EPLCJ | MD82 | 53221 | MD80 | 73306A | N/A | N/A | Required Monitoring |
89 | KISH AIR | EPLCK | MD82 | 53224 | MD80 | 73306B | N/A | N/A | Expired |
90 | KISH AIR | EPLCL | MD82 | 53229 | MD80 | 73306C | N/A | N/A | Expired |
91 | KISH AIR | EPLCM | MD82 | 53226 | MD80 | 73306D | N/A | N/A | Expired |
92 | KISH AIR | EPLED | MD82 | 53235 | MD80 | 7330A4 | N/A | N/A | Expired |
93 | KISH AIR | EPLCN | MD83 | 49569 | MD80 | 73306E | N/A | N/A | Expired |
94 | KISH AIR | EPLCO | MD83 | 53150 | MD80 | 73306F | N/A | N/A | Required Monitoring |
95 | MAHAN AIR | EPMMO | A306 | 838 | A306 | 7335AF | N/A | N/A | Required Monitoring |
96 | MAHAN AIR | EPMNH | A306 | 405 | A306 | 7335C8 | N/A | N/A | Required Monitoring |
97 | MAHAN AIR | EPMNF | A310 | 547 | A310-GE | 7335C6 | N/A | N/A | Required Monitoring |
98 | MAHAN AIR | EPMJA | A342 | 75 | A340 | 733541 | 20/09/2024 | 20/09/2026 | Valid |
99 | MAHAN AIR | EPMJC | A343 | 115 | A340 | 733543 | N/A | N/A | Covered |
100 | MAHAN AIR | EPMJE | A343 | 270 | A340 | 733542 | N/A | N/A | Covered |
101 | MAHAN AIR | EPMJF | A343 | 331 | A340 | 733546 | N/A | N/A | Covered |
102 | MAHAN AIR | EPMMA | A343 | 20 | A340 | 7335A1 | N/A | N/A | Covered |
103 | MAHAN AIR | EPMMB | A343 | 56 | A340 | 7335A2 | N/A | N/A | Covered |
104 | MAHAN AIR | EPMMC | A343 | 282 | A340 | 7335A3 | N/A | N/A | Covered |
105 | MAHAN AIR | EPMMD | A343 | 164 | A340 | 7335A4 | N/A | N/A | Covered |
106 | MAHAN AIR | EPMMT | A343 | 292 | A340 | 7335B4 | 17/09/2024 | 17/09/2026 | Valid |
107 | MAHAN AIR | EPMME | A346 | 0371 | A346 | 7335A5 | N/A | N/A | Covered |
108 | MAHAN AIR | EPMMG | A346 | 0383 | A346 | 7335A7 | N/A | N/A | Covered |
109 | MAHAN AIR | EPMMQ | A346 | 449 | A346 | 7335B1 | N/A | N/A | Covered |
110 | MAHAN AIR | EPMMR | A346 | 615 | A346 | 7335B2 | 13/09/2024 | 13/09/2026 | Valid |
111 | MAHAN AIR | EPMMU | A346 | 933 | A346 | 7335B5 | 16/09/2024 | 16/09/2026 | Valid |
112 | MAHAN AIR | EPMEE | B744 | 24383 | B744-10 | 7334A5 | N/A | N/A | Required Monitoring |
113 | MAHAN AIR | EPMEN | E145 | 14500921 | E135-145 | 7334AE | N/A | N/A | Required Monitoring |
114 | MAHAN AIR | EPMEO | E145 | 14500928 | E135-145 | 7334AF | N/A | N/A | Required Monitoring |
115 | MAHAN AIR | EPMOG | RJ1H | E3343 | AVRO | 7335E7 | N/A | N/A | Not Covered |
116 | MAHAN AIR | EPMOH | RJ1H | E3341 | AVRO | 7335E8 | N/A | N/A | Not Covered |
117 | MAHAN AIR | EPMOI | RJ1H | E3362 | AVRO | 7335E9 | N/A | N/A | Not Covered |
118 | MAHAN AIR | EPMON | RJ1H | E3358 | AVRO | 7335EE | 19/09/2024 | 19/09/2026 | Valid |
119 | MAHAN AIR | EPMEA | RJ85 | E2309 | AVRO | 7334A1 | N/A | N/A | Not Covered |
120 | MAHAN AIR | EPMEB | RJ85 | E2319 | AVRO | 7334A2 | N/A | N/A | Not Covered |
121 | MAHAN AIR | EPMOP | RJ85 | E2257 | AVRO | 7335F0 | N/A | N/A | Not Covered |
122 | MAHAN AIR | EPMOQ | RJ85 | E2261 | AVRO | 7335F1 | N/A | N/A | Not Covered |
123 | MAHAN AIR | EPMOR | RJ85 | E2392 | AVRO | 7335F2 | N/A | N/A | Required Monitoring |
124 | MAHAN AIR | EPMOS | RJ85 | E2347 | AVRO | 7335F3 | N/A | N/A | Not Covered |
125 | MERAJ AIR | EPSIG | A306 | 750 | A306 | 734D27 | 14/09/2024 | 14/09/2026 | Valid |
126 | MERAJ AIR | EPSSP | A319 | 1916 | A320 | 734E70 | N/A | N/A | Covered |
127 | MERAJ AIR | EPAJI | A320 | 1300 | A320 | 730549 | N/A | N/A | Covered |
128 | MERAJ AIR | EPAJJ | A320 | 525 | A320 | 73054A | 10/09/2024 | 10/09/2026 | Valid |
129 | MERAJ AIR | EPSSM | A321 | 1977 | A320 | 734E6D | N/A | N/A | Covered |
130 | MERAJ AIR | EPSSN | A321 | 2055 | A320 | 734E6E | 14/09/2024 | 14/09/2026 | Valid |
131 | PARS OGHYANOUS KISH | EPPAM | B733 | 29116 | B737CL | 73402D | N/A | N/A | Expired |
132 | PARS OGHYANOUS KISH | EPPAB | CL60 | 7529 | CL605 | 734022 | N/A | N/A | Required Monitoring |
133 | PARS OGHYANOUS KISH | EPPAC | CL60 | 7486 | CL605 | 734023 | N/A | N/A | Required Monitoring |
134 | PARS OGHYANOUS KISH | EPPRA | CL60 | 7785 | CL605 | 734241 | N/A | N/A | Expired |
135 | POUYA AIR | EPPUB | CL60 | 5528 | CL604 | 7342A2 | 18/09/2024 | 18/09/2026 | Valid |
136 | POUYA AIR | EPPUD | E145 | 145426 | E135-145 | 7342A4 | N/A | N/A | Expired |
137 | POUYA AIR | EPPUE | E145 | 145285 | E135-145 | 7342A5 | N/A | N/A | Required Monitoring |
138 | POUYA AIR | EPPUJ | E145 | 145026 | E135-145 | 7342AA | N/A | N/A | Expired |
139 | POUYA AIR | EPPUN | E145 | 14500932 | E135-145 | 7342AE | N/A | N/A | Expired |
140 | POUYA AIR | EPPUQ | E145 | 145447 | E135-145 | 7342B1 | N/A | N/A | Required Monitoring |
141 | POUYA AIR | EPPUL | IL76 | 48393 | IL76 | 7342AC | 18/09/2024 | 18/09/2026 | Valid |
142 | POUYA AIR | EPPUS | IL76 | 102309321 | IL76 | 7342B3 | 17/09/2024 | 17/09/2026 | Valid |
143 | QESHM AIR | EPFQM | A306 | 603 | A306 | 731A2D | 16/07/2023 | 16/07/2025 | Valid |
144 | QESHM AIR | EPFQN | A306 | 749 | A306 | 731A2E | N/A | N/A | Required Monitoring |
145 | QESHM AIR | EPFQH | A320 | 611 | A320 | 731A28 | N/A | N/A | Expired |
146 | QESHM AIR | EPFQP | A320 | 607 | A320 | 731A30 | N/A | N/A | Required Monitoring |
147 | QESHM AIR | EPFQR | A320 | 617 | A320 | 731A32 | N/A | N/A | Required Monitoring |
148 | QESHM AIR | EPFQF | F100 | 11444 | F100 | 731A26 | N/A | N/A | Required Monitoring |
149 | QESHM AIR | EPFQG | F100 | 11462 | F100 | 731A27 | N/A | N/A | Required Monitoring |
150 | QESHM AIR | EPFQU | RJ1H | E3374 | AVRO | 731A35 | N/A | N/A | Expired |
151 | QESHM AIR | EPFQV | RJ1H | E3375 | AVRO | 731A36 | N/A | N/A | Required Monitoring |
152 | QESHM AIR | EPFQX | RJ1H | E3356 | AVRO | 731A38 | N/A | N/A | Required Monitoring |
153 | SAHA AIRLINES SERVICES | EPSIJ | B733 | 27633 | B737CL | 734D2A | N/A | N/A | Required Monitoring |
154 | SAHA AIRLINES SERVICES | EPSIR | B733 | 29341 | B737CL | 734D32 | N/A | N/A | Required Monitoring |
155 | SAHA AIRLINES SERVICES | EPSIH | B742 | 21486 | B747CL | 734D28 | N/A | N/A | Required Monitoring |
156 | SEPEHRAN AIRLINE | EPFSE | B733 | 25613 | B737CL | 731A65 | N/A | N/A | Expiring Soon! (23 days) |
157 | SEPEHRAN AIRLINE | EPFSI | B733 | 29340 | B737CL | 731A69 | 15/01/2023 | 15/01/2025 | Expiring Soon! (23 days) |
158 | SEPEHRAN AIRLINE | EPFSA | B735 | 25066 | B737CL | 731A61 | N/A | N/A | Expiring Soon! (23 days) |
159 | SEPEHRAN AIRLINE | EPFSB | B735 | 25218 | B737CL | 731A62 | N/A | N/A | Expiring Soon! (23 days) |
160 | SEPEHRAN AIRLINE | EPFSF | B735 | 26537 | B737CL | 731A66 | N/A | N/A | Expiring Soon! (23 days) |
161 | SEPEHRAN AIRLINE | EPFSK | B735 | 24826 | B737CL | 731A6B | 20/01/2023 | 20/01/2025 | Expiring Soon! (28 days) |
162 | SEPEHRAN AIRLINE | EPFSL | B735 | 28671 | B737CL | 731A6C | N/A | N/A | Expiring Soon! (23 days) |
163 | SEPEHRAN AIRLINE | EPFSQ | B735 | 28475 | B737CL | 731A71 | N/A | N/A | Expiring Soon! (23 days) |
164 | SEPEHRAN AIRLINE | EPFST | B735 | 24326 | B737CL | 731A74 | N/A | N/A | Expiring Soon! (23 days) |
165 | SEPEHRAN AIRLINE | EPFSU | B735 | 28332 | B737CL | 731A75 | N/A | N/A | Expiring Soon! (23 days) |
166 | SEPEHRAN AIRLINE | EPFSV | B735 | 28670 | B737CL | 731A76 | N/A | N/A | Expiring Soon! (23 days) |
167 | TABAN AIR | C5SUA | A320 | 210 | A320 | 09A050 | 24/01/2023 | 24/01/2025 | Expiring Soon! (32 days) |
168 | TABAN AIR | EPSMA | MD88 | 53550 | MD80 | 735043 | N/A | N/A | Expiring Soon! (33 days) |
169 | TABAN AIR | EPSMB | MD88 | 53548 | MD80 | 734DA2 | N/A | N/A | Valid for 54 Days |
170 | TABAN AIR | EPTBB | MD88 | 53549 | MD80 | 735042 | N/A | N/A | Expiring Soon! (33 days) |
171 | TABAN AIR | EPTBF | MD88 | 53546 | MD80 | 735046 | 25/01/2023 | 25/01/2025 | Expiring Soon! (33 days) |
172 | TOOS AIR | EPTOB | BE40 | RK-592 | BE40 | 7351E2 | N/A | N/A | Required Monitoring |
173 | TOOS AIR | EPTOC | BE40 | RK-594 | BE40 | 7351E3 | N/A | N/A | Required Monitoring |
174 | TOOS AIR | EPTOF | BE40 | RK-587 | BE40 | 7351E6 | N/A | N/A | Expired |
175 | VARESH AIRLINES | EPVAA | B733 | 29245 | B737CL | 735821 | 23/01/2023 | 23/01/2025 | Expiring Soon! (31 days) |
176 | VARESH AIRLINES | EPVAI | B733 | 29055 | B737CL | 735829 | N/A | N/A | Expiring Soon! (29 days) |
177 | VARESH AIRLINES | EPVAF | B735 | 28201 | B737CL | 735826 | N/A | N/A | Expiring Soon! (29 days) |
178 | VARESH AIRLINES | EPVAK | B735 | 23937 | B737CL | 73582B | N/A | N/A | Expiring Soon! (29 days) |
179 | VARESH AIRLINES | EPVAR | B735 | 28927 | B737CL | 735832 | N/A | N/A | Expiring Soon! (29 days) |
180 | VARESH AIRLINES | EPVAV | B735 | 27454 | B737CL | 735836 | N/A | N/A | Expiring Soon! (29 days) |
181 | VARESH AIRLINES | EPVBM | B735 | 28921 | B737CL | 73584D | 21/01/2023 | 21/01/2025 | Expiring Soon! (29 days) |
182 | YAZD AIR | EPDZA | A310 | 526 | A310-GE | 7335AA | N/A | N/A | Required Monitoring |
183 | YAZD AIR | EPDZB | A310 | 564 | A310-GE | 7335AA | N/A | N/A | Required Monitoring |
184 | YAZD AIR | EPDZH | RJ85 | E2383 | AVRO | 731348 | N/A | N/A | Valid for 19 Days |
185 | ZAGROS AIRLINES | EPZAX | A319 | 644 | A320 | 736838 | N/A | N/A | Expired |
186 | ZAGROS AIRLINES | EPZAL | A320 | 400 | A320 | 73682C | N/A | N/A | Expired |
187 | ZAGROS AIRLINES | EPZAP | A320 | 311 | A320 | 736830 | N/A | N/A | Required Monitoring |
188 | ZAGROS AIRLINES | EPZAT | A320 | 999 | A320 | 736834 | N/A | N/A | Expired |
189 | ZAGROS AIRLINES | EPZAV | A320 | 395 | A320 | 736836 | N/A | N/A | Required Monitoring |
190 | ZAGROS AIRLINES | EPZAA | MD82 | 49634 | MD80 | 736821 | N/A | N/A | Covered |
191 | ZAGROS AIRLINES | EPZAE | MD82 | 53066 | MD80 | 736825 | N/A | N/A | Covered |
192 | ZAGROS AIRLINES | EPZAG | MD82 | 49372 | MD80 | 736827 | N/A | N/A | Covered |
193 | ZAGROS AIRLINES | EPZAM | MD82 | 49483 | MD80 | 73682D | 21/09/2024 | 21/09/2026 | Valid |
194 | ZAGROS AIRLINES | EPZAC | MD83 | 49949 | MD80 | 736823 | N/A | N/A | Covered |
195 | ZAGROS AIRLINES | EPZAQ | MD83 | 49769 | MD80 | 736831 | 20/09/2024 | 20/09/2026 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage