Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | ASAJET | EPJET | E145 | 14500856 | E135-145 | 7328B4 | 03/06/2022 | 03/06/2024 | Valid |
2 | ATA AIRLINES | EPTAB | A320 | 362 | A320 | 735022 | N/A | N/A | Not Covered |
3 | ATA AIRLINES | EPTAC | A320 | 405 | A320 | 735023 | 11/11/2021 | 11/11/2023 | Valid |
4 | ATA AIRLINES | EPTAD | A320 | 361 | A320 | 735024 | N/A | N/A | Required Monitoring |
5 | ATA AIRLINES | EPTAF | B733 | 25995 | B737CL | 735026 | 11/11/2021 | 11/11/2023 | Valid |
6 | ATA AIRLINES | EPTAG | B735 | 28997 | B737CL | 735027 | N/A | N/A | Required Monitoring |
7 | ATA AIRLINES | EPEMA | E145 | 145253 | E135-145 | 7315A1 | N/A | N/A | Covered |
8 | ATA AIRLINES | EPEMB | E145 | 145282 | E135-145 | 7315A2 | 16/05/2022 | 16/05/2024 | Valid |
9 | ATA AIRLINES | EPEMC | E145 | 145564 | E135-145 | 7315A3 | 27/10/2021 | 27/10/2023 | Valid |
10 | ATA AIRLINES | EPTAL | MD83 | 53625 | MD80 | 73502C | 26/05/2021 | 26/05/2023 | Valid |
11 | ATA AIRLINES | EPTAM | MD83 | 53465 | MD80 | 73502D | N/A | N/A | Covered |
12 | ATA AIRLINES | EPTAN | MD83 | 53520 | MD80 | 73502E | N/A | N/A | Covered |
13 | ATA AIRLINES | EPTAO | MD83 | 53597 | MD80 | 73502F | N/A | N/A | Covered |
14 | ATA AIRLINES | EPTAP | MD83 | 53466 | MD80 | 735030 | 26/05/2021 | 26/05/2023 | Valid |
15 | ATA AIRLINES | EPTAQ | MD83 | 53488 | MD80 | 735027 | N/A | N/A | Covered |
16 | ATA AIRLINES | EPTAR | MD83 | 53198 | MD80 | 735032 | N/A | N/A | Covered |
17 | ATA AIRLINES | EPTAS | MD83 | 49986 | MD80 | 735033 | N/A | N/A | Covered |
18 | CASPIAN AIRLINES | EPCAP | B734 | 26466 | B737CL | 730C30 | N/A | N/A | Covered |
19 | CASPIAN AIRLINES | EPCAQ | B734 | 26467 | B737CL | 730C31 | N/A | N/A | Covered |
20 | CASPIAN AIRLINES | EPCAR | B734 | 26451 | B737CL | 730C32 | 22/05/2022 | 22/05/2024 | Valid |
21 | CASPIAN AIRLINES | EPKPA | B735 | 28919 | B737CL | 732E01 | N/A | N/A | Covered |
22 | CASPIAN AIRLINES | EPKPB | B735 | 28924 | B737CL | 732E02 | 22/05/2022 | 22/05/2024 | Valid |
23 | CASPIAN AIRLINES | EPCAS | MD83 | 53623 | MD80 | 730C33 | 20/05/2022 | 20/05/2024 | Valid |
24 | CASPIAN AIRLINES | EPCPD | MD83 | 53188 | MD80 | 730E04 | N/A | N/A | Covered |
25 | CASPIAN AIRLINES | EPCPU | MD83 | 53225 | MD80 | 730E15 | 22/05/2022 | 22/05/2024 | Valid |
26 | CASPIAN AIRLINES | EPCPV | MD83 | 49938 | MD80 | 730E16 | N/A | N/A | Covered |
27 | CASPIAN AIRLINES | EPCPX | MD83 | 53463 | MD80 | 730E18 | N/A | N/A | Covered |
28 | CASPIAN AIRLINES | EPCPZ | MD83 | 43464 | MD80 | 730E1A | N/A | N/A | Covered |
29 | CHABAHAR Airlines | EPCBH | MD82 | 53170 | MD80 | 730C48 | 02/06/2022 | 02/06/2024 | Valid |
30 | FARS QESHM AIR LINES | EPFAA | B742 | 24576 | B747CL | 731821 | 01/11/2021 | 01/11/2023 | Valid |
31 | FARS QESHM AIR LINES | EPFAB | B742 | 25171 | B747CL | 731822 | N/A | N/A | Required Monitoring |
32 | FLYPERSIA | EPFPA | B733 | 29337 | B737CL | 731A01 | 21/05/2022 | 21/05/2024 | Valid |
33 | FLYPERSIA | EPFPC | B733 | 28558 | B737CL | 731A03 | 21/05/2022 | 21/05/2024 | Valid |
34 | IRAN AIR | EPIBA | A306 | 723 | A306 | 732441 | 17/05/2022 | 17/05/2024 | Valid |
35 | IRAN AIR | EPIBB | A306 | 727 | A306 | 732442 | N/A | N/A | Covered |
36 | IRAN AIR | EPIBC | A306 | 632 | A306 | 732443 | 25/05/2022 | 25/05/2024 | Valid |
37 | IRAN AIR | EPIBD | A306 | 696 | A306 | 732444 | N/A | N/A | Covered |
38 | IRAN AIR | EPIBG | A30B | 299 | A30B | 732447 | 22/05/2021 | 22/05/2023 | Valid |
39 | IRAN AIR | EPIBK | A310 | 671 | A310-GE | 73244B | 25/05/2022 | 25/05/2024 | Valid |
40 | IRAN AIR | EPIEP | A319 | 1654 | A320 | 7324B0 | 09/11/2021 | 09/11/2023 | Valid |
41 | IRAN AIR | EPIEQ | A319 | 1679 | A320 | 7324B1 | N/A | N/A | Covered |
42 | IRAN AIR | EPIEE | A320 | 303 | A320 | 7324A5 | 09/11/2021 | 09/11/2023 | Valid |
43 | IRAN AIR | EPIEF | A320 | 312 | A320 | 7324A6 | N/A | N/A | Covered |
44 | IRAN AIR | EPIEG | A320 | 2054 | A320 | 7324A7 | N/A | N/A | Covered |
45 | IRAN AIR | EPIFA | A320 | 7418 | A320 | 7324C1 | N/A | N/A | Covered |
46 | IRAN AIR | EPIJA | A332 | 1540 | A330 | 732541 | 01/05/2022 | 01/05/2024 | Valid |
47 | IRAN AIR | EPIJB | A332 | 1586 | A330 | 732542 | 29/04/2022 | 29/04/2024 | Valid |
48 | IRAN AIR | EPICD | B742 | 24134 | B747CL | 732464 | 17/05/2022 | 17/05/2024 | Valid |
49 | IRAN AIR | EPCFM | F100 | 11394 | F100 | 730CCD | 09/11/2021 | 09/11/2023 | Valid |
50 | IRAN AIR | EPCFR | F100 | 11383 | F100 | 730CD2 | 22/05/2021 | 22/05/2023 | Valid |
51 | IRAN AIR | EPIDF | F100 | 11298 | F100 | 732486 | N/A | N/A | Covered |
52 | IRAN AIRTOUR | EPMDM | A306 | 773 | A306 | 73348D | 26/10/2021 | 26/10/2023 | Valid |
53 | IRAN AIRTOUR | EPMDN | A306 | 701 | A306 | 73348E | N/A | N/A | Covered |
54 | IRAN AIRTOUR | EPMDU | A306 | 608 | A306 | 733495 | 26/10/2021 | 26/10/2023 | Valid |
55 | IRAN AIRTOUR | EPMDK | A310 | 636 | A310-PW | 73348B | 18/05/2022 | 18/05/2024 | Valid |
56 | IRAN AIRTOUR | EPMDL | A310 | 644 | A310-PW | 73348C | 26/10/2021 | 26/10/2023 | Valid |
57 | IRAN AIRTOUR | EPTTA | A320 | 393 | A320 | 735281 | N/A | N/A | Required Monitoring |
58 | IRAN AIRTOUR | EPMDD | MD82 | 49852 | MD80 | 733484 | 20/05/2021 | 20/05/2023 | Valid |
59 | IRAN AIRTOUR | EPMDE | MD82 | 49523 | MD80 | 733485 | N/A | N/A | Covered |
60 | IRAN AIRTOUR | EPMDG | MD82 | 53232 | MD80 | 733487 | N/A | N/A | Covered |
61 | IRAN AIRTOUR | EPMDC | MD83 | 49524 | MD80 | 733483 | N/A | N/A | Covered |
62 | IRAN AIRTOUR | EPMDF | MD83 | 53184 | MD80 | 733486 | 23/05/2021 | 23/05/2023 | Valid |
63 | IRAN ASEMAN AIRLINES | EPAPA | A343 | 2 | A340 | 730601 | 31/05/2021 | 31/05/2023 | Valid |
64 | IRAN ASEMAN AIRLINES | EPAPP | B734 | 26464 | B737CL | 730610 | 08/11/2021 | 08/11/2023 | Valid |
65 | IRAN ASEMAN AIRLINES | EPAPQ | B734 | 27083 | B737CL | 730611 | N/A | N/A | Required Monitoring |
66 | IRAN ASEMAN AIRLINES | EPASI | F100 | 11519 | F100 | 730669 | 08/11/2021 | 08/11/2023 | Valid |
67 | IRAN ASEMAN AIRLINES | EPATE | F100 | 11323 | F100 | 730685 | 01/06/2021 | 01/06/2023 | Valid |
68 | IRAN ASEMAN AIRLINES | EPATF | F100 | 11476 | F100 | 730686 | N/A | N/A | Covered |
69 | IRAN ASEMAN AIRLINES | EPATG | F100 | 11329 | F100 | 730687 | N/A | N/A | Covered |
70 | ISLAMIC REPUBLIC HANGER | EPIGD | A321 | 1202 | A320 | 7324E4 | 19/05/2021 | 19/05/2023 | Valid |
71 | ISLAMIC REPUBLIC HANGER | EPIGA | A343 | 257 | A340 | 7324E1 | 04/06/2021 | 04/06/2023 | Valid |
72 | ISLAMIC REPUBLIC HANGER | EPIGC | F900 | 134 | F900 | 7324E3 | 05/06/2021 | 05/06/2023 | Valid |
73 | ISLAMIC REPUBLIC HANGER | EPTFI | FA50 | 120 | FA50 | 7350C9 | N/A | N/A | Required Monitoring |
74 | KARUN AIRLINES | EPJIA | B733 | 29267 | B737CL | 24/05/2022 | 24/05/2024 | Valid | |
75 | KARUN AIRLINES | EPJIB | B733 | 29327 | B737CL | 732922 | 04/06/2022 | 04/06/2024 | Valid |
76 | KARUN AIRLINES | EPAWZ | F100 | 11497 | F100 | 7306FA | N/A | N/A | Covered |
77 | KARUN AIRLINES | EPMIS | F100 | 11503 | F100 | 733533 | N/A | N/A | Covered |
78 | KARUN AIRLINES | EPNFA | F100 | 11407 | F100 | 7338C1 | 03/06/2021 | 03/06/2023 | Valid |
79 | KARUN AIRLINES | EPOPI | F100 | 11509 | F100 | 733E09 | 03/06/2021 | 03/06/2023 | Valid |
80 | KARUN AIRLINES | EPSUS | F100 | 11487 | F100 | 734EB3 | N/A | N/A | Covered |
81 | KISH AIR | EPLCT | A321 | 2965 | A320 | 733274 | 31/10/2021 | 31/10/2023 | Valid |
82 | KISH AIR | EPLCP | F100 | 11495 | F100 | 733070 | N/A | N/A | Required Monitoring |
83 | KISH AIR | EPLCQ | F100 | 11492 | F100 | 733071 | N/A | N/A | Not Covered |
84 | KISH AIR | EPLCR | F100 | 11330 | F100 | 733072 | 07/11/2021 | 07/11/2023 | Valid |
85 | KISH AIR | EPLCJ | MD82 | 53221 | MD80 | 73306A | 24/05/2021 | 24/05/2023 | Valid |
86 | KISH AIR | EPLCK | MD82 | 53224 | MD80 | 73306B | N/A | N/A | Covered |
87 | KISH AIR | EPLCL | MD82 | 53229 | MD80 | 73306C | N/A | N/A | Covered |
88 | KISH AIR | EPLCM | MD82 | 2087 | MD80 | 73306D | N/A | N/A | Covered |
89 | KISH AIR | EPLCI | MD83 | 49844 | MD80 | 733069 | N/A | N/A | Covered |
90 | KISH AIR | EPLCN | MD83 | 49569 | MD80 | 73306E | N/A | N/A | Covered |
91 | KISH AIR | EPLCO | MD83 | 53150 | MD80 | 73306F | 24/05/2021 | 24/05/2023 | Valid |
92 | MAHAN AIR | EPMMO | A306 | 838 | A306 | 7335AF | N/A | N/A | Covered |
93 | MAHAN AIR | EPMNG | A306 | 401 | A306 | 7335C7 | N/A | N/A | Covered |
94 | MAHAN AIR | EPMNH | A306 | 405 | A306 | 7335C8 | 29/05/2022 | 29/05/2024 | Valid |
95 | MAHAN AIR | EPMNI | A306 | 408 | A306 | 7335C9 | N/A | N/A | Covered |
96 | MAHAN AIR | EPMNJ | A306 | 380 | A306 | 7335CA | 01/06/2022 | 01/06/2024 | Valid |
97 | MAHAN AIR | EPMNQ | A306 | 553 | A306 | 7335D1 | N/A | N/A | Covered |
98 | MAHAN AIR | EPMEC | A310 | 574 | A310-GE | 7334A3 | 29/05/2022 | 29/05/2024 | Valid |
99 | MAHAN AIR | EPMED | A310 | 706 | A310-GE | 7334A4 | 23/05/2021 | 23/05/2023 | Valid |
100 | MAHAN AIR | EPMMJ | A310 | 526 | A310-GE | 7335AA | N/A | N/A | Covered |
101 | MAHAN AIR | EPMMN | A310 | 524 | A310-GE | 7335AE | N/A | N/A | Covered |
102 | MAHAN AIR | EPMMP | A310 | 586 | A310-GE | 7335B0 | N/A | N/A | Covered |
103 | MAHAN AIR | EPMMX | A310 | 0499 | A310-GE | 7335B8 | N/A | N/A | Covered |
104 | MAHAN AIR | EPMNF | A310 | 547 | A310-GE | 7335C6 | 18/05/2022 | 18/05/2024 | Valid |
105 | MAHAN AIR | EPMNO | A310 | 595 | A310-GE | 7335CF | N/A | N/A | Covered |
106 | MAHAN AIR | EPMNP | A310 | 620 | A310-GE | 7335D0 | N/A | N/A | Covered |
107 | MAHAN AIR | EPMNV | A310 | 567 | A310-GE | 7335D6 | N/A | N/A | Covered |
108 | MAHAN AIR | EPMNX | A310 | 564 | A310-GE | 7335D8 | 30/05/2022 | 30/05/2024 | Valid |
109 | MAHAN AIR | EPMMA | A343 | 20 | A340 | 7335A1 | N/A | N/A | Covered |
110 | MAHAN AIR | EPMMB | A343 | 56 | A340 | 7335A2 | 28/05/2022 | 28/05/2024 | Valid |
111 | MAHAN AIR | EPMMC | A343 | 282 | A340 | 7335A3 | N/A | N/A | Covered |
112 | MAHAN AIR | EPMMD | A343 | 164 | A340 | 7335A4 | 03/06/2022 | 03/06/2024 | Valid |
113 | MAHAN AIR | EPMMT | A343 | 292 | A340 | 7335B4 | N/A | N/A | Covered |
114 | MAHAN AIR | EPMME | A346 | 0371 | A346 | 7335A5 | 30/05/2022 | 30/05/2024 | Valid |
115 | MAHAN AIR | EPMMG | A346 | 0383 | A346 | 7335A7 | N/A | N/A | Covered |
116 | MAHAN AIR | EPMMH | A346 | 391 | A346 | 7335A8 | N/A | N/A | Covered |
117 | MAHAN AIR | EPMMQ | A346 | 449 | A346 | 7335B1 | N/A | N/A | Covered |
118 | MAHAN AIR | EPMMR | A346 | 615 | A346 | 7335B2 | 28/05/2022 | 28/05/2024 | Valid |
119 | MAHAN AIR | EPMNE | B743 | 23480 | B747CL | 7335C5 | N/A | N/A | Required Monitoring |
120 | MAHAN AIR | EPMEE | B744 | 24383 | B744-5 | 7334A5 | 18/05/2022 | 18/05/2024 | Valid |
121 | MAHAN AIR | EPMNB | B744 | 24363 | B744-5 | 7335C2 | N/A | N/A | Required Monitoring |
122 | MAHAN AIR | EPMNZ | C25A | 26 | C25A | 7335DA | 28/10/2021 | 28/10/2023 | Required Monitoring (High ASE) |
123 | MAHAN AIR | EPMOG | RJ1H | E3343 | AVRO | 7335E7 | N/A | N/A | Covered |
124 | MAHAN AIR | EPMOH | RJ1H | E3341 | AVRO | 7335E8 | N/A | N/A | Covered |
125 | MAHAN AIR | EPMOI | RJ1H | E3362 | AVRO | 7335E9 | 29/05/2022 | 29/05/2024 | Valid |
126 | MAHAN AIR | EPMON | RJ1H | E3358 | AVRO | 7335EE | N/A | N/A | Covered |
127 | MAHAN AIR | EPMEA | RJ85 | E2309 | AVRO | 7334A1 | N/A | N/A | Covered |
128 | MAHAN AIR | EPMEB | RJ85 | E2319 | AVRO | 7334A2 | N/A | N/A | Covered |
129 | MAHAN AIR | EPMMS | RJ85 | E2312 | AVRO | 7335B3 | N/A | N/A | Covered |
130 | MAHAN AIR | EPMOP | RJ85 | E2257 | AVRO | 7335F0 | N/A | N/A | Covered |
131 | MAHAN AIR | EPMOQ | RJ85 | E2261 | AVRO | 7335F1 | 01/06/2022 | 01/06/2024 | Valid |
132 | MAHAN AIR | EPMOR | RJ85 | E2392 | AVRO | 7335F2 | N/A | N/A | Covered |
133 | MAHAN AIR | EPMOS | RJ85 | E2347 | AVRO | 7335F3 | N/A | N/A | Covered |
134 | MERAJ AIR | EPSIF | A306 | 762 | A306 | 734D26 | N/A | N/A | Required Monitoring |
135 | MERAJ AIR | EPSIG | A306 | 750 | A306 | 734D27 | 04/06/2021 | 04/06/2023 | Valid |
136 | MERAJ AIR | EPSSL | A319 | 2091 | A320 | 734E6C | 04/06/2021 | 04/06/2023 | Valid |
137 | MERAJ AIR | EPSSP | A319 | 1916 | A320 | 734E70 | N/A | N/A | Covered |
138 | MERAJ AIR | EPAJH | A320 | 1353 | A320 | 730548 | N/A | N/A | Covered |
139 | MERAJ AIR | EPAJI | A320 | 1300 | A320 | 730549 | N/A | N/A | Covered |
140 | MERAJ AIR | EPAJJ | A320 | 525 | A320 | 73054A | 03/06/2022 | 03/06/2024 | Valid |
141 | PARS OGHYANOUS KISH | EPPAA | CL60 | 7439 | CL605 | 734021 | N/A | N/A | Covered |
142 | PARS OGHYANOUS KISH | EPPAB | CL60 | 7529 | CL605 | 734022 | 30/05/2021 | 30/05/2023 | Valid |
143 | PARS OGHYANOUS KISH | EPPAC | CL60 | 7486 | CL605 | 734023 | 30/05/2021 | 30/05/2023 | Valid |
144 | POUYA AIR | EPPUB | CL60 | 5528 | CL604 | 7342A2 | 19/05/2021 | 19/05/2023 | Valid |
145 | POUYA AIR | EPPUD | E145 | 145426 | E135-145 | 7342A4 | N/A | N/A | Covered |
146 | POUYA AIR | EPPUE | E145 | 145285 | E135-145 | 7342A5 | 28/10/2021 | 28/10/2023 | Valid |
147 | POUYA AIR | EPPUG | E145 | 145440 | E135-145 | 7342A7 | 28/10/2021 | 28/10/2023 | Valid |
148 | POUYA AIR | EPPUI | E145 | 145025 | E135-145 | 7342A9 | N/A | N/A | Covered |
149 | POUYA AIR | EPPUJ | E145 | 145026 | E135-145 | 7342AA | N/A | N/A | Covered |
150 | POUYA AIR | EPPUQ | E145 | 145447 | E135-145 | 7342B1 | N/A | N/A | Covered |
151 | POUYA AIR | EPPUS | IL76 | 102309321 | IL76 | 7342B3 | 19/05/2021 | 19/05/2023 | Valid |
152 | QESHM AIR | EPFQK | A306 | 584 | A306 | 731A2B | 30/10/2021 | 30/10/2023 | Valid |
153 | QESHM AIR | EPFQL | A306 | 744 | A306 | 731A2C | N/A | N/A | Covered |
154 | QESHM AIR | EPFQM | A306 | 603 | A306 | 731A2D | N/A | N/A | Covered |
155 | QESHM AIR | EPFQN | A306 | 749 | A306 | 731A2E | N/A | N/A | Covered |
156 | QESHM AIR | EPFQO | A306 | 764 | A306 | 731A2F | 30/10/2021 | 30/10/2023 | Valid |
157 | QESHM AIR | EPFQP | A320 | 607 | A320 | 731A30 | 30/10/2021 | 30/10/2023 | Valid |
158 | QESHM AIR | EPFQR | A320 | 617 | A320 | 731A32 | 30/10/2021 | 30/10/2023 | Valid |
159 | QESHM AIR | EPFQF | F100 | 11444 | F100 | 731A26 | N/A | N/A | Covered |
160 | QESHM AIR | EPFQG | F100 | 11462 | F100 | 731A27 | 31/10/2021 | 31/10/2023 | Valid |
161 | QESHM AIR | EPFQI | F100 | 11475 | F100 | 731A29 | 31/10/2021 | 31/10/2023 | Valid |
162 | QESHM AIR | EPFQJ | F100 | 11477 | F100 | 731A2A | N/A | N/A | Covered |
163 | QESHM AIR | EPFQU | RJ1H | E3374 | AVRO | 731A35 | N/A | N/A | Covered |
164 | QESHM AIR | EPFQV | RJ1H | E3375 | AVRO | 731A36 | N/A | N/A | Covered |
165 | QESHM AIR | EPFQX | RJ1H | E3356 | AVRO | 731A38 | 27/05/2021 | 27/05/2023 | Valid |
166 | QESHM AIR | EPFQZ | RJ1H | E3332 | AVRO | 731A3A | 27/05/2021 | 27/05/2023 | Valid |
167 | SAHA AIRLINES SERVICES | EPSII | B733 | 29056 | B737CL | 734D29 | N/A | N/A | Covered |
168 | SAHA AIRLINES SERVICES | EPSIJ | B733 | 27633 | B737CL | 734D2A | 05/11/2021 | 05/11/2023 | Valid |
169 | SAHA AIRLINES SERVICES | EPSIR | B733 | 29341 | B737CL | 734D32 | 05/11/2021 | 05/11/2023 | Valid |
170 | SAHA AIRLINES SERVICES | EPSIH | B742 | 21486 | B747CL | 734D28 | 16/05/2022 | 16/05/2024 | Valid |
171 | SEPEHRAN AIRLINE | EPFSI | B733 | 29340 | B737CL | 731A69 | 18/05/2021 | 18/05/2023 | Valid |
172 | SEPEHRAN AIRLINE | EPAOA | B734 | 29107 | B737CL | 7305E1 | 07/11/2021 | 07/11/2023 | Valid |
173 | SEPEHRAN AIRLINE | EPAOB | B734 | 28669 | B737CL | 7305E2 | 07/11/2021 | 07/11/2023 | Valid |
174 | SEPEHRAN AIRLINE | EPFSA | B735 | 25066 | B737CL | 731A61 | N/A | N/A | Covered |
175 | SEPEHRAN AIRLINE | EPFSB | B735 | 25218 | B737CL | 731A62 | 18/05/2021 | 18/05/2023 | Valid |
176 | SEPEHRAN AIRLINE | EPFSF | B735 | 26537 | B737CL | 731A66 | N/A | N/A | Covered |
177 | SEPEHRAN AIRLINE | EPFSK | B735 | 24826 | B737CL | 731A6B | N/A | N/A | Covered |
178 | TABAN AIR | EPTBH | A310 | 565 | A310-GE | 735048 | N/A | N/A | Required Monitoring |
179 | TABAN AIR | EPTBJ | B734 | 28202 | B737CL | 73504A | 10/11/2021 | 10/11/2023 | Valid |
180 | TABAN AIR | EPRBC | B735 | 28922 | B737CL | 734843 | 03/11/2021 | 03/11/2023 | Valid |
181 | TABAN AIR | EPSEB | MD88 | 49857 | MD80 | 734CA2 | 03/11/2021 | 03/11/2023 | Valid |
182 | TABAN AIR | EPTBB | MD88 | 53549 | MD80 | 735042 | N/A | N/A | Covered |
183 | TABAN AIR | EPTBC | MD88 | 53550 | MD80 | 735043 | 04/11/2021 | 04/11/2023 | Valid |
184 | TABAN AIR | EPTBD | MD88 | 53547 | MD80 | 735044 | N/A | N/A | Covered |
185 | TABAN AIR | EPTBE | MD88 | 53548 | MD80 | 735045 | N/A | N/A | Covered |
186 | TABAN AIR | EPTBF | MD88 | 53546 | MD80 | 735046 | N/A | N/A | Covered |
187 | VARESH AIRLINES | EPVAA | B733 | 29245 | B737CL | 735821 | N/A | N/A | Covered |
188 | VARESH AIRLINES | EPVAI | B733 | 29055 | B737CL | 735829 | 01/11/2021 | 01/11/2023 | Valid |
189 | VARESH AIRLINES | EPVAF | B735 | 28201 | B737CL | 735826 | 24/05/2022 | 24/05/2024 | Valid |
190 | VARESH AIRLINES | EPVAR | B735 | 28927 | B737CL | 735832 | N/A | N/A | Covered |
191 | VARESH AIRLINES | EPVBM | B735 | 28921 | B737CL | 73584D | N/A | N/A | Covered |
192 | ZAGROS | EPZAX | A319 | 644 | A320 | 736838 | 28/05/2021 | 28/05/2023 | Valid |
193 | ZAGROS | EPZAJ | A320 | 407 | A320 | 73682A | N/A | N/A | Covered |
194 | ZAGROS | EPZAL | A320 | 400 | A320 | 73682C | N/A | N/A | Covered |
195 | ZAGROS | EPZAP | A320 | 311 | A320 | 736830 | N/A | N/A | Covered |
196 | ZAGROS | EPZAT | A320 | 999 | A320 | 736834 | N/A | N/A | Covered |
197 | ZAGROS | EPZAU | A320 | 426 | A320 | 736835 | N/A | N/A | Covered |
198 | ZAGROS | EPZAV | A320 | 395 | A320 | 736836 | 28/05/2021 | 28/05/2023 | Valid |
199 | ZAGROS | EPZGC | A320 | 937 | A320 | 7368E3 | N/A | N/A | Covered |
200 | ZAGROS | EPZGA | A321 | 1977 | A320 | 7368E1 | N/A | N/A | Covered |
201 | ZAGROS | EPZGB | A321 | 2055 | A320 | 7368E2 | N/A | N/A | Covered |
202 | ZAGROS | EPCBD | MD82 | 49510 | MD80 | 730C44 | N/A | N/A | Covered |
203 | ZAGROS | EPZAA | MD82 | 49634 | MD80 | 736821 | 26/05/2022 | 26/05/2024 | Valid |
204 | ZAGROS | EPZAE | MD82 | 53066 | MD80 | 736825 | N/A | N/A | Covered |
205 | ZAGROS | EPZAF | MD82 | 53119 | MD80 | 736826 | N/A | N/A | Covered |
206 | ZAGROS | EPZAG | MD82 | 49372 | MD80 | 736827 | N/A | N/A | Covered |
207 | ZAGROS | EPZAM | MD82 | 49483 | MD80 | 73682D | N/A | N/A | Covered |
208 | ZAGROS | EPZAC | MD83 | 49949 | MD80 | 736823 | N/A | N/A | Covered |
209 | ZAGROS | EPZAK | MD83 | 49627 | MD80 | 73682B | N/A | N/A | Covered |
210 | ZAGROS | EPZAQ | MD83 | 49769 | MD80 | 736831 | 26/05/2022 | 26/05/2024 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage