Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AL HAYA AIRLINES | YIBAR | CRJ2 | 7421 | CARJ | 728832 | 19/07/2024 | 19/07/2026 | Valid |
2 | FLY BAGHDAD | YIBAF | B737 | 35064 | B737NX | 728826 | 21/07/2024 | 21/07/2026 | Valid |
3 | FLY BAGHDAD | YIBAN | B737 | 32412 | B737NX | 72882E | 20/07/2024 | 20/07/2026 | Valid |
4 | FLY BAGHDAD | YIBAY | B737 | 35712 | B737NX | 728839 | N/A | N/A | Covered |
5 | FLY BAGHDAD | YIBAH | CRJ2 | 7984 | CARJ | 728828 | 20/06/2023 | 20/06/2025 | Valid |
6 | Global Aviation Company | YIBBA | A320 | 6399 | A320 | 728841 | N/A | N/A | Expired |
7 | Global Aviation Company | YIBBC | A320 | 3458 | A320 | 728843 | 20/07/2024 | 20/07/2026 | Valid |
8 | IRAQ GATE | YIBAG | CRJ2 | 7958 | CARJ | 728827 | 10/08/2023 | 10/08/2025 | Valid |
9 | IRAQ GATE | YIBAI | CRJ2 | 7981 | CARJ | 728829 | N/A | N/A | Covered |
10 | IRAQ GATE | YIBAK | CRJ2 | 7973 | CARJ | 72882B | 08/03/2023 | 08/03/2025 | Valid |
11 | IRAQ GATE | YIBAE | CRJ9 | 15059 | CRJ9 | 728825 | 02/09/2024 | 02/09/2026 | Valid |
12 | IRAQ GATE | YIASB | H25B | 258504 | H25B-800 | 728662 | 13/06/2023 | 13/06/2025 | Valid |
13 | IRAQI AIRWAYS | YIARA | A320 | 5115 | A320 | 728641 | N/A | N/A | Covered |
14 | IRAQI AIRWAYS | YIARB | A320 | 5290 | A320 | 728642 | N/A | N/A | Covered |
15 | IRAQI AIRWAYS | YIARD | A320 | 5464 | A320 | 728644 | 22/07/2024 | 22/07/2026 | Valid |
16 | IRAQI AIRWAYS | YIAGR | A321 | 4067 | A320 | 7284F2 | 19/07/2024 | 19/07/2026 | Valid |
17 | IRAQI AIRWAYS | YIAGS | A321 | 4044 | A320 | 7284F3 | N/A | N/A | Covered |
18 | IRAQI AIRWAYS | YIAQY | A332 | 1339 | A330 | 728639 | N/A | N/A | Expired |
19 | IRAQI AIRWAYS | YIASL | B38M | 65405 | B38M | 72866C | 09/03/2023 | 09/03/2025 | Valid |
20 | IRAQI AIRWAYS | YIASM | B38M | 65409 | B38M | 72866D | 26/03/2023 | 26/03/2025 | Valid |
21 | IRAQI AIRWAYS | YIASN | B38M | 65410 | B38M | 72866E | 30/09/2023 | 30/09/2025 | Valid |
22 | IRAQI AIRWAYS | YIASX | B38M | 65406 | B38M | 728678 | 26/03/2023 | 26/03/2025 | Valid |
23 | IRAQI AIRWAYS | YIASY | B38M | 65407 | B38M | 728679 | N/A | N/A | Covered |
24 | IRAQI AIRWAYS | YIASZ | B38M | 65408 | B38M | 72867A | N/A | N/A | Covered |
25 | IRAQI AIRWAYS | YIAQL | B737 | 35789 | B737NX | 72862C | N/A | N/A | Covered |
26 | IRAQI AIRWAYS | YIASE | B738 | 40104 | B737NX | 728665 | N/A | N/A | Covered |
27 | IRAQI AIRWAYS | YIASG | B738 | 40089 | B737NX | 728667 | N/A | N/A | Covered |
28 | IRAQI AIRWAYS | YIASH | B738 | 40076 | B737NX | 728668 | N/A | N/A | Covered |
29 | IRAQI AIRWAYS | YIASI | B738 | 40077 | B737NX | 728669 | N/A | N/A | Covered |
30 | IRAQI AIRWAYS | YIASJ | B738 | 40090 | B737NX | 72866A | N/A | N/A | Covered |
31 | IRAQI AIRWAYS | YIASK | B738 | 40078 | B737NX | 72866B | N/A | N/A | Covered |
32 | IRAQI AIRWAYS | YIASQ | B738 | 40079 | B737NX | 728671 | N/A | N/A | Covered |
33 | IRAQI AIRWAYS | YIASR | B738 | 40080 | B737NX | 728672 | N/A | N/A | Covered |
34 | IRAQI AIRWAYS | YIASS | B738 | 40081 | B737NX | 728673 | 22/07/2024 | 22/07/2026 | Valid |
35 | IRAQI AIRWAYS | YIAST | B738 | 40082 | B737NX | 728674 | N/A | N/A | Covered |
36 | IRAQI AIRWAYS | YIASU | B738 | 40087 | B737NX | 728675 | N/A | N/A | Covered |
37 | IRAQI AIRWAYS | YIASV | B738 | 40091 | B737NX | 728676 | 21/07/2024 | 21/07/2026 | Valid |
38 | IRAQI AIRWAYS | YIASW | B738 | 40085 | B737NX | 728677 | N/A | N/A | Covered |
39 | IRAQI AIRWAYS | YIAQZ | B772 | 40993 | B772 | 72863A | 10/03/2023 | 10/03/2025 | Valid |
40 | IRAQI AIRWAYS | YIATC | B788 | 40108 | B787 | 728683 | 22/06/2023 | 22/06/2025 | Valid |
41 | IRAQI AIRWAYS | YIATD | B788 | 40109 | B787 | 728684 | 28/11/2023 | 28/11/2025 | Valid |
42 | IRAQI AIRWAYS | YIARE | BCS3 | 55136 | BCS1 | 728645 | 11/12/2023 | 11/12/2025 | Valid |
43 | IRAQI AIRWAYS | YIARF | BCS3 | 55145 | BCS1 | 728646 | 12/12/2023 | 12/12/2025 | Valid |
44 | IRAQI AIRWAYS | YIARG | BCS3 | 55188 | BCS1 | 728647 | N/A | N/A | Covered |
45 | IRAQI AIRWAYS | YIARH | BCS3 | 55194 | BCS1 | 728648 | 12/12/2023 | 12/12/2025 | Valid |
46 | IRAQI AIRWAYS | YIARI | BCS3 | 55201 | BCS1 | 728649 | 09/03/2023 | 09/03/2025 | Valid |
47 | IRAQI AIRWAYS | YIAQA | CRJ9 | 15189 | CRJ9 | 728621 | N/A | N/A | Covered |
48 | IRAQI AIRWAYS | YIAQB | CRJ9 | 15202 | CRJ9 | 728622 | N/A | N/A | Covered |
49 | IRAQI AIRWAYS | YIAQC | CRJ9 | 15213 | CRJ9 | 728623 | N/A | N/A | Covered |
50 | IRAQI AIRWAYS | YIAQD | CRJ9 | 15220 | CRJ9 | 728624 | 08/03/2023 | 08/03/2025 | Valid |
51 | IRAQI AIRWAYS | YIAQE | CRJ9 | 15265 | CRJ9 | 728625 | N/A | N/A | Covered |
52 | IRAQI AIRWAYS | YIAQF | CRJ9 | 15266 | CRJ9 | 728626 | 10/03/2023 | 10/03/2025 | Valid |
53 | IRAQI PRESIDENTIAL FLIGHT | YIASF | B738 | 40105 | B737NX | 728666 | 05/08/2024 | 05/08/2026 | Valid |
54 | UR AIRLINES | YIBAU | B733 | 25608 | B737CL | 7288235 | 09/03/2023 | 09/03/2025 | Valid |
55 | UR AIRLINES | YIAQS | B734 | 25765 | B737CL | 728633 | 20/07/2024 | 20/07/2026 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage