Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AL HAYA AIRLINES | YIBAR | CRJ2 | 7421 | CARJ | 728832 | N/A | N/A | Valid for 21 Days |
2 | AL-RAFIDAIN FALCON | YIBAC | IL76 | 0083483502 | IL76 | 728823 | 28/06/2021 | 28/06/2023 | Valid |
3 | FLY BAGHDAD | YIAQL | B737 | 35789 | B737NX | 72862C | 25/02/2021 | 25/02/2023 | Valid |
4 | FLY BAGHDAD | YIBAF | B737 | 35064 | B737NX | 728826 | N/A | N/A | Covered |
5 | FLY BAGHDAD | YIBAN | B737 | 32412 | B737NX | 72882E | 25/02/2021 | 25/02/2023 | Valid |
6 | FLY BAGHDAD | YIBAS | B737 | 39427 | B737NX | 728833 | N/A | N/A | Covered |
7 | FLY BAGHDAD | YIBAT | B737 | 35711 | B737NX | 728834 | N/A | N/A | Covered |
8 | FLY BAGHDAD | YIBAV | B737 | 30141 | B737NX | 728836 | N/A | N/A | Covered |
9 | FLY BAGHDAD | YIBAH | CRJ2 | 7984 | CARJ | 728828 | 24/02/2021 | 24/02/2023 | Valid |
10 | IRAQ GATE | YIBAG | CRJ2 | 7958 | CARJ | 728827 | 05/09/2021 | 05/09/2023 | Valid |
11 | IRAQ GATE | YIBAI | CRJ2 | 7981 | CARJ | 728829 | N/A | N/A | Covered |
12 | IRAQ GATE | YIBAK | CRJ2 | 7973 | CARJ | 72882B | 26/02/2021 | 26/02/2023 | Valid |
13 | IRAQ GATE | YIASB | H25B | 258504 | H25B-800 | 728662 | 26/02/2021 | 26/02/2023 | Valid |
14 | IRAQI AIRWAYS | YIARA | A320 | 5115 | A320 | 728641 | 27/06/2021 | 27/06/2023 | Valid |
15 | IRAQI AIRWAYS | YIARB | A320 | 5290 | A320 | 728642 | N/A | N/A | Valid for 22 Days |
16 | IRAQI AIRWAYS | YIARD | A320 | 5464 | A320 | 728644 | N/A | N/A | Valid for 22 Days |
17 | IRAQI AIRWAYS | YIAGR | A321 | 4067 | A320 | 7284F2 | N/A | N/A | Valid for 22 Days |
18 | IRAQI AIRWAYS | YIAGS | A321 | 4044 | A320 | 7284F3 | N/A | N/A | Valid for 22 Days |
19 | IRAQI AIRWAYS | YIAQY | A332 | 1339 | A330 | 728639 | 18/08/2020 | 18/08/2022 | Expiring Soon! |
20 | IRAQI AIRWAYS | YIASE | B738 | 40104 | B737NX | 728665 | N/A | N/A | Covered |
21 | IRAQI AIRWAYS | YIASG | B738 | 40089 | B737NX | 728667 | N/A | N/A | Covered |
22 | IRAQI AIRWAYS | YIASH | B738 | 40076 | B737NX | 728668 | N/A | N/A | Covered |
23 | IRAQI AIRWAYS | YIASI | B738 | 40077 | B737NX | 728669 | N/A | N/A | Covered |
24 | IRAQI AIRWAYS | YIASJ | B738 | 40090 | B737NX | 72866A | 24/02/2021 | 24/02/2023 | Valid |
25 | IRAQI AIRWAYS | YIASK | B738 | 40078 | B737NX | 72866B | N/A | N/A | Covered |
26 | IRAQI AIRWAYS | YIASQ | B738 | 40079 | B737NX | 728671 | N/A | N/A | Covered |
27 | IRAQI AIRWAYS | YIASR | B738 | 40080 | B737NX | 728672 | 22/02/2021 | 22/02/2023 | Valid |
28 | IRAQI AIRWAYS | YIASS | B738 | 40081 | B737NX | 728673 | N/A | N/A | Covered |
29 | IRAQI AIRWAYS | YIAST | B738 | 40082 | B737NX | 728674 | N/A | N/A | Covered |
30 | IRAQI AIRWAYS | YIASU | B738 | 40087 | B737NX | 728675 | N/A | N/A | Covered |
31 | IRAQI AIRWAYS | YIASV | B738 | 40091 | B737NX | 728676 | N/A | N/A | Covered |
32 | IRAQI AIRWAYS | YIASW | B738 | 40085 | B737NX | 728677 | N/A | N/A | Covered |
33 | IRAQI AIRWAYS | YIAQQ | B744 | 27099 | B744-5 | 728631 | 23/02/2021 | 23/02/2023 | Valid |
34 | IRAQI AIRWAYS | YIAQZ | B772 | 40993 | B772 | 72863A | 25/07/2021 | 25/07/2023 | Valid |
35 | IRAQI AIRWAYS | YIARE | BCS3 | 55136 | BCS1 | 728645 | 09/01/2022 | 09/01/2024 | Valid |
36 | IRAQI AIRWAYS | YIARF | BCS3 | 55145 | BCS1 | 728646 | 05/02/2022 | 05/02/2024 | Valid |
37 | IRAQI AIRWAYS | YIAQA | CRJ9 | 15189 | CRJ9 | 728621 | 22/02/2021 | 22/02/2023 | Valid |
38 | IRAQI AIRWAYS | YIAQB | CRJ9 | 15202 | CRJ9 | 728622 | 23/02/2021 | 23/02/2023 | Valid |
39 | IRAQI AIRWAYS | YIAQC | CRJ9 | 15213 | CRJ9 | 728623 | N/A | N/A | Covered |
40 | IRAQI AIRWAYS | YIAQD | CRJ9 | 15220 | CRJ9 | 728624 | N/A | N/A | Covered |
41 | IRAQI AIRWAYS | YIAQE | CRJ9 | 15265 | CRJ9 | 728625 | N/A | N/A | Covered |
42 | IRAQI AIRWAYS | YIAQF | CRJ9 | 15266 | CRJ9 | 728626 | N/A | N/A | Covered |
43 | IRAQI PRESIDENTIAL FLIGHT | YIASF | B738 | 40105 | B737NX | 728666 | 27/10/2021 | 27/10/2023 | Valid |
44 | UR AIRLINES | YIBAU | B733 | 25608 | B737CL | 7288235 | 28/06/2021 | 28/06/2023 | Valid |
45 | UR AIRLINES | YIAQS | B734 | 25765 | B737CL | 728633 | 22/02/2021 | 22/02/2023 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage