Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | AIR ARABIA EGYPT | SUAAB | A320 | 3152 | A320 | 01013B | N/A | N/A | Covered |
2 | AIR ARABIA EGYPT | SUAAD | A320 | 4890 | A320 | 0101CD | 19/12/2021 | 19/12/2023 | Valid |
3 | AIR ARABIA EGYPT | SUAAE | A320 | 4958 | A320 | 0101E1 | 19/12/2021 | 19/12/2023 | Valid |
4 | AIR ARABIA EGYPT | SUAAF | A320 | 6444 | A320 | 0101E2 | N/A | N/A | Covered |
5 | AIR CAIRO | SUBUK | A20N | 10152 | A20N | 01022C | 15/04/2022 | 15/04/2024 | Valid |
6 | AIR CAIRO | SUBUL | A20N | 8970 | A20N | 01022D | 01/05/2022 | 01/05/2024 | Valid |
7 | AIR CAIRO | SUBUM | A20N | 9056 | A20N | 01022E | 29/04/2022 | 29/04/2024 | Valid |
8 | AIR CAIRO | SUBUN | A20N | 10152 | A20N | 01022F | N/A | N/A | Covered |
9 | AIR CAIRO | SUBUJ | A230 | 8604 | A320 | 01022B | 01/05/2022 | 01/05/2024 | Valid |
10 | AIR CAIRO | SUBPU | A320 | 2937 | A320 | 0100E4 | 16/04/2022 | 16/04/2024 | Valid |
11 | AIR CAIRO | SUBPV | A320 | 2966 | A320 | 0100E5 | 30/04/2022 | 30/04/2024 | Valid |
12 | AIR CAIRO | SUBPW | A320 | 3282 | A320 | 0100E6 | 30/04/2022 | 30/04/2024 | Valid |
13 | AIR CAIRO | SUBPX | A320 | 3323 | A320 | 0100E7 | 24/04/2022 | 24/04/2024 | Valid |
14 | AIR CAIRO | SUBTM | A320 | 4320 | A320 | 0101BF | 13/02/2022 | 13/02/2024 | Valid |
15 | ALEXANDRIA AIRLINES | SUKHM | B735 | 26438 | B737CL | 0100EB | 13/10/2021 | 13/10/2023 | Valid |
16 | ALEXANDRIA AIRLINES | SUKHP | B773 | 29067 | B773 | 0101DA | 22/03/2022 | 22/03/2024 | Valid |
17 | ALKAN AIR | SUMMN | B300 | FL-476 | BE30 | 0100E3 | 22/03/2022 | 22/03/2024 | Valid |
18 | ALKAN AIR | SUMAN | H25B | 258832 | H25B-800 | 0100F2 | 08/03/2022 | 08/03/2024 | Valid |
19 | ALMASRIA UNIVERSAL AIRLINES | SUTCE | A320 | 977 | A320 | 01018D | N/A | N/A | Required Monitoring |
20 | ALMASRIA UNIVERSAL AIRLINES | SUTCF | A320 | 1561 | A320 | 10195 | 16/01/2022 | 16/01/2024 | Valid |
21 | ALMASRIA UNIVERSAL AIRLINES | SUTCG | A321 | 852 | A320 | 10196 | N/A | N/A | Not Covered |
22 | ALMASRIA UNIVERSAL AIRLINES | SUTCH | A332 | 661 | A330 | 0101D4 | N/A | N/A | Required Monitoring |
23 | ALMASRIA UNIVERSAL AIRLINES | SUTCI | B734 | 29864 | B737CL | 0101EE | 14/10/2021 | 14/10/2023 | Valid |
24 | ALMASRIA UNIVERSAL AIRLINES | SUTCK | B734 | 28994 | B737CL | 0101EF | 14/10/2021 | 14/10/2023 | Valid |
25 | ALMASRIA UNIVERSAL AIRLINES | SUGBJ | B735 | 25352 | B737CL | 01001A | N/A | N/A | Covered |
26 | AMC | SUGBG | A320 | 366 | A320 | 010017 | N/A | N/A | Required Monitoring |
27 | AMC | SUGBK | B735 | 26052 | B737CL | 01001B | N/A | N/A | Required Monitoring |
28 | AMC | SUGBL | B735 | 26051 | B737CL | 01001C | N/A | N/A | Required Monitoring |
29 | AMC | SUBPZ | B738 | 35213 | B737NX | 0100F6 | 26/02/2022 | 26/02/2024 | Valid |
30 | AMC | SUBSA | B738 | 30294 | B737NX | 0100CF | N/A | N/A | Required Monitoring |
31 | CIAF | SUALB | A332 | 0328 | A330 | 0101C3 | N/A | N/A | Required Monitoring |
32 | CIAF | SUGCU | E170 | 17000169 | E170-190 | 0100ED | N/A | N/A | Required Monitoring |
33 | CIAF | SUBTZ | E190 | 19000157 | E170-190 | 0101F8 | N/A | N/A | Required Monitoring |
34 | CIAF | SUBUA | E190 | 19000169 | E170-190 | 0101F9 | N/A | N/A | Expired |
35 | COBRA JET | SUCJA | A320 | 1895 | A320 | 010231 | N/A | N/A | Required Monitoring |
36 | EGYPTAIR AIRLINES | SUGFJ | A20N | 9473 | A20N | 0102204 | 23/04/2022 | 23/04/2024 | Valid |
37 | EGYPTAIR AIRLINES | SUGFK | A20N | 9519 | A20N | 010205 | 01/05/2022 | 01/05/2024 | Valid |
38 | EGYPTAIR AIRLINES | SUGFL | A20N | 9526 | A20N | 010206 | 28/04/2022 | 28/04/2024 | Valid |
39 | EGYPTAIR AIRLINES | SUGFM | A20N | 9532 | A20N | 010207 | 30/04/2022 | 30/04/2024 | Valid |
40 | EGYPTAIR AIRLINES | SUGFN | A20N | 10013 | A20N | 010208 | 01/05/2022 | 01/05/2024 | Valid |
41 | EGYPTAIR AIRLINES | SUGFO | A20N | 10039 | A20N | 010209 | 01/05/2022 | 01/05/2024 | Valid |
42 | EGYPTAIR AIRLINES | SUGFP | A20N | 10064 | A20N | 01020A | 01/05/2022 | 01/05/2024 | Valid |
43 | EGYPTAIR AIRLINES | SUGFQ | A20N | 10072 | A20N | 01020B | 24/04/2022 | 24/04/2024 | Valid |
44 | EGYPTAIR AIRLINES | SUGBZ | A320 | 2070 | A320 | 10090 | N/A | N/A | Required Monitoring |
45 | EGYPTAIR AIRLINES | SUGCA | A320 | 2073 | A320 | 10091 | N/A | N/A | Expired |
46 | EGYPTAIR AIRLINES | SUGCD | A320 | 2094 | A320 | 10094 | N/A | N/A | Required Monitoring |
47 | EGYPTAIR AIRLINES | SUGCF | A332 | 610 | A330 | 0100A3 | 30/04/2022 | 30/04/2024 | Valid |
48 | EGYPTAIR AIRLINES | SUGCI | A332 | 696 | A330 | 0100A6 | 13/10/2021 | 13/10/2023 | Valid |
49 | EGYPTAIR AIRLINES | SUGCK | A332 | 726 | A330 | 0100A8 | N/A | N/A | Covered |
50 | EGYPTAIR AIRLINES | SUGDS | A333 | 1143 | A330 | 10143 | N/A | N/A | Covered |
51 | EGYPTAIR AIRLINES | SUGDT | A333 | 1230 | A330 | 01015C | N/A | N/A | Covered |
52 | EGYPTAIR AIRLINES | SUGDU | A333 | 1238 | A330 | 01015D | 18/01/2022 | 18/01/2024 | Valid |
53 | EGYPTAIR AIRLINES | SUGDV | A333 | 1246 | A330 | 01015E | 28/12/2021 | 28/12/2023 | Valid |
54 | EGYPTAIR AIRLINES | SUGGG | A342 | 61 | A340 | 10024 | 15/02/2022 | 15/02/2024 | Valid |
55 | EGYPTAIR AIRLINES | SUGCM | B738 | 35558 | B737NX | 0100DB | N/A | N/A | Covered |
56 | EGYPTAIR AIRLINES | SUGCN | B738 | 35559 | B737NX | 0100DC | 15/04/2022 | 15/04/2024 | Valid |
57 | EGYPTAIR AIRLINES | SUGCO | B738 | 35561 | B737NX | 0100DD | N/A | N/A | Covered |
58 | EGYPTAIR AIRLINES | SUGCP | B738 | 35560 | B737NX | 0100DE | 24/01/2022 | 24/01/2024 | Valid |
59 | EGYPTAIR AIRLINES | SUGCR | B738 | 35562 | B737NX | 0100DF | 27/12/2021 | 27/12/2023 | Valid |
60 | EGYPTAIR AIRLINES | SUGCS | B738 | 35563 | B737NX | 0100E0 | 11/04/2022 | 11/04/2024 | Valid |
61 | EGYPTAIR AIRLINES | SUGCZ | B738 | 35568 | B737NX | 10108 | 21/04/2022 | 21/04/2024 | Valid |
62 | EGYPTAIR AIRLINES | SUGDA | B738 | 35565 | B737NX | 10109 | 03/04/2022 | 03/04/2024 | Valid |
63 | EGYPTAIR AIRLINES | SUGDB | B738 | 35567 | B737NX | 01010A | 28/03/2022 | 28/03/2024 | Valid |
64 | EGYPTAIR AIRLINES | SUGDC | B738 | 35564 | B737NX | 01010B | 29/04/2022 | 29/04/2024 | Valid |
65 | EGYPTAIR AIRLINES | SUGDD | B738 | 35566 | B737NX | 01010C | 02/10/2020 | 02/10/2022 | Valid |
66 | EGYPTAIR AIRLINES | SUGDE | B738 | 35569 | B737NX | 01010D | 13/04/2022 | 13/04/2024 | Valid |
67 | EGYPTAIR AIRLINES | SUGDX | B738 | 40757 | B737NX | 10144 | 14/04/2022 | 14/04/2024 | Valid |
68 | EGYPTAIR AIRLINES | SUGDY | B738 | 40758 | B737NX | 10145 | 25/04/2022 | 25/04/2024 | Valid |
69 | EGYPTAIR AIRLINES | SUGDZ | B738 | 40759 | B737NX | 10146 | 27/03/2022 | 27/03/2024 | Valid |
70 | EGYPTAIR AIRLINES | SUGEA | B738 | 40760 | B737NX | 10147 | 11/03/2022 | 11/03/2024 | Valid |
71 | EGYPTAIR AIRLINES | SUGEB | B738 | 40800 | B737NX | 10160 | 18/04/2022 | 18/04/2024 | Valid |
72 | EGYPTAIR AIRLINES | SUGEC | B738 | 40801 | B737NX | 10161 | 12/03/2022 | 12/03/2024 | Valid |
73 | EGYPTAIR AIRLINES | SUGED | B738 | 40802 | B737NX | 10162 | 28/02/2022 | 28/02/2024 | Valid |
74 | EGYPTAIR AIRLINES | SUGEE | B738 | 40803 | B737NX | 10163 | 09/10/2020 | 09/10/2022 | Valid |
75 | EGYPTAIR AIRLINES | SUGEF | B738 | 63692 | B737NX | 0101B6 | 21/04/2022 | 21/04/2024 | Valid |
76 | EGYPTAIR AIRLINES | SUGEG | B738 | 63799 | B737NX | 0101B7 | 30/04/2022 | 30/04/2024 | Valid |
77 | EGYPTAIR AIRLINES | SUGEH | B738 | 63800 | B737NX | 0101B8 | 12/04/2022 | 12/04/2024 | Valid |
78 | EGYPTAIR AIRLINES | SUGEI | B738 | 63801 | B737NX | 0101B9 | 20/04/2022 | 20/04/2024 | Valid |
79 | EGYPTAIR AIRLINES | SUGEJ | B738 | 63802 | B737NX | 0101BA | 29/04/2022 | 29/04/2024 | Valid |
80 | EGYPTAIR AIRLINES | SUGEK | B738 | 63803 | B737NX | 0101BB | 28/04/2022 | 28/04/2024 | Valid |
81 | EGYPTAIR AIRLINES | SUGEL | B738 | 63804 | B737NX | 0101BC | 29/04/2022 | 29/04/2024 | Valid |
82 | EGYPTAIR AIRLINES | SUGEM | B738 | 63805 | B737NX | 0101BD | 27/04/2022 | 27/04/2024 | Valid |
83 | EGYPTAIR AIRLINES | SUGEN | B738 | 63806 | B737NX | 0101BE | 01/05/2022 | 01/05/2024 | Valid |
84 | EGYPTAIR AIRLINES | SUGDM | B773 | 38285 | B773 | 01012B | 27/02/2022 | 27/02/2024 | Valid |
85 | EGYPTAIR AIRLINES | SUGDO | B773 | 38289 | B773 | 01013D | 01/05/2022 | 01/05/2024 | Valid |
86 | EGYPTAIR AIRLINES | SUGDP | B773 | 38290 | B773 | 10153 | 30/04/2022 | 30/04/2024 | Valid |
87 | EGYPTAIR AIRLINES | SUGDL | B77W | 38284 | B773 | 01012A | 30/04/2022 | 30/04/2024 | Valid |
88 | EGYPTAIR AIRLINES | SUGDN | B77W | 38288 | B773 | 01013C | 30/04/2022 | 30/04/2024 | Valid |
89 | EGYPTAIR AIRLINES | SUGDR | B77W | 38291 | B773 | 010154 | 01/05/2022 | 01/05/2024 | Valid |
90 | EGYPTAIR AIRLINES | SUGER | B789 | 38798 | B787 | 0101DB | 30/04/2022 | 30/04/2024 | Valid |
91 | EGYPTAIR AIRLINES | SUGES | B789 | 38799 | B787 | 0101DC | 29/04/2022 | 29/04/2024 | Valid |
92 | EGYPTAIR AIRLINES | SUGET | B789 | 38801 | B787 | 0101DD | 30/04/2022 | 30/04/2024 | Valid |
93 | EGYPTAIR AIRLINES | SUGEU | B789 | 38802 | B787 | 0101DE | 28/04/2022 | 28/04/2024 | Valid |
94 | EGYPTAIR AIRLINES | SUGEV | B789 | 65087 | B787 | 0101DF | 27/04/2022 | 27/04/2024 | Valid |
95 | EGYPTAIR AIRLINES | SUGEW | B789 | 65093 | B787 | 0101E0 | 22/04/2022 | 22/04/2024 | Valid |
96 | EGYPTAIR AIRLINES | SUGEX | BCS3 | 55058 | BCS1 | 0101E6 | 25/07/2020 | 25/07/2022 | Expiring Soon! |
97 | EGYPTAIR AIRLINES | SUGEY | BCS3 | 55059 | BCS1 | 0101E7 | 11/07/2020 | 11/07/2022 | Expiring Soon! |
98 | EGYPTAIR AIRLINES | SUGEZ | BCS3 | 55060 | BCS1 | 0101E8 | N/A | N/A | Expiring Soon! |
99 | EGYPTAIR AIRLINES | SUGFA | BCS3 | 55061 | BCS1 | 0101E9 | N/A | N/A | Expiring Soon! |
100 | EGYPTAIR AIRLINES | SUGFB | BCS3 | 55063 | BCS1 | 0101EA | N/A | N/A | Expiring Soon! |
101 | EGYPTAIR AIRLINES | SUGFC | BCS3 | 55068 | BCS1 | 0101EB | 30/09/2021 | 30/09/2023 | Valid |
102 | EGYPTAIR AIRLINES | SUGFD | BCS3 | 55062 | BCS1 | 0101F1 | N/A | N/A | Expiring Soon! |
103 | EGYPTAIR AIRLINES | SUGFE | BCS3 | 550674 | BCS1 | 0101F2 | 31/10/2021 | 31/10/2023 | Valid |
104 | EGYPTAIR AIRLINES | SUGFF | BCS3 | 550677 | BCS1 | 0101FB | N/A | N/A | Expiring Soon! |
105 | EGYPTAIR AIRLINES | SUGFG | BCS3 | 55081 | BCS1 | 0101FC | 24/10/2021 | 24/10/2023 | Valid |
106 | EGYPTAIR AIRLINES | SUGFH | BCS3 | 55087 | BCS1 | 0101FD | 31/07/2020 | 31/07/2022 | Expiring Soon! |
107 | EGYPTAIR AIRLINES | SUGFI | BCS3 | 55091 | BCS1 | 0101FE | 29/09/2020 | 29/09/2022 | Valid |
108 | EGYPTAIR CARGO | SUGCE | A332 | 600 | A330 | 0100A2 | 01/05/2022 | 01/05/2024 | Valid |
109 | EGYPTAIR CARGO | SUGCJ | A332 | 709 | A330 | 0100A7 | 01/05/2022 | 01/05/2024 | Valid |
110 | EGYPTIAN AIR FORCE | SUBRF | C680 | 296 | C680 | 10137 | N/A | N/A | Required Monitoring |
111 | EGYPTIAN AIR FORCE | SUBRG | C680 | 295 | C680 | 10148 | N/A | N/A | Required Monitoring |
112 | EGYPTIAN AIR FORCE | SUAXN | FA20 | 294 | FA20 | 01006D | N/A | N/A | Expired |
113 | EGYPTIAN AIR FORCE | SUAYD | FA20 | 361 | FA20 | 01006B | N/A | N/A | Required Monitoring |
114 | EGYPTIAN AIR FORCE | SUAZJ | FA20 | 358 | FA20 | 01006C | N/A | N/A | Required Monitoring |
115 | EGYPTIAN AIR FORCE | SUBTT | FA7X | 239 | FA7X | 0101F0 | N/A | N/A | Covered |
116 | EGYPTIAN AIR FORCE | SUBTU | FA7X | 243 | FA7X | 0101D0 | 17/05/2021 | 17/05/2023 | Valid |
117 | EGYPTIAN AIR FORCE | SUBTV | FA7X | 246 | FA7X | 0101D1 | 16/04/2022 | 16/04/2024 | Valid |
118 | EGYPTIAN AIR FORCE | SUBTW | FA7X | 434 | FA7X | 0101D2 | N/A | N/A | Covered |
119 | EGYPTIAN AIR FORCE | SUBGU | GLF3 | 439 | GLF3 | 01006E | N/A | N/A | Required Monitoring |
120 | EGYPTIAN AIR FORCE | SUBGV | GLF3 | 442 | GLF3 | 01006F | N/A | N/A | Required Monitoring |
121 | EGYPTIAN AIR FORCE | SUBGM | GLF4 | 1048 | GLF4 | 10070 | 22/06/2021 | 22/06/2023 | Valid |
122 | EGYPTIAN AIR FORCE | SUBNC | GLF4 | 1329 | GLF4 | 01003D | N/A | N/A | Covered |
123 | EGYPTIAN AIR FORCE | SUBND | GLF4 | 1332 | GLF4 | 01003E | N/A | N/A | Covered |
124 | EGYPTIAN AIR FORCE | SUBNO | GLF4 | 1424 | GLF4 | 10057 | N/A | N/A | Covered |
125 | EGYPTIAN AIR FORCE | SUBNP | GLF4 | 1427 | GLF4 | 10058 | N/A | N/A | Covered |
126 | EGYPTIAN AIR FORCE | SUBPE | GLF4 | 1506 | GLF4 | 01008E | 21/10/2021 | 21/10/2023 | Valid |
127 | EGYPTIAN AIR FORCE | SUBPF | GLF4 | 1518 | GLF4 | 01008F | N/A | N/A | Covered |
128 | EGYPTIAN AIR FORCE | SUBTX | IL76 | 21724 | IL76 | 0101F4 | N/A | N/A | Required Monitoring |
129 | EGYPTIAN AIR FORCE | SUBTY | IL76 | 23808 | IL76 | 0101F5 | N/A | N/A | Required Monitoring |
130 | FLYEGYPT | SUTML | B737 | 36114 | B737NX | 0101E3 | 31/10/2020 | 31/10/2022 | Valid |
131 | FLYEGYPT | SUTMM | B737 | 36115 | B737NX | 0101E4 | 30/04/2022 | 30/04/2024 | Valid |
132 | FLYEGYPT | SUTMG | B738 | 32918 | B737NX | 10199 | 02/01/2022 | 02/01/2024 | Valid |
133 | FLYEGYPT | SUTMH | B738 | 34903 | B737NX | 0101A8 | N/A | N/A | Covered |
134 | FLYEGYPT | SUTMI | B738 | 33973 | B737NX | 0101CB | 28/11/2021 | 28/11/2023 | Valid |
135 | FLYEGYPT | SUTMJ | B738 | 38173 | B737NX | 0101CE | 30/04/2022 | 30/04/2024 | Valid |
136 | FLYEGYPT | SUTMK | B738 | 35702 | B737NX | 0101D9 | 16/04/2022 | 16/04/2024 | Valid |
137 | FLYEGYPT | SUTMN | B738 | 35702 | B737NX | 0101EC | 01/05/2022 | 01/05/2024 | Valid |
138 | FLYEGYPT | SUTMO | B738 | 35342 | B737NX | 010235 | N/A | N/A | Covered |
139 | LEGEND OF THE NILE | SUBQG | C510 | 510-0255 | C510 | 010127 | 14/11/2020 | 14/11/2022 | Valid |
140 | NESMA AIRLINES | SUNMD | A319 | 1952 | A320 | 0101B3 | N/A | N/A | Expired |
141 | NESMA AIRLINES | SUNMA | A320 | 1697 | A320 | 10140 | N/A | N/A | Required Monitoring |
142 | NESMA AIRLINES | SUNMB | A320 | 1732 | A320 | 10141 | N/A | N/A | Required Monitoring |
143 | NILE AIR | SUBQB | A320 | 3183 | A320 | 10116 | N/A | N/A | Covered |
144 | NILE AIR | SUBQC | A320 | 3219 | A320 | 10117 | N/A | N/A | Covered |
145 | NILE AIR | SUBQJ | A320 | 2874 | A320 | 0101A5 | 01/05/2022 | 01/05/2024 | Valid |
146 | NILE AIR | SUBQK | A320 | 3925 | A320 | 101A7 | 30/04/2022 | 30/04/2024 | Valid |
147 | NILE AIR | SUBQM | A320 | 4310 | A320 | 0101B4 | N/A | N/A | Covered |
148 | NILE AIR | SUBQL | A321 | 2410 | A320 | 0101B2 | N/A | N/A | Covered |
149 | NILE AIR | SUBQN | A321 | 2476 | A320 | 0101C8 | N/A | N/A | Covered |
150 | PETROLEUM AIR SERVICES | SUCBY | CRJ9 | 15278 | CRJ9 | 10169 | 21/03/2022 | 21/03/2024 | Valid |
151 | PETROLEUM AIR SERVICES | SUCCB | CRJ9 | 15370 | CRJ9 | 101A4 | 21/03/2022 | 21/03/2024 | Valid |
152 | PETROLEUM AIR SERVICES | SUCCH | CRJ9 | 15441 | CRJ9 | 101F3 | N/A | N/A | Covered |
153 | SMART AVIATION | SUSMG | BE30 | FL-721 | BE30 | 10155 | N/A | N/A | Required Monitoring |
154 | SMART AVIATION | SUEWD | C680 | 680-0026 | C680 | 0100CF | N/A | N/A | Covered |
155 | SMART AVIATION | SUSMC | C680 | 680-246 | C680 | 0100F5 | N/A | N/A | Covered |
156 | SMART AVIATION | SUSMD | C680 | 680-270 | C680 | 0100FE | N/A | N/A | Covered |
157 | SMART AVIATION | SUSME | C680 | 680-274 | C680 | 0100FF | 02/09/2021 | 02/09/2023 | Valid |
158 | SMART AVIATION | SUSMK | C680 | 680-118 | C680 | 0100F3 | N/A | N/A | Covered |
159 | SMART AVIATION | SUSML | C680 | 680-167 | C680 | 0101E5 | 21/10/2021 | 21/10/2023 | Valid |
160 | SMART AVIATION | SUSMM | GLF4 | 4111 | GLF4 | 0101CC | 18/02/2022 | 18/02/2024 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage