Seq | Operator | Registration | ICAO Type | MSN | Aircraft Monitoring Group | Hex Mode S | Last Monitoring Date | Monitoring Valid Until | Height Monitoring Compliant |
---|---|---|---|---|---|---|---|---|---|
1 | Air Transport Wing | A9CKAS | RJ1H | E3380 | AVRO | 8940B6 | 29/10/2021 | 29/10/2023 | Valid |
2 | BAHRAIN ROYAL FLIGHT | A9CHAK | B744 | 28961 | B744-10 | 894082 | 11/11/2020 | 11/11/2022 | Valid |
3 | BAHRAIN ROYAL FLIGHT | A9CHMK | B744 | 33684 | B744-10 | 894014 | 25/10/2021 | 25/10/2023 | Valid |
4 | BAHRAIN ROYAL FLIGHT | A9CHMH | B764 | 34205 | B764 | 89404D | 01/03/2022 | 01/03/2024 | Valid |
5 | BAHRAIN ROYAL FLIGHT | A9CBHR | GA6C | 73067 | GLF7 | 8940C0 | 28/12/2021 | 28/12/2023 | Valid |
6 | BAHRAIN ROYAL FLIGHT | A9CTVM | GLF4 | 4156 | GLF4 | 894055 | 22/07/2021 | 22/07/2023 | Valid |
7 | BAHRAIN ROYAL FLIGHT | A9CBRN | GLF5 | 5242 | GLF5 | 894060 | 16/11/2021 | 16/11/2023 | Valid |
8 | BAHRAIN ROYAL FLIGHT | A9CBAH | GLF6 | 6081 | GLF6 | 89407F | 16/12/2020 | 16/12/2022 | Valid |
9 | BAHRAIN ROYAL FLIGHT | A9CBRF | RJ70 | E1267 | AVRO | 8940B7 | 27/08/2021 | 27/08/2023 | Valid |
10 | BAHRAIN ROYAL FLIGHT | A9CHWR | RJ85 | E2306 | AVRO | 894016 | 07/10/2021 | 07/10/2023 | Valid |
11 | DHL | A9CDHM | B762 | 22787 | B767 | 894089 | N/A | N/A | Covered |
12 | DHL | A9CDHP | B762 | 23144 | B767 | 894090 | N/A | N/A | Covered |
13 | DHL | A9CDHQ | B762 | 22790 | B767 | 894093 | N/A | N/A | Covered |
14 | DHL | A9CDHR | B762 | 23020 | B767 | 894099 | N/A | N/A | Covered |
15 | DHL | A9CDHS | B763 | 33087 | B767 | 8940A5 | N/A | N/A | Covered |
16 | DHL | A9CDHT | B763 | 33086 | B767 | 8940B9 | N/A | N/A | Covered |
17 | DHL | A9CDHU | B763 | 33085 | B767 | 8940B5 | 19/03/2022 | 19/03/2024 | Valid |
18 | DHL | A9CDHV | B763 | 33081 | B767 | 8940C4 | N/A | N/A | Covered |
19 | DHL | A9CDHW | B763 | 33089 | B767 | 8940BB | 26/02/2022 | 26/02/2024 | Valid |
20 | DHL | A9CDHY | B763 | 33088 | B767 | 8940BF | 12/03/2022 | 12/03/2024 | Valid |
21 | DHL | A9CDHZ | B763 | 33082 | B767 | 8940BA | 25/01/2022 | 25/01/2024 | Valid |
22 | GULF AIR | A9CTA | A20N | 8323 | A20N | 894094 | 28/03/2022 | 28/03/2024 | Valid |
23 | GULF AIR | A9CTB | A20N | 8779 | A20N | 894095 | 27/08/2021 | 27/08/2023 | Valid |
24 | GULF AIR | A9CTC | A20N | 9030 | A20N | 89409A | 27/08/2021 | 27/08/2023 | Valid |
25 | GULF AIR | A9CTD | A20N | 9188 | A20N | 89409B | N/A | N/A | Covered |
26 | GULF AIR | A9CTE | A20N | 9331 | A20N | 89409C | 20/08/2021 | 20/08/2023 | Valid |
27 | GULF AIR | A9CTF | A20N | 9380 | A20N | 89409D | 26/08/2021 | 26/08/2023 | Valid |
28 | GULF AIR | A9CNA | A21N | 9433 | A20N | 89409E | 06/04/2022 | 06/04/2024 | Valid |
29 | GULF AIR | A9CNB | A21N | 10169 | A20N | 8940A2 | 30/04/2022 | 30/04/2024 | Valid |
30 | GULF AIR | A9CNC | A21N | 10306 | A20N | 8940A3 | 01/05/2022 | 01/05/2024 | Valid |
31 | GULF AIR | A9CND | A21N | 10256 | A20N | 8940A4 | 01/05/2022 | 01/05/2024 | Valid |
32 | GULF AIR | A9CAB | A320 | 4030 | A320 | 894059 | N/A | N/A | Covered |
33 | GULF AIR | A9CAC | A320 | 4059 | A320 | 89405A | N/A | N/A | Covered |
34 | GULF AIR | A9CAD | A320 | 4083 | A320 | 89405B | N/A | N/A | Covered |
35 | GULF AIR | A9CAE | A320 | 4146 | A320 | 89405C | 07/02/2021 | 07/02/2023 | Valid |
36 | GULF AIR | A9CAF | A320 | 4158 | A320 | 89405D | N/A | N/A | Covered |
37 | GULF AIR | A9CAG | A320 | 4188 | A320 | 89405E | 10/02/2021 | 10/02/2023 | Valid |
38 | GULF AIR | A9CAH | A320 | 4218 | A320 | 89405F | N/A | N/A | Covered |
39 | GULF AIR | A9CAI | A320 | 4255 | A320 | 894061 | N/A | N/A | Covered |
40 | GULF AIR | A9CAJ | A320 | 4502 | A320 | 894065 | N/A | N/A | Covered |
41 | GULF AIR | A9CAK | A320 | 4541 | A320 | 894066 | N/A | N/A | Covered |
42 | GULF AIR | A9CAL | A320 | 4780 | A320 | 89406D | N/A | N/A | Covered |
43 | GULF AIR | A9CCA | A321 | 5025 | A320 | 894074 | N/A | N/A | Covered |
44 | GULF AIR | A9CCB | A321 | 5074 | A320 | 894075 | N/A | N/A | Covered |
45 | GULF AIR | A9CCC | A321 | 5180 | A320 | 894076 | N/A | N/A | Covered |
46 | GULF AIR | A9CCD | A321 | 5257 | A320 | 89407A | N/A | N/A | Covered |
47 | GULF AIR | A9CCE | A321 | 5321 | A320 | 89407B | N/A | N/A | Covered |
48 | GULF AIR | A9CCF | A321 | 5336 | A320 | 89407C | N/A | N/A | Covered |
49 | GULF AIR | A9CFA | B789 | 39996 | B787 | 89408B | 01/05/2022 | 01/05/2024 | Valid |
50 | GULF AIR | A9CFB | B789 | 39997 | B787 | 89408C | 01/05/2022 | 01/05/2024 | Valid |
51 | GULF AIR | A9CFC | B789 | 39982 | B787 | 89408D | 29/04/2022 | 29/04/2024 | Valid |
52 | GULF AIR | A9CFD | B789 | 39983 | B787 | 89408E | 30/04/2022 | 30/04/2024 | Valid |
53 | GULF AIR | A9CFE | B789 | 39984 | B787 | 89408F | 28/04/2022 | 28/04/2024 | Valid |
54 | GULF AIR | A9CFF | B789 | 39985 | B787 | 894097 | 27/04/2022 | 27/04/2024 | Valid |
55 | GULF AIR | A9CFG | B789 | 39986 | B787 | 894098 | 30/04/2022 | 30/04/2024 | Valid |
56 | MAE | A9CMAE | B733 | 27710 | B737CL | 8940B8 | 26/05/2021 | 26/05/2023 | Valid |
57 | ROYAL BAHRAINI AIR FORCE | A9CISA | B738 | 37750 | B737NX | 894081 | 01/10/2021 | 01/10/2023 | Valid |
58 | ROYAL BAHRAINI AIR FORCE | A9CAWL | RJ1H | E3386 | AVRO | 894042 | 18/01/2022 | 18/01/2024 | Valid |
59 | ROYAL BAHRAINI AIR FORCE | A9CBDF | RJ85 | E2390 | AVRO | 894011 | 02/07/2021 | 02/07/2023 | Valid |
60 | TEXEL AIR | A9CAPC | B733 | 27459 | B737CL | 894083 | 22/08/2021 | 22/08/2023 | Valid |
61 | TEXEL AIR | A9CFLX | B737 | 30293 | B737NX | 894096 | 20/12/2020 | 20/12/2022 | Valid |
62 | TEXEL AIR | A9CSJW | B737 | 34170 | B737NX | 8940B4 | 22/09/2021 | 22/09/2023 | Valid |
63 | TEXEL AIR | A9CGWC | B738 | 29985 | B737NX | 8940C1 | 20/02/2022 | 20/02/2024 | Valid |
Copyright © 2018 MIDRMA. Powered by InfoVillage